William Dickinsons' children baptised at St Catherine's, Eskdale, Cumberland
1630 - 1800
| William | William | William | William | William | William |
William |
William | William | William | |||
| m Grace Henderson 1628 |
m Katherine d 1621 |
b 1633 | m Alice Vicarrs 1681 | b 1656 Randlehow m Eliz Stephenson 1691 |
b 1685 m Eliz Nicholson 1717 |
b 1688 | b1716 d1716 |
m Sarah Hartley 1742 | ||||
| Harmuth hows | Harmuth hows | |||||||||||
| Edward b1630 | x | |||||||||||
| William b 1633 | x | |||||||||||
| Elizabeth b 1635 | x | ![]() |
||||||||||
| Robert b1639 | x | |||||||||||
| Margaret b 1644 | ?? m 1670 | x | ||||||||||
| Robert b 1644 | Dixsone | |||||||||||
| John b1647 | #1 | |||||||||||
| James b 1647 | Dixsone | |||||||||||
| Henry b 1648 | ||||||||||||
| William | #1 | |||||||||||
| Elizabeth b 1660 | ? | |||||||||||
| Jane b 1672 | ? | |||||||||||
| Elizabeth b 1675 | of Miterdale | ? | ||||||||||
| John b 1679 | of Hollins | ? | ||||||||||
| John b 1682 | of Hormath House d 1688? |
? | ||||||||||
| William b 1685 | #2 | |||||||||||
| Henry b 1688 | #2 | |||||||||||
| Elizabeth | #2 | |||||||||||
| Nicholas b 1691 | ? | |||||||||||
| Thomas b 1695 | ??d 1695 | ? | ? | |||||||||
| William b 1697 | #2 | |||||||||||
| John b 1698 | #2 | |||||||||||
| Hannah b 1699 | d. 1700 | ? | ||||||||||
| Frances b 1701 | ? | |||||||||||
| Mary b 1709 | W & Elizabeth | ? | ||||||||||
| Mary b 1710 | W & Elizabeth | ? | ||||||||||
| Anna b 1718 | of Armenhows | #3 | ||||||||||
| Jonathon b 1720 | of Armhows d 1737 |
x | ||||||||||
| Henry b 1723 | of Harmuthows | #3 | ||||||||||
| Alice b 1732 | of Harmuthows | #3 | ||||||||||
| Dinah b 1743 | of Whois | x | ||||||||||
| Sarah b 1752 | of Randlehow | x | ||||||||||
| Ann b 1796 | W & Mary of Peelplace | |||||||||||
| William b 1799 | W & Mary of Peelplace |
#1 William mentions sons John and William in his will of 1661. William is a minor in Katherine's will of 1663