Page last updated 01/07/07

Extract from the Register of Deaths for England and Wales 1866 - 1900

for homophones of Swindale excluding Swindell, Swindells

(Note - the register of deaths commenced in 1837 but age was only noted from 1866)

 
First Names Surname Year Quarter Location County Registry
Reference
Age Calculated year of birth
Absalom Swindail 1869 3 Leek 6b   8 1861
Ada Doughty Swindley 1873 3 W Bromwich 6b   0 1873
Ada Maria Swindle 1877 4 Birmingham 6d   1 1876
Agnes Swindles 1871 3 Weymouth 5a   6 1865
Agnes Swindale 1896 3 Burton 6b 220 0 1896
Albert Swindles 1870 1 Weymouth 5a   0 1870
Alfred Swindle 1879 2 Cockermouth 10b   3 1876
Alfred Swindall 1881 4 Nottingham 7b   56 1825
Alice Swindles 1883 1 Durham 10a   77 1806
Alice Swindale 1893 2 Newcastle-on-Tyne 10b 18 1 1892
Alice Swindles 1895 4 Bolton 8c 303 32 1863
Alice Isabella Swindale 1894 1 Edmonton 3a 264 36 1858
Alice Jane Swindley 1882 4 Wolverhampton 6b   1 1881
Ambrose Swindall 1866 4 Oakham 7a   73 1793
Amy Swindle 1866 1 Bingham 7b   0 1866
Andrew Swindley 1875 2 Barton 8a   0 1875
Andrew Swindley 1875 2 Barton 8a   30 1845
Andrew Swindle 1886 1 Houghton 10a 159 21 1865
Andrew Swindle 1879 1 Easington 10a   72 1807
Ann Swindles 1879 1 Wolstanton 6b   0 1879
Ann Swindale 1874 1 Barton 6b   50 1824
Ann Swindley 1879 2 Rhayader 11b   75 1804
Ann Swindle 1882 4 Cockermouth 10b   79 1803
Ann Swindle 1875 4 Haltwhistle 10b   36 1839
Ann Swindale 1872 4 Burton 6b   81 1791
Ann Swindle 1892 1 Belper 7b 424 35 1857
Ann Swindail 1874 2 Leek 6b   65 1809
Ann Swindale 1888 4 Burton 6b 306 1 1887
Ann Swindle 1871 4 Hexham 10b   30 1841
Ann Maria Swindler 1881 2 Dudley 6c   0 1881
Annie Swindley 1880 4 Birkenhead 8a   1 1879
Annie Swindall 1867 1 Nottingham 7b   16 1851
Annie Swindles 1894 3 Salford 8d 80 31 1863
Annie Swindles 1893 1 Prescot 8b   10 1883
Arthur Swindall 1899 4 Nottingham 7b 173 0 1899
Arthur Swindale 1896 2 Birmingham 6d 33 1 1895
Arthur Swindley 1872 2 Chester 8a   6 1866
Arthur Swindle(?s) 1868 1 Saddleworth 10a   0 1868
Arthur Herbert Swindley 1873 3 Birmingham 6d   0 1873
Barbara Swindale 1891 3 Tynemouth 10b 174 80 1811
Caroline Swindle 1885 2 Aston 6d 222 46 1839
Caroline Swindall 1870 1 Northampton 3b   1 1869
Caroline Swindall 1892 4 Northampton 3b 38 64 1828
Caroline Swindles 1893 1 Belford 8d 19 1 1892
Caroline Alberta Swindle 1888 1 Morpeth 10b 213 0 1888
Caroline Alberta Swindle 1875 1 Haltwhistle 10b   0 1875
Catherine Swindle 1891 1 Louth 7a 424 17 1874
Catherine Swindles 1891 3 Chester 8a 238 22 1869
Celia Swindley 1879 2 Wolverhampton 6b   86 1793
Charles Swindall 1873 4 E Retford 7b   29 1844
Charles Swindall 1898 1 Northampton 3b 62 79 1819
Charles Swindles 1878 3 W Derby 8b   3 1875
Charles Adam Swindle 1887 4 Sunderland 10a 313 22 1865
Charles Ernest Swindall 1885 1 Holborn 1b 471 1 1884
Charles Frederick Swindalls 1876 4 Sheffield 9c   0 1876
Charlotte Swindler 1873 3 Birmingham 6b   0 1873
Charlotte Swindle 1878 4 Derby 7b   81 1797
Craig Swindle 1876 4 Hexham 10b   61 1815
Diana Beck (?) Swindley 1875 2 Birmingham 6d   37 1838
Dorothy Swindal(e?) 1868 4 Tynemouth 10b   59 1809
Edith Swindles 1879 2 Prescott 8b   0 1879
Edith Swindles 1878 4 Prescott 8b   0 1878
Edith Swindale 1885 1 Aston 6d 248 2 1883
Edward Swindle 1884 4 Burton 6b 7a   50 1834
Edward Swindley 1881 3 Wolverhampton 6b   50 1831
Edward Frank Swindle 1877 4 Walsall 6b   0 1877
Edwin Swindall 1891 3 King's N 6c 200 63 1828
Edwin Arthur Swindley 1878 1 Leek 6b   0 1878
Elisa Swindles 1873 2 Haslingden 8e   1 1872
Eliza Annie Swindall 1878 4 Bethnal Green 1c   0 1878
Elizabeth Swindall 1869 2 Northwich 8a   27 1842
Elizabeth Swindall 1873 4 Derby 7b   70 1803
Elizabeth Swindale 1894 3 Burton 6b 207 1 1893
Elizabeth Swindley 1874 3 Chester 8a   40 1834
Elizabeth Swindle 1878 1 Chester-le-Street 10a   81 1797
Elizabeth Swindle 1878 4 Dorchester 5a   75 1803
Elizabeth Swindale 1892 2 Edmonton 3a 211 76 1816
Elizabeth Swindle 1899 3 Ludlow 6a 378 73 1826
Elizabeth Swindall 1891 4 Selby 9c 477 88 1803
Elizabeth Swindail 1885 4 Stockport 8a 75 0 1885
Elizabeth Swindale 1886 4 Newcastle-on-Tyne 10b 19 7 1879
Elizabeth Swindle 1887 4 Lambeth 1d 223 41 1846
Elizabeth Swindle 1900 2 Hexham 10b 225 79 1821
Elizabeth Swindle 1900 3 Lanchester 10a 174 60 1840
Elizabeth Swindles 1888 3 Prescot 8b 429 0 1888
Elizabeth Swindale 1871 4 Burton 6b   83 1788
Elizabeth Ann Swindles 1872 4 Bolton 8c   0 1872
Elizabeth Jane Swindle 1895 2 Chester-le-Street 10a 275 2 1893
Elizabeth Jane Swindle 1874 2 Chester-le-Street 10a   22 1852
Ellen Swindle 1888 3 King's N. 6c 206 0 1888
Ellen Swindle 1881 1 Lincoln 7a   38 1843
Ellen Annette Swindall 1895 4 Northampton 3b 44 33 1862
Ellen Hope Swindles 1889 4 Weymouth 5a 181 0 1889
Elliott Thomason Swindle 1889 2 Alston 10b 269 11 1878
Emily Swindles 1878 2 Dudley 6c   0 1878
Emma Swindall 1872 3 Stockton 10a   49 1823
Emma Swindle 1868 3 Louth 7a   0 1868
Emma Swindles 1898 1 Sunderland 10a 376 46 1852
Emma Swindle 1867 4 Colchester 4a   31 1836
Enoch Swindley 1881 3 W Bromwich 6b   24 1857
Enoch Swindle 1880 4 Walsall 6b   0 1880
Ernest Swindale 1879 1 Barton R. 6a   1 1878
Ernest Swindle 1888 3 Birmingham 6d 92 5 1883
Ernest Arthur Swindles 1897 4 Hull 9d 157 9 1888
Ernest John Swindale 1881 3 Bideford 5b   2 1879
Esther Swindle 1891 3 Hexham 10b 205 80 1811
Esther Emma Swindle 1873 4 Kensington 1a   2 1871
Esther Maria Swindle 1884 1 St George, Hanover Square 1a   29 1855
Fanny Swindall 1866 1 Walsall 6b   1 1865
Frances Ann Swindle 1890 1 W Derby 8b 482 28 1862
Francis Swindle 1888 1 S. Shields 10a 402 29 1859
Francis Swindle 1890 1 W Derby 8b 479 3 1887
Francis Swindall 1871 3 E Retford 7b   66 1805
Francis Swindle 1887 1 Tynemouth 10b 111 50 1837
Francis Edward Swindler 1884 2 Bolton 8c   0 1884
Francis Lyon Swindle 1878 1 Fulham 1a   3 1875
Frank Swindale 1881 3 Lewisham 1d   0 1881
Fred Swindale 1880 3 Soul(?) 9d   0