Page last updated 31/05/07

References from the Register of Marriages for England and Wales 1900 - 1910

(Note: Swindel, Swindell, Swindells have not been recorded)

Unidentified Swind(a)les from the northern region are coloured red

1900 Q1 Elizabeth Swindle Cockermouth 10b 795
1900 Q2 Francis Swindale Birmingham 6d 125
1900 Q2 James Warwick Swindale S. Shields 10a 1455
1900 Q2 Elizabeth Swindle Houghton 10a 899
1900 Q2 Wallace Swindale Hexham 10b 603
1900 Q3 May Rose Swindall St Saviour 1d 150
1900 Q4 Alice Beatrice Swindle Burton 6b 673
1900 Q4 Mary Ann Swindle Belper 7b 1230
1900 Q4 Kate Swindles Weymouth 5a 710
1900 Q4 Sarah Jane Swindles Birkenhead 8a 929
1900 Q4 Elizabeth E. Swindley Wolverhampton 6b 1249
1900 Q4 Henry Swindley Stoke T. 6b 427
1901 Q1 Fanny Swindall Bury 8c 720
1901 Q1 John Swindle Alston 10b 670
1901 Q1 Margaret Swindle Burton 6b 420
1901 Q1 Byron Swindley Liverpool 8b 164
1901 Q1 William Swindley Chester 8a 593
1901 Q2 Jane Swindale Aston 6d 524
1901 Q2 Emert John Swindall Wellingboro 3b 383
1901 Q2 Thomas Swindle Hexham 10b 661
1901 Q2 Joseph Henry Swindley Chester 8a 737
1901 Q3 Barbara Kersopp Swindale Tynemouth 10b 361
1901 Q3 Charles Herbert Swindale Burton 6b 708
1901 Q3 Eliza [Elias?] Swindale Louth 7a 1334
1901 Q3 Elizabeth Ann Swindale Lanchester 10a 569
1901 Q3 John Windlow Swindale Newcastle T. 10b 74
1901 Q3 Rose Swindall Northampton 3b 193
1901 Q4 Jane Ann Swindle Hexham 10b 584
1901 Q4 Thomas Swindle Cockermouth 10b 996
1901 Q4 William Swindles Wolstanton 6b 166
1901 Q4 William Swindles Birkenhead 8a 970
1901 Q4 Lucy Amelia Swindley Wirral 8a 829
1902 Q1 Jane E.R. Swindles Wolstanton 6b 128
1902 Q1 Sarah Swindles Chorley 8e 764
1902 Q2 Martha Ann Swindail Stoke T. 6b 268
1902 Q2 John Aston Swindale Abingdon 2c 563
1902 Q2 Lizzie Swindall Loughboro 7a 275
1902 Q2 William Swindle Rochdale 8e 68
1902 Q2 Joseph Swindley Easington 10a 745
1902 Q3 Arthur Swindale Sculcoates 9d 337
1902 Q3 Herbert Edward Swindale Camberwell 1d 1506
1902 Q3 Henrietta Sarah Swindall Southwark 1d 4
1902 Q3 William Swindall Wellingboro 3b 342
1902 Q3 Joseph Gibson Swindle Bucklow 8a 418
1902 Q3 Harry Swindley Chester 8a 748
1902 Q4 Emma Swindley Oldham 8d 1100
1902 Q4 Sarah Swindley Chester 8a 833
1903 Q1 Lucy Swindale Aston 6d 430
1903 Q2 Phoebe E. Swindale Newcastle T. 10b 235
1903 Q3 Joseph Thomas Swindale Bosmere 4a 1759
1903 Q3 Mary Elizabeth Swindale Hexham 10b 581
1903 Q3 Ada Swindall Nottingham 7b 648
1903 Q3 Herbert Henry Swindall Derby 7b 1043
1903 Q3 John James Swindles Bolton 8c 545
1903 Q4 Robert Swindale Newcastle T. 10b 285
1903 Q4 Alfred Swindall Wortley 9c 481
1903 Q4 Ellen Swindles Birkenhead 8a 862
1904 Q1 George Dawson Swindale Morpeth 10b 506
1904 Q2 Clara Swindall Loughboro 7a 344
1904 Q2 Jane Swindle Gateshead 10a 1729
1904 Q3 William Swindale Nantwich 8a 676
1904 Q3 Isabella Swindle Easington 10a 798
1904 Q3 Hannah Swindles Stockport 8a 63
1904 Q4 Faith Swindale Banbury 3a 1942a
1904 Q4 William Swindale Burton 6b 677
1904 Q4 Frances Swindle Sunderland 10a 1161
1904 Q4 Mary Swindley Nantwich 8a 600
1904 Q4 Mary Swindly Nantwich 8a 600
1905 Q2 Jane Ellen Swindle Cockermouth 10b 1139
1905 Q2 John Swindle Haltwhistle 10b 711
1905 Q2 James Thomas Swindles Burnley 8e 424
1905 Q2 William Swindley Leek 6b 511
1905 Q3 Ben Swindale Birmingham 6d 109
1905 Q3 Catherine Swindale Lanchester 10a 627
1905 Q3 Tabitha Swindale Sculcoates 9d 369
1905 Q3 Dryden Swindle Tynemouth 10b 438
1905 Q3 Emma Swindle King's Norton 6c 802
1905 Q3 Hannah Swindle Newcastle T. 10b 163
1905 Q3 Jacob Swindle Carlisle 10b 808
1905 Q4 Sampson Swindale Atherstone 6d 854
1905 Q4 Sampson Swindall Atherstone 6d 854
1905 Q4 Martha Swindle Burton 6b 664
1906 Q1 George Swindles Birkenhead 8a 792
1906 Q2 Henry Vernon Swindale Paddington 1a 52
1906 Q2 Kathleen Ellen K Swindale Ipswich 4a 1839
1906 Q2 Henry Vernon Swindall Paddingon 1a 52
1906 Q2 George Thomas Swindalls Manchester 8d 366
1906 Q3 Emily Swindail Stockport 8a 200
1906 Q3 Esther Swindale Lanchester 10a 649
1906 Q3 Florence Rose Swindley Lewisham 1d 2108
1906 Q3 Robert Swindley Charlton 8a 1877
1907 Q1 Frank Herbert Swindall Northampton 3b 123
1907 Q1 Lily Swindle Hexham 10b 539
1907 Q1 Jane Swindles Bolton 8c 535
1907 Q1 John Swindles Prescot 8b 907
1907 Q1 Rose Swindley Wolverhampton 6b 900
1907 Q2 Inez May Swindale Edmonton 3a 897
1907 Q2 Clara Swindall Nottingham 7b 743
1907 Q2 Ann Swindle Ulverston 8e 1707
1907 Q2 George Nathaniel Swindles Birkenhead 8a 947
1907 Q3 Mary Ann Swindale Newcastle T. 10b 361
1907 Q3 Minnie Swindale Sculcoates 9d 563
1907 Q3 Jane Swindle Easington 10a 959
1907 Q3 Alice Martin Swindles Weymouth 5a 713
1907 Q4 Albert Edward Swindall Islington 1b 668
1907 Q4 Sarah Amanda Swindall Derby 7b 1223
1907 Q4 Thomas Charles Swindall Islington 1b 683
1907 Q4 William Thomas Swindle Burton 6b 689
1907 Q4 Dora Swindley Chester 8a 347
1907 Q4 Edith Swindley Bucklow 8a 347
1908 Q1 Jane Swindale Newcastle T. 10b 959
1908 Q1 Jenny Swindale Newcastle T. 10b 959
1908 Q1 Isaac Walton Swindle Alston 10b 689
1908 Q1 William Swindle Castle W. 10b 472
1908 Q1 Robert Mariand Swindles Oldham 8d 913
1908 Q1 Elizabeth Swindley Leek 6b 349
1908 Q2 Jane Rebecca Swindale Lewisham 1d 1887
1908 Q2 Joseph Swindale Barrow F. 8e 1785
1908 Q2 Alfred Swindall Northampton 3b 208
1908 Q2 Andrew Swindle Gateshead 10a 1519
1908 Q2 Arthur William Swindle King's N. 6c 846
1908 Q2 Martha Swindle Castle W. 10b 577
1908 Q2 James Thomas Swindles Burnley 8e 435
1908 Q3 Clara Jane Swindale W. Derby 8b 488
1908 Q3 Dora Swindale Chelsea 1a 929
1908 Q3 Amy Beatrice Swindall King's N 6c 781
1908 Q3 Bertha Blease Swindley Barton l. 8c 1227
1908 Q4 Edith Alice Swindall Northampton 3b 191
1909 Q1 Ada Swindles Warrington 8c 245
1909 Q1 Charles Swindles Wolstanton 6b 168
1909 Q1 Sarah Swindles Prescot 8b 759
1909 Q2 Ada Amelia Swindall Loughborough 7a 304
1909 Q2 Elizabeth Swindley Nantwich 8a 716
1909 Q2 Rowland Edward Swindley Wolverhampton 6b 1010
1909 Q3 Margaret Swindale Newcastle T. 10b 173
1909 Q3 Robert Swindale King's N. 6c 838
1909 Q3 Arthur Swindall Belper 7b 1331
1909 Q3 George Swindle Weardale 10a 529
1909 Q3 Ada Swindles Warrington 8c 297
1909 Q3 Mary Ann Swindles Barnsley 9c 308
1909 Q3 Nessie Swindley Birkenhead 8a 1036
1909 Q4 George Henry Swindall Belper 7b 1336
1909 Q4 Byron Swindley Bolton 8e 449
1909 Q4 George Samuel Swindley W. Ham 4a 436
1910 Q1 Henry Swindall Ashby Z 7a 233
1910 Q2 Marian Edith Swindale Lewisham 1d 1489
1910 Q2 Sarah Swindall Wilesden 3a 446
1910 Q2 John Henry Swindley St Geo H Sq 1a 830
1910 Q2 Ruby Bissel Swindley Birkenhead 8a 901
1910 Q3 Mary Swindail Stockport 8a 273
1910 Q3 William Swindail [E]lham 2a 2364
1910 Q3 John T. Swindale Lanchester 10a 591
1910 Q3 Mary J. Swindale Lanchester 10a 567
1910 Q4 Elizabeth A. Swindail Wrexham 11b 486
1910 Q4 George W. Swindall Ashby Z. 7a 261
1910 Q4 Hannah Swindle Lanchester 10a 576
1910 Q4 John Swindley Bucklow 8a 371