#1 Census Image from
Note: In the 1841 Census, after the age of 15 years, 'all' ages were
rounded down to the nearest five years - usually!
| PLACE | HOUSES | NAMES of each person who abode therein the previous night |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS |
Where born | ||||
| Uninhabited or building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||||
HO107/468/2 Folio 51 page 10,11 St John the Baptist, Margate
| Market Place | James Solliexe | 50 | Pattern Drawer | N | |||||
| Martha do | 45 | N | |||||||
| Martha do | 15 | N | |||||||
| Alfred do | 15 | N | |||||||
| Henry do | 13 | N | |||||||
| Maria do | 10 | N | |||||||
| James do | 8 | Y | #1 | ||||||
| Isabella Swindle | 20 | F.S. | N | #1 |
HO107/481/10 Folio 8 page 7 Place St Mary's Cray
| James Swindle | 20 | Ag. Lb | Y | #1 | |||||
| Sarah Do | 28 | Y | #1 |
| Down | Robert Swindle | 35 | Ag Lab | Y | #1 | ||||
| Martha | 45 | Y | #1 | ||||||
| Thomas | 15 | Y | #1 | ||||||
| Kezia | 11 | Y | #1 | ||||||
| Elizabeth | 9 | Y | #1 | ||||||
| Ellen | 4 | Y | #1 |
| Lessness Heath | 1 | Francis Swindall | 37 | Labourer | Y | #1 | |||
| Mary | 31 | Y | #1 | ||||||
| Mary | 8 | Y | #1 | ||||||
| Francis | 5 | Y | #1 | ||||||
| Thomas | 5 | Y | #1 | ||||||
| Ellen | 3 | Y | #1 | ||||||
| Francis | 58 | Y | #1 | ||||||
| Catherine | 63 | Y | #1 |
| Street | John Swindle | 45 | Ag Lab | Y | #1 | ||||
| Sarah Do | 40 | Y | #1 | ||||||
| Charles Do | 20 | Ag Lab | Y | #1 | |||||
| John Do | 15 | Ag Lab | Y | #1 | |||||
| Sarah Do | 15 | Y | #1 | ||||||
| Mary Do | 15 | Y | #1 |
| Hanover Street | 1 | Job Crew | 23 | Lab | Y | #1 | |||
| Sarah do | 23 | Y | #1 | ||||||
| Emma do | 3 | Y | #1 |
| London Road, [Sef...] Hill | Robert Belsey | 33 | Watchmaker | Y | #1 | ||||
| Jemima Do | 30 | N | #1 | ||||||
| Mary Do | 1 | N | #1 |
| Village | 1 | Sarah Swindle | 19 | F.S. | Y | #1 |
| [Bedon] Hill | 1 | William Swindle | 60 | Ag Lab | Y | #1 | |||
| Elizabeth do | 50 | Y | #1 | ||||||
| George do | 20 | Y | #1 | ||||||
| Jane do | 11 | Y | #1 |
| PLACE | HOUSES | NAMES of each person who abode therein the previous night |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS |
Where born | ||||
| Uninhabited or building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||||
| Northgate Barracks | 1 | Thomas Swindell | 20 | Soldier | N | #1 | |||
| See above | 1 | Mary Swindale | 20 | F.S. | Y | #1 |