#1 Census Image from Ancestry.co.uk
Note: In the 1841 Census, after the age of 15 years, 'all' ages were
rounded down to the nearest five years - usually!
| PLACE | HOUSES | NAMES of each person who abode therein the previous night |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS |
Where born | ||||
| Uninhabited or building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||||
| Back Lane | 1 | Joseph Swindale | 40 | Sawyer | N | #1 | |||
| Sarah " | 45 | N | #1 | ||||||
| Elizabeth " | 15 | N | #1 | ||||||
| John " | 14 | N | #1 | ||||||
| William Wilton | 25 | Ag Lab | N | #1 | |||||
| PLACE | HOUSES | NAMES of each person who abode therein the previous night |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS |
Where born | ||||
| Uninhabited or building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||||
| Orchard St | 1 | George Buswell | 35 | Stocking m | Y | #1 | |||
| Mary | 25 | Y | #1 | ||||||
| Maryann | 14 | Y | #1 | ||||||
| Jacob | 7 | Y | #1 | ||||||
| Enock | 5 | Y | #1 | ||||||
| Isaiah | 2 | Y | #1 | ||||||
| PLACE | HOUSES | NAMES of each person who abode therein the previous night |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS |
Where born | ||||
| Uninhabited or building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||||
| Dawsons Yard | 1 | James Dobson | 25 | woolcomber | Y | #1 | |||
| Sanvy Gate | William do | 4 | Y | #1 | |||||
| Catherine do | 30 | Y | #1 | ||||||