#1 Census Image from Ancestry.co.uk
Kingsbury, London
H107/170 Folio 315 Pages 5
| Louisa M Swindell | Head | Widow | 26 | Landed Proprietor | Middx Winchmore Hill | #1 | |
| John S Swindell | Son | 5 | Surrey Kingston | #1 | |||
| Fanny L do | Daur | 3 | Middx Kilburn | #1 | |||
| William F do | Son | 2 | do do | #1 | |||
| Charles E do | do | 1 | do do | #1 | |||
| Frederick Bond | Brother | U | 37 | Landed Proprietor | Devon Exmouth | #1 | |
| Michael P Manning | Visitor | U | 21 | Architect | Middx Kentish Town | #1 | |
| Elizabeth Cook | Servant | U | 17 | Servant | Oxfordshire | #1 | |
| Caroline Coleman | do | U | 25 | do | Herts Kings Langley | #1 | |
| Rebecca Bayles | do | U | 19 | do | Lancashire Spaldick | #1 |
No 9, Upper John St, Westminster, London
H107/1485 Folio 342 Pages 27
| Fredk Swindell | {Blank} | Married | 39 | Gentleman | Derby | #1 | |
| Jane Do | {Blank} | 38 | [Mirrington] | #1 | |||
| Ann Ward | {Blank} | Single | 17 | Do | #1 | ||
| John Williams | {Blank} | Married | 70 | Captain in the Bengal Army | Hertford | #1 | |
| Mary Stone | {Blank} | Single | 30 | Servant | Somersetshire | #1 | |
| Maria Cranwell | {Blank} | Do | 22 | Do | Stepney | #1 |
53, Euston Square, St Pancras, Marylebone, London
H107/1494 Folio 542 Pages 59, 60
| James G. Lewis | Head | Mar | 47 | Solicitor & Clerk of Indictments | Middx, London | #1 | |
| Harriet do | Wife | Mar | 46 | Middlesex Circuit | do do | #1 | |
| Esther Lewis | Daur | U | 21 | Middx, London | #1 | ||
| Edward do | Son | U | 19 | Solicitors Articled Clerk | do do | #1 | |
| George H. do | Son | U | 17 | do | do do | #1 | |
| Frederic H do | Son | 16 | Scholar | do do | #1 | ||
| Fanny do | Daur | 15 | do at home | do do | #1 | ||
| Louis do | Son | 13 | do | do do | #1 | ||
| Harriet do | Daur | 11 | do do | do do | #1 | ||
| Emmeline do | Daur | 9 | do do | do do | |||
| James G. S. do | Son | 7 | do do | do do | |||
| Paulina Bowen | Serv | U | 30 | Cook | Gloster [do] | ||
| Mary Jordan | do | U | 26 | Housemaid | Herts, Berkhampten | ||
| Ellen Chasfield | do | U | 24 | Nurse | Kent, Tenterden | ||
| Eliza Bryan | do | U | 22 | do | Middx, St Martins |
7?, Sussex Street, St Pancras, Marylebone, London
H107/1494 Folio 637 Page 56
| Mary Swindell | Head | Mar | 45 | Milk Carrier | Middx Pancras | #1 | |
| Eliza | Daur | 18 | Artificial Flower Mr | do - | #1 | ||
| Thos | Son | 15 | Errand Boy | do - | #1 | ||
| Geo | Son | 7 | Scholar | do - | #1 | ||
| Elizabeth | Daur | 13 | Scholar | do - | #1 | ||
| Walter | Son | 3 | do - | #1 | |||
| Alice Frost | Sister | 39 | Servant | do - | #1 |
14, Sussex Street, St Pancras, Marylebone, London
H107/1494 Folio 640 Page 63
| Thomas Swindell | Head | Widower | 50 | Bootmaker | Middx Chelsea | #1 | |
| Ellen do | Daur | Un | 26 | do St Martins | #1 |
20, Woburn Place, Bl0omsbury, London
H107/1507 Folio 138 Page 8
| Sophia L. Lewis | Head | Widow | 60 | Genl Merchant | Ramsgate | #1 | |
| Geo. C. H. Lewis | Brother | U | 45 | Solicitor | Portsmouth | #1 | |
| Sarah Taylor | Serv | U | 26 | Gen Serv | Strand, Middx | #1 | |
| Selina[h] Jones | Serv | U | 28 | Cook | Pimlico, do | #1 |
39, Shoots Gardens, St Giles in the Fields, Finsbury
H107/1508 Folio ? Page ?
| Edward Silverwood | Head | Mar | 37 | Coach Lace Weaver | Mid St Anns | #1 | |
| Mary do | Wife | do | 33 | Stay Maker | do do | #1 | |
| Edward do | Son | Un | 9 | Scholar | Surry, Lambeth | #1 | |
| Henry do | do | do | 7 | do | Mid, St Clem. dane | #1 |
7, Drury Lane, St Giles in the Fields, Finsbury
H107/1508 Folio 192 Page 17
| Thomas Morris | Head | Mar | 41 | Press maker | Midd: St Giles | #1 | |
| Caroline do | Wife | Mar | 40 | Do St James | #1 | ||
| George Newton | visitor | Mar | 50 | Harness maker | Ireland Dublin | #1 | |
| Ann do | do | Mar | 49 | wife of above | Midd: St James | #1 | |
| Samuel Swindell | do | Widr | 48 | Undertaker | do St Giles | #1 |
5, High Street, St Giles in the Fields, Finsbury
H107/1509 Folio 188 Page 47
| Henry Butler | Head | Widr | 35 | Undertaker (Master employs 1 man) | Middx, St Sepulchre | #1 | |
| Sarah Hallamby | Serv | U | 33 | Housekeeper | Surrey, Tandridge | #1 | |
| William New | App | U | 18 | Apprentice | Do Croydon | #1 |
13 Portugal Street, St Clement Danes
H107/1512 Folio 139 Page 14
| Thomas Fortune | Head | Mar | 66 | Breeches Maker | Woolwich Kent | #1 | |
| Philadephia do | Wife | Mar | 42 | East Grinstead Sussex | #1 | ||
| Mary Hickman | Servant | U | 45 | Cheam Surrey | #1 | ||
| Mary Ann Warne | Head | Widow | 69 | Funded Property | City of London | #1 | |
| Mary Ann do | dau | U | 42 | " | do | #1 | |
| Sarah do | dau | U | 36 | " | Middx | #1 |
14, Berkley Court, Finsbury
H107/1516 Folio 58 Page 306
| Thomas Swindell | Head | Widr | 65 | Watch Case Spring | St Luke's | #1 | |
| Sophia Do | Daur | U | 27 | Clerkenwell | #1 | ||
| Mary Do | Do | U | 22 | at home | Do | #1 | |
| Harriet Do | Do | U | 16 | Do | #1 | ||
| Edward Do | Son | 14 | Do | #1 |
24, St Johns Square, Clerkenwell, Finsbury
H107/1516 Folio 247 Page 13
| Henry Swindall | Head | Widr | 34 | Warehouseman | London St Bride's | #1 | |
| Henry S. Do | Son | 8 | Scholar | Midx Clkenwell | #1 | ||
| Thomas Brown | Head | Mar | 35 | Warehouseman | London Bishopsgate | #1 | |
| Mary K. Do | Wife | do | 33 | Salop Whittington | #1 | ||
| Phoebe M. Do | Daur | 4 | Scholar | Midx Clkenwell | #1 |
24, Red Lion Street, Clerkenwell, Finsbury
H107/1516 Folio 334 Page 31
| John Swindell | Head | Mar | 34 | Watch Maker | Middx Clerkenw. | #1 | |
| Charlotte do | Wife | Mar | 30 | Essex Layton | #1 |
2, Cromwell Place, Clerkenwell, Finsbury
H107/1516 Folio 426 Page 17
| John Swindall | Head | Mar | 27 | Printer Compositor | Middlesex St Andrew's | #1 | |
| Jane do | Wife | Mar | 26 | " Clerkenwell | #1 | ||
| Jane do | Daur | 2 | " St Luke's |
12, Coppice Row, Clerkenwell, Finsbury (Multi-occupancy)
H107/1516 Folio 531 Page 39
| Elizabeth Swindall | Wife* | Mar | 27 | Governess, Tobacconist | Middlesex, St Andrews | #1 | |
| Thomas Do | Son | 10 | Do St Giles | #1 | |||
| James Do | Do | 8 | Do Clerkenwell | #1 |
* No 'head' listed.
14 Chas St Upper, Clerkenwell
H107/1519 Folio 61 Page 6
| George Keogh | Head | Mar | 41 | Accountant & Superintendant | Surry Lambeth | #1 | |
| Jane Do | Wife | " | 31 | Assistant in Do | Essex Brentwood | #1 | |
| Ellen J Do | Daur | Un | 8 | Middx St Lukes | #1 | ||
| John M P Do | Son | 7m | " Hoxton | #1 |
8, Wynyatt St, Clerkenwell, Finsbury
H107/1519 Folio 123 Page 17
| James Swindells | Head | Mar | 31 | Watch Maker | Clerkenwell Midx | #1 | |
| Susan | Wife | 24 | Do Case Springer | Halsted Essex | #1 | ||
| Mary Martilda | Daur | 3 | Tower Hamlets Hoxton | #1 | |||
| Susannah | Do | 1 | Do Do | #1 | |||
| Mary Ann Hammond | Sevt | 13 | Servant | Braintree Essex | #1 |
17 Farringdon St, St Sepulchre
H107/1526 Folio 328 Page 4
| Charles Edward Butler | Head | Mar | 37 | Furnishing Undertaker E 3 men Common Council man |
City of London | #1 | |
| Sarah Do | Wife | Mar | 33 | St Sepulchre, City | #1 | ||
| Sarah Ann Do | Daur | 8 | Scholar | City of London | #1 | ||
| Elizabeth Essex | Serv | U | 24 | House Servant | Essex, Stratford | #1 |
17 Farringdon St, St Sepulchre
H107/1526 Folio 331 Page 10, 11
| Daniel Butler | Head | Mar | 50 | Undertaker Empg 4 men | Kirkby St. Hatton Garden | #1 | |
| Jane Do | Wife | Mar | 44 | Surrey Nutfield | #1 | ||
| Francis Butler | Son | U | 18 | Undertakers Son | Farringdon Street | #1 | |
| Gilbert Do | Son | U | 16 | Builders Apprentice | Do Do | #1 | |
| Mary ......ining | Serv | U | 24 | House Servant | Cumberland | #1 | |
| Emma King | Serv | U | 20 | Do Do | Surrey Redhill | #1 |
114, Dorset Close, St Brides
H107/1527 Folio 295 Page 16
| James Holmes | Head | Mar | 36 | Bookbinder | Dorset, Sherborne | #1 | |
| Frances | Wife | Mar | 35 | Middlesex, London | #1 | ||
| Amelia | Daur | 6 | Scholar | do do | #1 |
1 Rose Court, St Peter Pauls Wharf
H107/1528 Folio ? Page 15
| Francis Smith | Head | Mar | 41 | Warehouseman | Middx Cy of Ln | #1 | |
| Emma Do | Wife | Mar | 38 | Surrey | #1 | ||
| Francis [.] Do | Son | U | 18 | Chemist &c | do Walworth | #1 | |
| Emma E. Do | Daur | U | ? | Middx Cy of Ln | #1 | ||
| Frederick Swindale | Visitor | U | 34 | Compositor | Surrey Walworth | #1 | |
| Robert [?P..tteta?] | Do | U | 25 | Clerk | Kent Margate | #1 |
76, St Pauls Ch Yard, St Gregory by St Paul
H107/1528 Folio 266 Page 30
| Thomas Holmes | Head | Mar | 29 | Bookseller | Sherborne Dorset | #1 | |
| Eliza Holmes | Wife | Mar | 31 | Walworth Surry | #1 | ||
| Thomas Holmes | Son | U | 5 | do do | #1 | ||
| Eliza Holmes | Daughter | U | 6 | do do | #1 | ||
| Louisa Holmes | " | U | 1 | London | #1 | ||
| Camphill Holmes | Daughter | U | 3 mo | London | #1 | ||
| Matilda Ealey | Visitor | U | 40 | Lady maid | Walworth Surry | #1 | |
| Sarah Woods | Servant | U | 16 | Servant | Newington Surry | #1 | |
| Alice Hill | Servant | U | 19 | Servant | Bradford York | #1 | |
| George Holmes | Son | U | 3 | London | #1 |
57, Burhill Row, Finsbury
H107/1533 Folio 226 Page 7,8
| Edwin [Sload] | Head | U | 30 | Salesman in Wood | at sea | #1 | |
| Joseph Sandland | Head | Mar | 37 | Silversmith | St Luke's, Middx | #1 | |
| Ann Sandland | Wife | Mar | 30 | [?] Kenwell | #1 | ||
| Henry Mallett | Head | Mar | 42 | Tobacconist | Bucks, Stoney Stratford | #1 | |
| Elizabeth | Wife | Mar | 45 | Devon, Bideford | #1 | ||
| Henry | Son | U | 21 | Tobacconist | London | #1 | |
| John Pronce | Brother-in-law | " | 32 | Pensioner | Devon, Bideford | #1 | |
| John Flack | Nephew | " | 10 | Scholar | London | #1 | |
| Mary Ann Flack | Niece | U | 12 | Scholar | London | #1 | |
| Frederick Swindall | Head | Mar | 35 | Carpenter | Staffordshire, Stafford | #1 | |
| Sophia | Wife | Mar | 32 | London, Clerkenwell | #1 | ||
| Charles | Son | 4m | " St Luke's | #1 | |||
| #1 | |||||||
| #1 |
7 & 8 Worship Street, Shoreditch, Tower Hamlets
H107/1533 Folio Page
| Geo Middleton | Head | Mar | 47 | Cooper | Shoreditch | #1 | |
| Ann Middleton | Wife | Mar | 51 | Lancashire | #1 | ||
| Ann Lough | Sister | U | 58 | do | #1 | ||
| Elizabeth Swindle | Sevt | U | 19 | Servant | Mile End | #1 |
17 Red Lion Street, Shoreditch, Tower Hamlets
H107/1534 Folio 14 Page 20
| Robert Swindle | Head | Mar | 57 | Blacksmith | Newcastle on Tyne | #1 | |
| Mary A Do | Wife | Mar | 50 | Middlesex St Luke | #1 | ||
| Martha Do | Daur | U | 18 | do Bethnal Green | #1 | ||
| Robert Do | Son | 13 | Errand Boy | do do | #1 |
16 Wellington Street, Shoreditch
H107/1534 Folio 26 Page 45
| George Holmes | Head | Mar | 37 | Porter (Bookseller) | Dorset, Sherborne | #1 | |
| Elizabeth do | Wife | 37 | Surry Lambeth | #1 | |||
| Francis do | Daur | 15 | do do | #1 | |||
| Ann do | do | 13 | do do | #1 | |||
| Thomas Holmes | Son | 10 | do do | #1 | |||
| Alfred do | do | 8 | do do | #1 | |||
| John do | do | 6 | do do | #1 | |||
| Mary do | Daur | 4 | do do | #1 | |||
| Walter do | Son | 9mo | do do | #1 | |||
| Catherine Davis | Visitor | 4 | do do | #1 | |||
| Hannah Styles | Servant | 13 | Genl. Serv. | Middx. Shoreditch |
118 Aldersgate Street, Glasshouse Yard, Finsbury
H107/1535 Folio 538? Page 59
| Thomas Swindell | Head | Mar | 45 | Upholster | Derbyshire | #1 | |
| Sarah do | Wife | Mar | 43 | Herts Redham | #1 | ||
| Elisa Morratt | Servt | U | 17 | London | #1 |
5, Kings North Place, Shoreditch, Middlesex
H107/1536 Folio 146, 147 Page 27, 28
| John [K]uns | Head | Mar | 30 | Cab Driver | London | #1 | |
| Susan [K]uns | Wife | Mar | 22 | Worcestershire | #1 | ||
| Joseph Swindell | Head | Mar | 28 | Watch Finisher | Coventry | #1 | |
| Eliza.th Swindell | Wife | Mar | 36 | Bucks | #1 | ||
| James Swindell | Son | 8 | London | #1 | |||
| Sarah Swindell | Daur | 5 | Do | #1 | |||
| Emma Swindell | Daur | 2 | Do | #1 | |||
| [not christened] Swindell | Son | 1m | Do | #1 | |||
| Mary Swindell | Daur | 1 | Do | #1 | |||
| Wm [Rak] | Head | Unm | 69 | Shoemaker | Do | #1 |
16, Bacchus Walk, Hoxton, Shoreditch, Middlesex
H107/1536 Folio 187 Page 8
| Catherine Swindell | Head | Widow | 53 | Laundress | London, Bishopsgate | #1 | |
| Frances Do | Daur | U | 23 | Dressmaker | Middlex Shoreditch | #1 | |
| Thomas Do | Son | U | 18 | French Polisher | Do Do | #1 | |
| Jane Weed | Nurse Child | 10 | Do Aldgate | #1 | |||
| Mary Cannon | Visitor | U | Laundress | Do Holborn | #1 | ||
| George Weed | Son-in-Law | [Widower?] | 23 | Barman | Middlex Bethnal Green | #1 |
3, Upper John Street, St Leonard's, Shoreditch, Middlesex
H107/1536 Folio 192 Page 18
| Joseph Gregory | Head | Mar | 33 | Shopman | Middlx St Pancras | #1 | |
| Mary A. Do | Wife | Mar | 30 | Do Stepney | #1 | ||
| Isabella Do | Daur | 4 | Do Shoreditch | #1 | |||
| Mary A. Do | Daur | 2 | Do Do | #1 | |||
| Joseph N. Do | Son | 4m | Do Do | #1 | |||
| John Swindle | Br in Law | Un | 23 | Painter | Do Bethnall Green | #1 |
16, Old Castle Street, Bethnal Green, Middlesex
H107/1539 Folio 259 Page 26
| Ann Pullen | Head | M | 31 | Tailoress | Mid St Bartholemew | #1 | |
| Henry C.R. do | Son | 14 | Erand Boy | do Shoreditch | #1 | ||
| Sarah Ann do | Daur | 8 | Scholar | do do | #1 | ||
| Susan Ann do | Daur | 6 | do | do do | #1 | ||
| Diana Cumming | Lodger | U | 20 | Tailoress | do Hotton Old Town | #1 | |
| Thomas do | do's Son | 2 m | do Shoreditch | #1 |
6, Russell Street, West Side,Mile End, Stepney, Middlesex
H107/1552 Folio 809 Page 19
| Thomas Swindell | Head | Mar | 40 | Watch finisher | Warwickshie Coventry | #1 | |
| Mary Do | Wife | Mar | 31 | Middlesex St Lukes | #1 | ||
| William Do | Son | 10m | Do Stepney | #1 | |||
| Thomas Boay[Bouy?] | Visitor | Widr | 74 | London Dock Pensioner | Do Limehouse | #1 | |
| #1 | |||||||
| #1 |
6, Hope Terrace, Middlesex
H107/1555 Folio 522 Page 4
| John James | Head | Mar | 25 | Millwright | Hertfordshire, Langley, | #1 | |
| M A James | Wife | 24 | Surrey, Bermondsey | #1 |
Whetstone, Friers Barnet, Middlesex
H107/1701 Folio 318 Page 18
| Joseph Swindell | Head | Mar | 33 | L.A.C.C Genl Practitioner Ch[emist] | Middx, Clerkenwell | #1 | |
| Eleanor do | Wife | Mar | 32 | Wife | Sussex Edburton | #1 | |
| Ellen do | daur | U | 8 | Scholar | Middx Whetstone | #1 | |
| Mary do | daur | U | 6 | do | do do | #1 | |
| John do | Son | U | 4 | do | do do | #1 | |
| Fanny do | daur | U | 3 | do | do do | #1 | |
| Charlotte do | daur | 1 | do do | #1 | |||
| Richard Farden | Nephew | U | 17 | Apprentice | Middx Finsbury | #1 | |
| Jane Ward | Servant | U | 16 | House Servant | Middx Finchley | #1 |