#1 Microfilm viewed at Whitehaven Record Office 2003
#2 Norman Swindle
#3 S&N CD
#4 Census image Ancestry.co.uk
Alston Enumeration Districts 1 to 6 - No Swind(a)le
Enumeration District 7
RG9/3897 Folio 100
Low Dyke Head
| Thomas Swindle | Head | Widr | 51 | Lead Smelter | Alston, Cumberland | #1 | |
| Thomas do | Son | 7 | Scholar | Alston, Cumberland | #1 | ||
| John do | Son | 5 | Alston, Cumberland | #1 | |||
| Mary Coates | Serv | Un | 28 | House & Dairy Maid | Alston, Cumberland | #1 |
Low Dyke Head
| Sarah Swindle | Head | W | 81 | Housekeeper | Alston, Cumberland | #1 | |
| John do | Son | Widr | 42 | Lead Smelter | Alston, Cumberland | #1 | |
| Jane do | GrandDaur | Un | 16 | Housemaid | Alston, Cumberland | #1 | |
| Peter do | Grandson | 10 | Scholar | Alston, Cumberland | #1 |
Wardway Foot Folio 100 p 4
| George Hutchinson | Head | M | 43 | Lead Ore Miner | Alston, Cumberland | #1 | |
| Catherine do | Wife | M | 45 | Alston, Cumberland | #1 | ||
| George do | Son | 15 | Scholar | Alston, Cumberland | #1 | ||
| Elizabeth do | Daur | 6 | do | Alston, Cumberland | #1 | ||
| Sarah A. do | Daur | 3 | Alston, Cumberland | #1 | |||
| Jane Swindle | Boarder | W | 65 | Lead Smelter's Widow | Alston, Cumberland | #1 |
Hillersden Terrace Folio 106 p16
| William Proud | Head | M | 47 | Smelter | Coanwood, Northumberland | #1 | |
| Margaret do | Wife | M | 52 | Allendale, Northumberland | #1 | ||
| George do | 23 | Smelter | Alston, Cumberland | #1 | |||
| Margaret do | 21 | Milliner | Alston, Cumberland | #1 | |||
| Mary do | 18 | House maid | Alston, Cumberland | #1 | |||
| Francis Swindle | Nephew | 2 | Allendale, Northumberland | #1 |
Hillersden Terrace Folio 107 p18
| Francis Swindle | Head | 24 | Smelter | Alston, Cumberland | #1 | ||
| Mary do | Sister | 18 | Housekeeper | Alston, Cumberland | #1 |
Enumeration District 9
Middlehouses, Garrigill Folio 28 p17
| Mary Swindle | Head | W | 55 | Lead Miner's Widow | Alston, Cumberland | #1 | |
| William Swindle | Son | Un | 32 | Lead Miner | Alston, Cumberland | #1 | |
| John Swindle | Son | Un | 22 | do | Alston, Cumberland | #1 | |
| Sarah do | Daur | Un | 20 | Lead Miner's Daughter | Alston, Cumberland | #1 | |
| Susannah do | Daur | 14 | do | Alston, Cumberland | #1 | ||
| Jacob do | Grandson | 3 | Alston, Cumberland | #1 |
| Mary do | Head | W | 55 | Lead Miner's Widow | Alston, Cumberland | #1 | |
| John do | Son | Un | 32 | Lead Miner | Alston, Cumberland | #1 |
Enumeration District 11
Pry Head (next to Low Garrigill) Folio 49 p7
| Hannah Swindle | Head | Mar | 28 | Lead Miner's Wife | Alston, Cumberland | #1 | |
| John Swindle | Son | 7 | Scholar | Alston, Cumberland | #1 | ||
| Robert do | Son | 5 | Scholar | Alston, Cumberland | #1 |
Enumeration District 12
Garrigill village Folio 55 p3
| Vipond Swindle | Head | Mar | 25 | Lead Miner | Alston, Cumberland | #1 | |
| Sarah do | Wife | Mar | 28 | Alston, Cumberland | #1 | ||
| Anne do | Daur | 5m | Alston, Cumberland | #1 |
Pear Tree Lane, Keswick
PRO REF RG9 Piece 3932, Folio 9, p 13
| George Swindle | Head | Mar | 22 | Lead Miner | Cumberland, Keswick | #3 | |
| Hannah do | Wife | Mar | 21 | Lancashire, Hawkshead | #3 | ||
| John T. do | Son | 1 | Cumberland, ?? | #3 |
Gatey's Yard, Main Street, Keswick
PRO REF RG9 Piece 3932, Folio 13, p 20
| Christopher Swindle | Head | Mar | 51 | Miner | , Alston | #3 | |
| Jane do | Wife | Mar | 48 | Cumberland, Keswick | #3 | ||
| George do | Son | Un | 21 | Miner | #3 | ||
| Mary do | Daur | Un | 17 | Servant | #3 |
Main Street, Keswick
PRO REF RG9 Piece 3932, Folio 16, p 27
| Vipond Swindle | Head | Mar | 48 | Grocer | Alston, Cumberland | #3 | |
| Mary Ann do | Wife | Mar | 39 | do wife | Bassenthwaite, Cumberland | #3 | |
| Elizabeth A do | Daur | 9 | Scholar | Keswick, Cumberland | #3 | ||
| Ann Wood | Serv | Un | 19 | Serv | Loweswater, Cumberland | #3 |
Main Street, Keswick
PRO REF RG9 Piece 3932, Folio 26, p 4
| Jane Swindel | Head | W | 48 | Beerhousekeeper | Cumberland, Keswick | #3 | |
| Robert do | Son | Un | 18 | Lead Miner | do do | #3 | |
| George do | do | Un | 16 | do | do do | #3 | |
| Jane do | Daur | 10 | Scholar | do do | #3 | ||
| Peter do | Son | 8 | do | do do | #3 | ||
| Susannah do | Daur | 5 | do | do do | #3 |
Shorley Croft, Keswick
PRO REF RG9 Piece 3932, Folio 52, p 14
| Jacob Swindle | Head | Mar | 51 | Lead dresser or washer | Cumberland, Aston | #3 | |
| Ann do | Wife | Mar | 56 | do do | #3 | ||
| Susannah do | Dau | Un | 27 | House Servt | do , Keswick | #3 | |
| John do | Son | Un | 24 | Lead Miner | do do | #3 | |
| William do | Son | Un | 20 | Pencil Maker ap | do do | #3 | |
| Jane do | Dau | Un | 16 | do do | #3 | ||
| Alfred do | Son | 7 |
Harriman Field, Keswick
PRO REF RG9 Piece 3932, Folio 64, p 39
| Thomas Swindle | Head | Mar | 52 | Lead ore dresser | Cumberland, Aston | #3 | |
| Mary Swindle | Wife | Mar | 49 | do , Keswick | #3 | ||
| John do | Son | Un | 22 | Lead ore dressr | do do | #3 | |
| Agnes do | Dau | Un | 20 | do do | #3 | ||
| Isaac do | Son | Un | 18 | House Painter ap | do do | #3 |
(Last of Swindles in Keswick)
Queen Victoria's Inn, Buttermere
PRO REF RG9 Piece 3934, Folio 38, p 3
| Robert Lancaster | Head | M | 60 | Woodman | Westmoreland, Langdale | #4 | |
| Jane do | Wife | M | 68 | Cumberland, Uldale | #4 | ||
| Joseph Usher | Lodger | M | 70 | Joiner | do Grange | #4 | |
| George H. Usher | Lodger | U | 17 | Photographer | do Keswick | #4 |
Harrison's Gate, Carlisle
Mathias Mumberson, Farmer
George Swindle, grandson, 10
Mathias Swindle, grandson, 6
Norman Swindle, grandson 3 #2