#1 Image from
www.thegenealogist.co.uk
#2 Image from
www.ancestry.co.uk
9 Elston Street, Broughton, Salford, Lancashire
RG9/2909 Folio 114 Page 35
| William Swindell | Head | Mar | 51 | Warehouseman | Derbyshire Youlgrave | #1 | |
| Frances Do | Wife | Mar | 53 | Lancashire Salford | #1 | ||
| Mary J Do | Daur | Unm | 20 | Confectioners Shopwoman | Do Salford | #1 | |
| Emily Do | Daur | Unm | 18 | No occupation | Do Manchester | #1 | |
| Richard E. McCloughland | Visitor | Unm | 20 | Bookkeeper at a warehouse | Do Bolton | #1 |
20, Broughton Street, Cheetham, Manchester
RG9/2970 Folio ? Page 32
| Isaac Swindall | Head | Wid | 50 | Pawnbroker | Derbyshire Derby | #1 | |
| Caroline do | daur | Un | 23 | do do | #1 | ||
| Annie do | daur | Un | 18 | do do | #1 | ||
| Alice do | daur | Un | 13 | Lancashire Manchester | #1 | ||
| Sarah Clegg | Serv | Un | 20 | All work | Yorkshire Wash | #1 | |
| William Lewis | Serv | Un | 19 | pawnbroker app | Wales | #1 |
128, Margaret Street, Ashton under Lyne
RG9/2985 Folio 88 Page 1
| Peggy Swindells | Head | Widdow | 67 | Housekeeper | Cheshire, Werneth | #1 | |
| Samuel | Grandson | Un | 25 | Cotton Worker | Do Do | #1 | |
| Harriet | Granddaur | Un | 23 | Cotton Weaver | Do Do | #1 | |
| Charlotte Higginbottom | Visitor | Un | 38 | Cotton Weaver | Do Do | #1 | |
| Mary Do | Do | 10 | School Girl | Do Do | #1 | ||
| Henry Swindells | Head | Mar | 36 | Cotton Worker | Do Do | #1 | |
| Margaret Do | Wife | Mar | 37 | Cotton Worker | Lancashire, Feldsley | #1 | |
| John Do | Son | Un | 16 | Apprentice Tailor | Cheshire, Hyde | #1 | |
| Moses Do | Son | 4 | School Boy | Lancashire, Ashton | #1 |
Coal Ash, Kirkby Ireleth, Lancashire
RG9/3172 Folio 59 Page 3
| John Gregg | Head | Mar | 51 | Slate Quarrier | Cumberland, Borrowdale | #1 | |
| Jane | Wife | Mar | 47 | Lancashire, Kirkby Ireleth | #1 | ||
| William | Son | Un | 17 | Slate Quarrier | Lancashire, Hawkshead | #1 | |
| Joseph | Son | Un | 14 | Slate Quarrier | Lancashire, Broughton | #1 | |
| Adam | Son | Un | 11 | Scholar | Lancashire, Broughton | #1 | |
| Jane | Daur | Un | 8 | Scholar | Lancashire, Broughton | #1 | |
| Thomas | Son | Un | 7 | Scholar | Lancashire, Broughton | #1 | |
| James | Sonr | Un | 3 | Scholar | Lancashire, Kirkby Ireleth | #1 |
Randy Pike, Hawkshead, Lancashire
RG9/3173 Folio 40 p 17
| George Gregg | Head | Mar | 49 | Waller, bricklayer | Cumberland, Borrowdale | #2 | |
| Ann | Wife | Mar | 47 | Westmorland, Shap | #2 | ||
| Henry | Son | 10 | Scholar | Lancashire, Hawkshead | #2 | ||
| Bella Gregg | Serv | Un | 15 | House Serv | do Ch. Coniston | #2 |
Gateside, Church Coniston, Lancashire
RG9/2985 Folio 81 Page 31?
| Isabella Grigg | Head | Wid | 40 | Milliner | Langdale, Westmorland | #1 | |
| Isabella Do | Daur | Un | 16 | Do | Hawkshead, Lancashire | #1 |
Gateside, Church Coniston, Lancashire
RG9/ ? Folio 81 Page 30
| William Grigg | Head | Mar | 45 | Lodging House Keeper | Lancashire, Coniston, | #1 | |
| Ann | Wife | Mar | 50 | Do La?ngham | #1 | ||
| Thomas | Son | 11 | Scholar | Do Coniston | #1 | ||
| Isaac | Son | 9 | Scholar | Do Do | #1 | ||
| Several lodgers | 2 musicians + 1 wife, 1 joiner, 1 gardener, 1 hatter | #1 |
Mill Dam, Church Coniston, Lancashire
RG9/3173 Folio 66 Page 2
| John Nicholson | Head | Mar | 35 | Slate Quarry Man | Cumberland Eskdale | #1 | |
| Ann Do | Wife | Mar | 31 | Lancashire Cartmel | #1 | ||
| Agness Do | Daur | 4 | Do Coniston | #1 | |||
| Elizabeth Do | Daur | 1 | Do Do | #1 |
Cat Bank, Church Coniston, Lancashire
RG9/3173 Folio 78 p 25
| Mary Holliday | Head | W | 38 | Char Woman | Lancashire Coniston | #2 | |
| William do | Son | 8 | Scholar | Do Do | #2 | ||
| Richard do | Son | 10m | Do Do | #2 | |||
| Jane do | Daur | 10 | Scholar | Do Do | #2 | ||
| Michael McKellyn | Visitor | 35 | Ireland | #2 | |||
| Joseph Wilson | Visitor | 15 | Lancashire | #2 |
| Thomas Grigg | Head | Mar | 43 | Copper Miner | Lancashire, Coniston | #1 | |
| Jane do | Wife | Mar | 38 | Cumberland, Eskdale | #1 | ||
| John do | Son | Un | 13 | Copper Miner | Lancashire, Coniston | #1 | |
| Mary J. do | Daur | 7 | Scholar | do do | #1 | ||
| Thomas do | Son | 3 | do | do do | #1 |
Town Street, Ulverston, Lancashire
RG9/3168 Folio 38? , Page
| Isaac Gregg | Head | Mar | 40 | Builder employing 2 men | Lancashire, Seathwaite | #1 | |
| Ann | Wife | Mar | 38 | Keeps grocer's shop | do Ulverston | #1 | |
| Joseph | Son | 12 | Scholar | do Ulverston | #1 | ||
| Bridget Duke | Serv | Un | 17 | House Serv | do [Sowtta Beck] | #1 |