#1 1881 Census for England and Wales CD-ROM produced by the
LDS
#2 Census image at Ancestry.co.uk
Notes
There are 18 households on County Durham containing one or more Swind(a)les &tc. Four families have moved into the region (Benjamin Swindal, John Swindles from Lancashire , Charles Swindell from Ireland and Stephen Swindell from Derbyshire). John Swindle is boarding at Iveston, Joseph Swindle lodging at Medomsley, Annie Swindle is a servant at Stanhope, Mary Swindle is living at Crook with her brother-in-law George Emmerson. The heads of the remaining ten families are
Elizabeth Swindale, Benfieldside
George Swindle,
Hedworth
Thomas Swindle, Houghton le Spring
Jane Swindle, Monk Hesleden
Nicholas Swindle, Monk Hesleden
Jackson
Swindle, Monk Hesleden
John Swindle, Tanfield
Charles Swindle, Usworth
Thomas Swindle, Witton Gilbert
Jane Swindell, Witton Gilbert
Etherley Dean, Bishop Auckland, Durham, England
PRO Ref RG11 Piece 4915 Folio 32 Page 2
| Joseph LOWE | Head | M | 28 | M | Coal Miner | Middleton In Teesdale, Durham, England | #1 |
| Eliz.Ellen LOWE | Wife | M | 27 | F | Middleton In Teesdale, Durham, England | #1 | |
| Robert LOWE | Son | 6 | M | Scholar | Middleton In Teesdale, Durham, England | #1 | |
| Frederick LOWE | Son | 4 | M | Scholar | Middleton In Teesdale, Durham, England | #1 | |
| Jane LOWE | Daur | 1 | F | Middleton In Teesdale, Durham, England | #1 |
South Street, Crook & Billy Row, Durham, England
PRO Ref RG11 Piece 4927 Folio 42 Page 2
| George EMMERSON | Head | W | 45 | M | Coal Miner | Appleby, Westmorland, England | #1 |
| Ann EMMERSON | Daur | U | 19 | F | Domestic Servant | Alston, Cumberland, England | #1 |
| Joseph EMMERSON | Son | 13 | M | Coal Miner | Crook, Durham, England | #1 | |
| Mary SWINDLE | Aunt | U | 42 | F | Domestic Servant | Alston, Cumberland, England | #1 |
Hulls Feild, Stanhope, Durham, England
PRO Ref RG11 Piece 4937 Folio 68 Page 2
| John HARRISON | Head | W | 39 | M | Iron Stone Miner | Stanhope, Durham, England | #1 |
| Jane HARRISON | Daur | 11 | F | Scholar | Stanhope, Durham, England | #1 | |
| Margaret Ann HARRISON | Daur | 7 | F | Scholar | Stanhope, Durham, England | #1 | |
| Mary Elizabeth HARRISON | Daur | 5 | F | Scholar | Stanhope, Durham, England | #1 | |
| John William HARRISON | Son | 2 | M | Stanhope, Durham, England | #1 | ||
| Annie SWINDLE | Serv | 33 | F | General Serv | Northumberland, England | #1 |
Wellhope, Stanhope, Durham, England
PRO Ref RG11 Piece 4937 Folio 77 Page 2
| John BELL | Head | M | 45 | M | Lead Ore Dresser (Miner) | Stanhope, Durham, England | #1 |
| Sarah BELL | Wife | M | 41 | F | Stanhope, Durham, England | #1 | |
| Annie BELL | Daur | 14 | F | Stanhope, Durham, England | #1 | ||
| Sarah BELL | Daur | 11 | F | Stanhope, Durham, England | #1 | ||
| Mary BELL | Daur | 9 | F | Stanhope, Durham, England | #1 | ||
| Jane Anna BELL | Daur | 7 | F | Stanhope, Durham, England | #1 | ||
| Ada BELL | Daur |
3 | F | Stanhope, Durham, England | #1 |
Copt Hill, Stanhope, Durham, England
PRO Ref RG11 Piece 4937 Folio 89 Page 4
| John KIDD | Head | M | 41 | M | Butcher | Stanhope, Durham, England | #1 |
| Elisabeth KIDD | Wife | M | 37 | F | Stanhope, Durham, England | #1 | |
| Thomas KIDD | Son | U | 16 | M | Carpenter | Stanhope, Durham, England | #1 |
| Priscilla BELL | Servant | U | 16 | F | Serv | Stanhope, Durham, England | #1 |
33, Joicey's Square, Stanley, Tanfield
PRO Ref RG11 Piece 4941 Folio 38 Page 11
| John Swindle | Head | Mar | 55 | Coal Miner | (Durham), Beamish | #2 | |
| Margaret do | Wife | Mar | 55 | Northumbd, Willington | #2 |
PRO Ref RG11 Piece 4944 Folio 20 Page 34
6 Murray Street, Benfieldside, Durham, England {NW district of Consett}
| Elizabeth Swindale | Head | W | 41 | F | Allendale Town, Northumberland | #1 | |
| Jabez Swindale | 14 | M | Draper's Apprentice | Castleside, Durham | #1 | ||
| Sarah Swindale | 13 | F | Scholar | Castleside, Durham | #1 | ||
| Walter Hone | Lodger | U | 21 | M | Groom N D | Elsworth, Cambridge | #1 |
| Thomas Elliott | Lodger | U | 24 | M | Iron Works Lab. | Hunstanworth, Durham | #1 |
Dwelling 381 Iveston, Durham, England
PRO Ref RG11 Piece 4948 Folio 54 Page 32
| Thomas EDGAR | Head | M | 51 | M | Bricklayers Lab | Allendale, Northumberland, England | #1 |
| Mary EDGAR | Wife | M | 54 | F | Allendale, Northumberland, England | #1 | |
| John J. EDGAR | Son | 16 | M | Tailors App | Allendale, Northumberland, England | #1 | |
| John SWINDLE | Boarder | U | 29 | M | Coal Miner | Allendale, Northumberland, England | #1 |
Dwelling 538, Iveston, Durham, England
PRO Ref RG11 Piece 4948 Folio 71 Page 62
| George BELL | Head | M | 68 | M | Ag Lab | Stanhope, Durham, England | #1 |
| Elizabeth BELL | Wife | M | 64 | F | Anwick Grange, Northumberland, England | #1 | |
| Jane BELL | Daur | U | 27 | F | Dressmaker | Styford, Northumberland, England | #1 |
| John BELL | Son | U | 24 | M | Engine Driver | Dilston, Northumberland, England | #1 |
| William MARTIN | Boarder | U | 18 | M | Stoker | Benfieldside, Durham, England | #1 |
Pont House, Medomsley, Durham, England
PRO Ref RG11 Piece 4950 Folio 10 Page 13
| John ELLIOTT | Head | M | 23 | M | Labourer | Stanhope, Durham, England | #1 |
| Mary ELLIOTT | Wife | M | 24 | F | West Allen, Northumberland, England | #1 | |
| Mary Ann ELLIOTT | Daur | 1 | F | Lanchester, Durham, England | #1 | ||
| Joseph SWINDLE | Lodger | U | 22 | M | Miner (Coal) | West Allendale, Northumberland, England | #1 |
Croxdale Colliery
PRO Ref RG11 Piece 4957 Folio 51 Page 49
| John Swindles | Head | M | 33 | Coal miner | Nutter, Lancashire | #1 | |
| Emma do | Wife | M | 29 | Birstall, York | #1 | ||
| Sarah do | Daur | 11 | Scholar | #1 | |||
| Joseph do | Son | 6 | Scholar | Wardale, Durham | #1 | ||
| John do | Son | 2 | Croxdale, Durham | #1 | |||
| Ann do | Mother | W | 74 | Former coal miner's wife | Nutter, Lancashire | #1 |
208 Tudhoe, Durham, England
PRO Ref RG11 Piece 4958 Folio 109 Page 17
| John ARCHER | Head | M | 56 | M | Coal Miner | Nexthead, Cumberland, England | #1 |
| Jane ARCHER | Wife | M | 49 | F | Nexthead, Cumberland, England | #1 | |
| Margt. Ann ARCHER | Daur | U | 20 | F | Nexthead, Cumberland, England | #1 | |
| Mary Jane ARCHER | Grand Child | 1 | F | Spennymoor, Durham, England | #1 |
152 Gilesgate, Durham, England (A lodging house with 42 occupants)
PRO Ref RG11 Piece 4961 Folio 14 Page 21
| Benjamin Swindal | Lodger | Unm | 36 | Labourer | Ackrington | #2 |
School Row, Shotton, County Durham, England
PRO Ref RG11 Piece 4966 Folio 72 Page 37
| Stephen Swindell | Head | Mar | 42 | Coal Miner | Derbyshire, Perwick | #2 | |
| Sarah do | Wife | Mar | 33 | Wife | do Higham | #2 | |
| Mary E. do | Daur | 10 | Scholar | Yorkshire West Ardesly | #2 | ||
| John S. do | Son | 9 | do | do do | #2 | ||
| Elizabeth do | Daur | 7 | do | do Woodlesford | #2 | ||
| Job do | Son | 3 | do do | #2 | |||
| James do | Son | 1 | do Halton | #2 | |||
| Frank do | Son | 3m | do do | #2 |
No 44, Monk Hesleden, Durham, England
PRO Ref RG11 Piece 4971 Folio 19 Page 29
| Jackson SWINDLE | Head | M | 23 | M | Onsetter | Seaham, Durham, England | #1 |
| Jane SWINDLE | Wife | 23 | F | Murton, Durham, England | #1 | ||
| Mary A. SWINDLE | Daur | 1 | F | Monkheseldon, Durham, England | #1 |
69 Monk Hesleden, Durham, England
PRO Ref RG11 Piece 4971 Folio 22 Page 35
| Jane SWINDLE | Head | W | 66 | F | Walbotle, Northumberland, England | #1 | |
| William SWINDLE | Son | U | 46 | M | Miner | Gosforth, Northumberland, England | #1 |
| William K. SWINDLE | Grandson | U | 22 | M | Morpeth, Northumberland, England | #1 |
333 Station Terr, Monk Hesleden, Durham, England
PRO Ref RG11 Piece 4971 Folio 52 Page 95
| Nicholas SWINDLE | Head | M | 46 | M | Miner | Gosforth, Northumberland, England | #1 |
| Ann SWINDLE | Wife | M | 40 | F | Monkheseldon, Durham, England | #1 | |
| Margaret J. SWINDLE | Daughter | 11 | F | Scholar | Monkheseldon, Durham, England | #1 | |
| Nicholas SWINDLE | Son | 9 | M | Scholar | Monkheseldon, Durham, England | #1 | |
| Isabell A. SWINDLE | Daughter | 7 | F | Scholar | Monkheseldon, Durham, England | #1 | |
| Andrew SWINDLE | Son | 5 | M | Scholar | Monkheseldon, Durham, England | #1 | |
| Christopher SWINDLE | Son | 3 | M | Monkheseldon, Durham, England | #1 | ||
| John FARROW | Step Son | U | 19 | M | Miner | Monkheseldon, Durham, England | #1 |
| Benjamin FARROW | Step Son | U | 18 | M | Miner | Monkheseldon, Durham, England | #1 |
| Mary FARROW | Step Daur | 17 | F | General Servant | Wingate, Durham, England | #1 |
5 Quarry Row N, Houghton-le-Spring, Durham
PRO Ref RG11 Piece 4972 Folio 78 Page 19
| Thomas SWINDLE | Head | M | 31 | Coal Miner | Kenton, Northumberland | #1 | |
| Mary J. SWINDLE | Wife | M | 34 | Castle Eden, Durham | #1 | ||
| Andrew SWINDLE | Son | U | 18 | Coal Miner | Castle Eden, Durham | #1 | |
| Mary J. SWINDLE | Daur | 11 | Scholar | Ryhope, Durham | #1 | ||
| Dorothy A. SWINDLE | Daur | 9 | Scholar | Houghton Le Spg, Durham | #1 | ||
| John SWINDLE | Son | 6 | Scholar | Netherington, Northumberland | #1 | ||
| Elizabeth SWINDLE | Daur | 3 | Scholar | Houghton, Durham | #1 | ||
| Thomas SWINDLE | Son | 9 m | Houghton, Durham | #1 |
Charlaw Pit, Durham, England
PRO Ref RG11 Piece 4981 Folio 5 Page 3
| Jane Swindell | Head | Unm | 56 | Dressmaker | Durham, Beamish | #2 | |
| Robert Davidson | Boarder | Unm | 18 | Coachman | Durham, Lanchester | #2 |
20 Front Street, Witton Gilbert, Durham, England
PRO Ref RG11 Piece 4981 Folio 28 Page 50
| Thomas SWINDLE | Head | M | 53 | M | Engine Man At Colliery | Beamish, Durham, England | #1 |
| Christina SWINDLE | Wife | M | 51 | F | Seghill, Northumberland, England | #1 | |
| Christina SWINDLE | Daur | U | 26 | F | Dress Maker | Sacriston, Durham, England | #1 |
| Thomas SWINDLE | Son | U | 24 | M | Engineman At Colliery | Sacriston, Durham, England | #1 |
| Sarah SWINDLE | Daur | 23 | F | Sacriston, Durham, England | #1 | ||
| Stephen SWINDLE | Son | 19 | M | Sawyer | Sacriston, Durham, England | #1 | |
| William SWINDLE | Son | 15 | M | Scholar | Sacriston, Durham, England | #1 |
Ala Row, Little Urpeth, Durham, England
PRO Ref RG11 Piece 4984 Folio ? Page 48
| Charles Swindle | Head | Mar | 22 | Coal Miner | Castle Eden, (Durham) | #2 | |
| Abigial do | Wife | do | 19 | Usworth , do | #2 | ||
| Mary A. do | Daur | 1 | do do | #2 |
4 Matlock Street, Bishop Wearmouth, Durham, England
PRO Ref RG11 Piece 4986 Folio 87 Page 5
| Charles Swindell | Head | 44 | Coal trimmer | Ireland | #1 | ||
| Mary A. do | Wife | 40 | do | #1 | |||
| Charles A. do | Son | 15 | Apprentice moulder | Durham, Sunderland | #1 | ||
| Jane A. do | Daug | 15 | Scholar | do do | #1 | ||
| Joseph B. do | Son | 11 | do | do do | #1 | ||
| Matilda do | Daug | 9 | do | do do | #1 | ||
| William J. do | Son | 7 | do | do do | #1 | ||
| Margeret S. do | Daug | 4 | do | do do | #1 | ||
| Irwin do | Son | 1 | do do | #1 |
No 77 High St (Wellington Hotel), Hedworth Monkton & Jarrow, Durham,
England
PRO Ref RG11 Piece 5021 Folio 46 Page 12
| John HUTCHINSON | Head | M | 48 | M | Inn Keeper | Allendale, Northumberland, England | #1 |
| Margaret HUTCHINSON | Wife | M | 50 | F | Alston Moor, Cumberland, England | #1 | |
| James SCOTT | Boarder | U | 24 | M | Brick Maker | Scotland | #1 |
| Agnes SCOTT | Servant | U | 19 | F | General Servant | Scotland | #1 |
26 Edgar St, Hedworth Monkton & Jarrow, Durham, England
PRO Ref RG11 Piece 5025 Folio 23 Page 40
| George SWINDLE | Head | M | 52 | M | Lead Worker | Cumberland, England | #1 |
| Elizth. SWINDLE | Wife | M | 54 | F | Cumberland, England | #1 | |
| George SWINDLE | Son | 26 | M | Clerk | Cumberland, England | #1 | |
| Mary SWINDLE | Daur | 19 | F | Cashier & Drapers Help Commlr | Cumberland, England | #1 | |
| Susan SWINDLE | Daur | 17 | F | Dress Maker | Newcastle On Tyne | #1 | |
| Tom Vipond SWINDLE | Son | 14 | M | Scholar | Newcastle On Tyne | #1 |