#1 1881 Census for England and Wales CD-ROM produced by the
LDS
#2 Census image from Ancestry.co.uk
Walton on Hill, Lancashire, England
PRO Ref RG11 Piece 3688 Folio 72 Page 13
| William H. Stapledon | Head | M | 50 | M | Master Mariner | Northam, Devon, England | #1 |
| Phillis S. Stapledon | Wife | M | 37 | F | Appledore, Devon, England | #1 | |
| Annie. G. | Daur. | U | 17 | F | Milliner | Appledore, Devon, England | #1 |
| Richard H. | Son | 13 | M | Scholar | Appledore, Devon, England | #1 | |
| Ethel S. | Daur. | 7 | F | Scholar | Appledore, Devon, England | #1 | |
| Edith M. | Daur. | 5 | F | Scholar | (British Vessel), At Sea | #1 | |
| Rose Murphy | Servant | U | 19 | F | Servant Domestic | Ireland | #1 |
Dodds Street, Formby, Lancashire, England
PRO Ref RG11 Piece 3746 Folio 114 Page 24
| John STRONG | Head | M | 32 | M | Joiner | Little Salkeld, Cumberland, England | #1 |
| Hannah STRONG | Wife | M | 35 | F | Keswick, Cumberland, England | #1 | |
| Edward STRONG | Boarder | U | 25 | M | Joiner | Little Salkeld, Cumberland, England | #1 |
| Susannah SWINDLE | Niece | 12 | F | Scholar | Keswick, Cumberland, England | #1 |
8 Rock St, Little Bolton, Lancashire, England
PRO Ref RG11 Piece 3836 Folio 108 Page 9
| Henry CHADWICK | Head | M | 30 | M | Iron Moulder | Bolton, Lancashire, England | #1 |
| Margaret CHADWICK | Wife | M | 22 | F | Keswick, Cumberland, England | #1 | |
| John Wm. CHADWICK | Son | 1 | M | Bolton, Lancashire, England | #1 |
Creswell Grove, Albert Park, Didsbury, Lancashire, England
PRO Ref RG11 Piece 3890 Folio 95 Page 15
| Charlotte J Swindells | Head | Unm | 30 | Teacher. Principal of School | London | #1 | |
| Agnes Edith Barker | Boarder | 9 | Scholar | West Indies Tortola | #1 | ||
| Ann Wainwright | Serv | W | 56 | General Servant | Cheshire Bollington | #1 |
2, Tonge Street, Ardwick, Lancashire, England
PRO Ref RG11 Piece 3900 Folio 42 Page 1
| Charles Edward Swindells | Head | Mar | 34 | Insurance Canvasser | London Middlesex | #2 | |
| Sarah Ann | Wife | Mar | 34 | Salford, Lancashire | #2 | ||
| Edward Thomas | Son | Unm | 11 | Scholar | Brierley Hill, Staffordshire | #2 | |
| Elizabeth Davenport | Daug | " | 6 | " | London, Middlesex | #2 | |
| Sarah Jane | " | " | 3 | " | Salford, Lancashire | #2 | |
| Charles Exton | Son | " | 7m | Ardwick Lanc |
79, Eccles New Road, (confectioner's shop), Salford, Lancashire, England
PRO Ref RG11 Piece 3977 Folio 24 Page 1
| Jane Swindells | Head | Widow | 44 | Confectioner | Westmoreland, Kirkby Lonsdale | #2 | |
| William do | Son | Unm | 13 | Scholar | do do | #2 | |
| Charles Marsden do | Son | Unm | 12 | do | do do | #2 | |
| Eleanor Taylor do | Daur | Unm | 10 | do | do do | #2 | |
| Mary Hills | Servant | Unm | 22 | Domestic Servant | Lancashire, Salford | #2 |
22, Broughton Street, Cheetham, Manchester, Lancashire, England
PRO Ref RG11 Piece 4022 Folio 67 Page 35
| Isaac Swindell | Head | Widr | 70 | Retired Pawnbroker | Derby Youlgrave | #2 | |
| Elizabeth Lees | Visitor | Unm | 21 | Miliner | Do Battewell | #2 | |
| Elizabeth Topping | Serv | Unm | 16 | General servant | Lanc Salford | #2 |
79, Union Street West, Oldham, Manchester, Lancashire
PRO Ref RG11 Piece 4075 Folio 6 Page 6
| William Swindell | Head | M | 72 | Shopman | Derbyshire Youlgrave | #2 | |
| Frances do | Wife | M | 75 | Lancashire Salford | #2 | ||
| Emily do | Daur | Unm | 38 | do Manchester | #2 |
497, Manchester Road, Oldham, Lancashire
PRO Ref RG11 Piece 4076 Folio 37 Page 26
| Ann Swindles | Head | Wid | 43 | House Keeper | Manihurst Derbyshire | #2 | |
| William do | Son | 9 | Scholar | Hollinwood Lancashire | #2 |
518, Manchester Road, Oldham, Lancashire
PRO Ref RG11 Piece 4076 Folio 91 Page 35, 36
| George Swindells | Head | Mar | 25 | Blacksmith | Derbyshire | #2 | |
| Martha A do | Wife | Mar | 24 | Lancashire Oldham | #2 | ||
| John Charles do | Son | 5 | Scholar | do Hollinwood | #2 | ||
| ElizabethSwindells | Daur | 3 | Lancashire Hollinwood | #2 | |||
| George Henrydo | Son | 1 | do do | #2 |
2, Four Lane Ends, Burnley, Lancashire, England
PRO Ref RG11 Piece 4155 Folio ? Page 22
| Joshua H. Swindells | Head | Mar | 23 | Coal Miner | Durham, Oakshaw | #2 | |
| Ellen Do | Wife | Do | 21 | Cotton Weaver | Lancs, Woaves | #2 |
3, Four Lane Ends, Burnley, Lancashire, England
PRO Ref RG11 Piece 4155 Folio ? Page 22
| James Swindells | Head | Mar | 55 | Coal Miner | Cheshire, Bredbury | #2 | |
| Elizabeth | Wife | 55 | Lancs Burnley | #2 | |||
| Martha | Unm | 20 | Cotton Winder | Durham | #2 | ||
| William D. | Do | 18 | Coal Miner | Lancs Burnley | #2 | ||
| Rose | Do | 16 | Cotton Weaver | Durham | #2 | ||
| Rachel | 13 | do do | Do | #2 | |||
| Margaret J. | 10 | Scholar | Lancs Burnley | #2 | |||
| Martha Bishop | Grand Da | 2 | do do | #2 |
23 St Georges Rd, Preston, Lancashire, England
PRO Ref RG11 Piece 4234 Folio 162 Page 19
| Henry ELLIOTT | Head | M | 42 | M | Hatter Shaper | Cockermouth, Cumberland, England | #1 |
| Sarah ELLIOTT | Wife | M | 40 | F | Keswick, Cumberland, England | #1 | |
| James Vipad* ELLIOTT | Son | U | 20 | M | Shopman Unemployed | Carlisle, Cumberland, England | #1 |
| George Hy. ELLIOTT | Son | U | 17 | M | Tailors Appr | Carlisle, Cumberland, England | #1 |
| Dora L. ELLIOTT | Dau | U | 15 | F | Tailors Machinist | Preston, Lancashire, England | #1 |
| Herbert E. ELLIOTT | Son | U | 12 | M | Scholar | Preston, Lancashire, England | #1 |
| William ORMEROD | Lodger | U | 29 | M | Solicitors Gen Clk | Quatford, Shropshire, England | #1 |
* James Vipond Elliott
Carnforth Cottage, Carnforth, Lancashire, England
PRO Ref RG11 Piece 4269 Folio 34 Page 46
| William HORNBY | Head | M | 62 | M | Ry Lab | Westmorland, England | #1 |
| Mary HORNBY | Wife | M | 59 | F | Ry Lab Wife | Lancashire, England | #1 |
| William HOLLIDAY | Son (Step) | U | 29 | M | Ry Lab | Lancashire, England | #1 |
| Richard HORNBY | Son | U | 20 | M | Ry Lab | Lancashire, England | #1 |
| Mary HORNBY | Dau | U | 17 | F | Lab Dau | Lancashire, England | #1 |
| Thomas HORNBY | Son | U | 15 | M | Scholar | Lancashire, England | #1 |
| John MARCHOUSE OR MOREHOUSE | Lodger | U | 25 | M | Tailor | Westmorland, England | #1 |
11 Theatre Street, Ulverston, Lancashire, England
PRO Ref RG11 Piece 4277 Folio 89 Page 12
| Joseph GREGG | Head | M | 33 | M | Tobacconist | Ulverston, Lancashire, England | #1 |
| Amy GREGG | Wife | M | 23 | F | London, Middlesex, England | #1 | |
| Florence GREGG | Daur | 4 | F | Scholar | New Zealand | #1 | |
| Joseph H. GREGG | Son | 1 | M | Ulverston, Lancashire, England | #1 | ||
| Thomas GREGG | Son | 4m | M | Ulverston, Lancashire, England | #1 |
13 Town Street, Ulverston, Lancashire, England
PRO Ref RG11 Piece 4278 Folio 96 Page 20
| Ann GREGG | Head | W | 57 | F | Boarding Hse Keeper | Ulverston, Lancashire, England | #1 |
| John P. ASHBURNER | Boarder | U | 35 | M | Shopman Chemist & Druggist | Pennington, Lancashire, England | #1 |
| Ralph B. STANLEY | Boarder | U | 27 | M | Shopman Asst Or Grocer | Benton, Northumberland, England | #1 |
Back Crooklands Brow, Dalton In Furness, Lancashire, England
PRO Ref RG11 Piece 4281 Folio 26 Page 5
| Thomas FOSTER | Head | M | 38 | M | Labourer (General) | Hornsea, York, England | #1 |
| Mary Ann FOSTER | Wife | M | 33 | F | Hornsea, York, England | #1 | |
| William Windoss FOSTER | Son | 13 | M | Scholar | Cartmel, Lancashire, England | #1 | |
| Annie FOSTER | Daur | 7 | F | Scholar | Dalton, Lancashire, England | #1 |
12 Low Fell Croft, Dalton In Furness, Lancashire, England
PRO Ref RG11 Piece 4281 Folio 87 Page 33
| Stephen M. FELL | Head | M | 43 | M | Iron Ore Miner | Dalton, Lancashire, England | #1 |
| Sarah FELL | Wife | M | 47 | F | Pennington, Lancashire, England | #1 | |
| William FELL | Son | U | 12 | M | Scholar | Dalton, Lancashire, England | #1 |
| Susanah FELL | Daur | U | 11 | F | Scholar | Dalton, Lancashire, England | #1 |
| Stephen FELL | Son | U | 9 | M | Scholar | Dalton, Lancashire, England | #1 |
| Sarah Ann FELL | Daur | U | 6 | F | Scholar | Dalton, Lancashire, England | #1 |
| Richard KITCHEN | Boarder | M | 32 | M | Labourer (At Mines) | Ulverston, Lancashire, England | #1 |
| Henry NEEDAM | Boarder | U | 23 | M | Labourer (At Mines) | Ulverston, Lancashire, England | #1 |
| John WILKINS | Boarder | U | 22 | M | Labourer (At Mines) | Ulverston, Lancashire, England | #1 |
| Wilson NICHOLSON | Boarder | U | 52 | M | Iron Ore Miner | Seathwaite, Lancashire, England | #1 |
Chapel St, Dalton In Furness, Lancashire, England
PRO Ref RG11 Piece 4281 Folio 102 Page 63
| Alfred SWINDLE | Head | M | 27 | M | Iron Miner | Keswick, Cumberland, England | #1 |
| Jane SWINDLE | Wife | M | 26 | F | Scotland | #1 | |
| William SWINDLE | Son | U | 2 | M | Keswick, Cumberland, England | #1 | |
| Ann SWINDLE | Daur | U | 5m | F | Dalton, Lancashire, England | #1 | |
| Alexander COSALL* | Boarder | U | 24 | M | Iron Miner | Scotland | #1 |
| Peter COSALL* | Boarder | U | 21 | M | General Labourer | Scotland | #1 |
*Mis-transcription: the name should be Croall
Dale Terrace (19), Dalton In Furness, Lancashire, England
PRO Ref RG11 Piece 4282 Folio 71 Page 40
| George SWINDLE | Head | M | 36 | M | Iron Ore Miner | Keswick, Cumberland, England | #1 |
| Agnes SWINDLE | Wife | M | 33 | F | Keswick, Cumberland, England | #1 |
Grizebeck Row, Kirkby Ireleth, Lancashire, England
PRO Ref RG11 Piece 4283 Folio 49 Page 3
| William RUSHFORTH | Head | M | 26 | M | Slate Quarryman | Westmorland, England | #1 |
| Jane RUSHFORTH | Wife | M | 28 | F | Broughton, Lancashire, England | #1 | |
| Hannah J. GREGG | Step Daur | 8 | F | Scholar | Kirkby, Lancashire, England | #1 | |
| William RUSHFORCE | Son | 1 | M | Kirkby, Lancashire, England | #1 | ||
| James GREGG | Boarder | U | 23 | M | Slate Quarryman | Kirkby, Lancashire, England | #1 |
Heathwaite Yeat, Kirkby Ireleth, Lancashire, England
PRO Ref RG11 Piece 4283 Folio 51 Page 7
| John JACKSON | Head | M | 62 | M | Basketmaker & Farmer Of 75 Acres Employing 2 Men | Stavley, Westmorland, England | #1 |
| Mary JACKSON | Wife | M | 62 | F | Ulverston, Lancashire, England | #1 | |
| William JACKSON | Son | U | 26 | M | Manager Of Farm | Newland, Lancashire, England | #1 |
| John SIMPSON | Nephew | U | 19 | M | Basket Maker | Ulverston, Lancashire, England | #1 |
| William MOORE | Serv | U | 18 | M | Farm Servant Indoor | Flookborough, Lancashire, England | #1 |
| William GREGG | Serv | U | 37 | M | Farm Servant Indoor | Coniston, Lancashire, England | #1 |
Kirkby Ireleth, Lancashire, England
PRO Ref RG11 Piece 4283 Folio 72 Page 31
| Adam GRIGG | Head | M | 31 | M | Slate Quarrier | Broughton West, Lancashire, England | #1 |
| Agnes GREGG | Wife | M | 34 | F | Cartmel, Lancashire, England | #1 | |
| Thomas CROW (GRIGG) | Stepson | 10 | M | Scholar | Cartmel, Lancashire, England | #1 | |
| John GRIGG | Son | 3 | M | Cartmel, Lancashire, England | #1 | ||
| Jane GRIGG | Daur | 1 | F | Kirkby Ireleth, Lancashire, England | #1 |
Randy Pike, Claife, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 12 Page 18
| George GREGG | Head | M | 70 | M | Waller (Mason) | Borrowdale, Cumberland, England | #1 |
| Ann GREGG | Wife | M | 68 | F | Westmorland, England | #1 |
Park Gate, Church Coniston, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 77 Page 16
| John NICHOLSON | Head | M | 55 | M | Slate Quarrier | Gosforth, Cumberland, England | #1 |
| Ann NICHOLSON | Wife | M | 53 | F | Slate Quarrier Wife | Lindal In Cartmel, Lancashire, England | #1 |
| Sarah NICHOLSON | Daur | U | 15 | F | Serv Domestic | Coniston, Lancashire, England | #1 |
| John NICHOLSON | Son | U | 12 | M | Scholar | Coniston, Lancashire, England | #1 |
| Hannah NICHOLSON | Daur | U | 10 | F | Scholar | Coniston, Lancashire, England | #1 |
| Dinah NICHOLSON | Daur | U | 3 | F | Scholar | Coniston, Lancashire, England | #1 |
Park Gate, Church Coniston, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 78 Page 17
| William COOPER | Head | M | 49 | M | Stone Quarrier | Coniston, Lancashire, England | #1 |
| Sarah COOPER | Wife | M | 49 | F | Stone Quarrier Wife | Coniston, Lancashire, England | #1 |
| Benj. COOPER | Son | U | 23 | M | Stone Quarrier | Coniston, Lancashire, England | #1 |
| Thos. COOPER | Son | U | 20 | M | Stone Quarrier | Coniston, Lancashire, England | #1 |
| John COOPER | Son | U | 17 | M | Stone Quarrier | Coniston, Lancashire, England | #1 |
| Emma COOPER | Daur | U | 15 | F | Scholar | Coniston, Lancashire, England | #1 |
| Miles COOPER | Son | U | 13 | M | Scholar | Coniston, Lancashire, England | #1 |
| Dinah COOPER | Daur | U | 11 | F | Scholar | Coniston, Lancashire, England | #1 |
| Eve COOPER | Daur | U | 10 | F | Scholar | Coniston, Lancashire, England | #1 |
| William COOPER | Son | U | 7 | M | Scholar | Coniston, Lancashire, England | #1 |
| Sarah Ann COOPER | Grand Daur | U | 7 | F | Scholar | Millom, Cumberland, England | #1 |
| Nora Jane COOPER | Grand Daur | U | 6 | F | Scholar | Millom, Cumberland, England | #1 |
Acre Cottage, Church Coniston, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 81 Page 24
| William NEWBY | Head | M | 50 | M | Copper Miner | Coney, Cumberland, England | #1 |
| Isabella NEWBY | Wife | M | 36 | F | Copper Miner Wife | Hawkshead, Lancashire, England | #1 |
| Mary Jane NEWBY | Daur | U | 10 | F | Scholar | Coniston, Lancashire, England | #1 |
| Sarah Ann NEWBY | Daur | U | 8 | F | Scholar | Coniston, Lancashire, England | #1 |
| Eliz. L. NEWBY | Daur | U | 7 | F | Scholar | Coniston, Lancashire, England | #1 |
| William NEWBY | Son | U | 3 | M | Coniston, Lancashire, England | #1 |
Gate Side, Church Coniston, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 82 Page 25
| Isabella GREGG | Head | W | 64 | F | Milliner | Langdale, Westmorland, England | #1 |
| Hannah J. NEWBY | Grand Daur | U | 12 | F | Scholar | Coniston, Lancashire, England Rel: |
#1 |
Grass Guards, Torver, Lancashire, England
PRO Ref RG11 Piece 4284 Folio 99 Page 1
| John GREGG | Head | M | 37 | M | Quarryman (Flag) | Coniston, Lancashire, England | #1 |
| Sarah GREGG | Wife | M | 32 | F | Kirkby, Lancashire, England | #1 | |
| Jane GREGG | Daur | 12 | F | Scholar | Kirkby, Lancashire, England |
#1 | |
| Elizabeth GREGG | Daur | 10 | F | Scholar | Kirkby, Lancashire, England | #1 | |
| Sarah Ellen GREGG | Daur | 8 | F | Scholar | Kirkby, Lancashire, England Rel: |
#1 | |
| John James GREGG | Son | 4 | M | Torver, Lancashire, England | #1 | ||
| Margaret GREGG | Daur | 11m | F | Torver, Lancashire, England | #1 |
38, Brighton Street, Barrow in Furness, Lancashire, England
PRO Ref RG11 Piece 4290 Folio 77 Page 11
| Miles GREGG | Head | M | 48 | M | Stone Mason | Coniston, Lancashire, England | #1 |
| Jane GREGG | Wife | M | 47 | F | Scotland | #1 | |
| J. Henry GREGG | Son | U | 25 | M | Clerk | Ulverston, Lancashire, England | #1 |
| Benjamin GREGG | Son | U | 24 | M | Brick Setter | Ulverston, Lancashire, England | #1 |
| Adam GREGG | Son | U | 18 | M | Clerk | Coniston, Lancashire, England | #1 |
| Stephen GREGG | Son | U | 17 | M | Brick Setter | Coniston, Lancashire, England | #1 |
| Agnes GREGG | Daur | U | 16 | F | Dressmaker | Coniston, Lancashire, England | #1 |
| Martha GREGG | Daur | 14 | F | Scholar | Barrow, Lancashire, England | #1 | |
| Rachel GREGG | Daur | 11 | F | Scholar | Blackburn, Lancashire, England | #1 | |
| W STEVEN | U | 23 | M | Plumber | Scotland | #1 |