1881 Census April 3rd
#1 1881 Census for England and Wales CD-ROM produced by the
LDS
#2 Ancestry.co.uk image
37, Senior Street (Part), Paddington, Marylebone, London
RG11 Piece 2 Folio ? p46
| Thomas Swindell | Head | Unm | 45 | Painter | Middx St Pancras | #2 | |
| Mary " | Sister | Mar | 50 | Charwoman | Essex Brentwood | #2 |
7, Ovington Square, Kensington
RG11 Piece 43 Folio 74 p63
| Catherin Keogh | Hd | W | 80 | Annuitant | Ireland | #2 | |
| C. G. " | Son | Un | 33 | Architect | Middlesex London | #2 | |
| [Geaier] Fellond | Comp | Un | 25 | Companion | Birmingham | #2 | |
| Annie Gill | Serv | Un | 34 | Domestic | Ireland | #2 | |
| Clara Gentry | " | " | 24 | Do | Essex | #2 |
28, Brompton Square, Kensington
RG11 Piece 44 Folio 37,38 p6, 7
| Sophia Crewse | Head | W | 48 | Income derived from dividends | Somersetshire, Bath | #2 | |
| Mary do | Daur | Unm | 20 | Rio de Janeiro , British Subject | #2 | ||
| Catherine do | Daur | Unm | 19 | Do Do | #2 | ||
| Lillian Crewse | Daur | Unm | 13 | Scholar | Rio de Janeiro , British Subject | #2 | |
| Alice Crewse | Daur | Unm | 10 | Scholar | Do Do | #2 | |
| Anne Canne | Serv | Unm | 58 | Cook Domestic Servant | Ireland Limerick | ||
| Catherine C Farrell | Serv | Unm | 57 | Housemaid Domestic Servant | Do Cork | ||
| Edith Bryan | Serv | Unm | 15 | Nursemaid Domestic Servant | Middlesex London | ||
| Marie A Pogac | Visitor | Unm | 20 | France British Subject |
24, Harcourt Terrace, Chelsea
RG11 Piece 46 Folio ?
| Fannie Birt | Head | Widow | 50 | Partly Funds + Partly House Property | Somersetshire, Bath | #2 | |
| Harriette Birt | Dau | Unmar | 24 | do | Middx, St. John's Wood | #2 | |
| Ellen Birt | do | " | 22 | do | Turkey, Scutari | #2 | |
| Edith Birt | " | " | 20 | do | Sussex, Bognor | #2 | |
| Alice Birt | " | 16 | Scholar | Chile, Valparaiso | #2 | ||
| Angela Birt | " | 14 | do | Middx, Kensington | #2 | ||
| Marion Birt | " | 12 | do | " " | #2 | ||
| Herbert Wilfrid Birt | Son | 10 | do | " " | #2 | ||
| Berta Jener | Servant | Unm | 20 | Parlour Maid (Domestic Servant) | " Pimlico | #2 | |
| Annie Kelly | do | do | 18 | Housemaid " | " Chelsea | #2 |
7, Edith Row, Fulham, Chelsea
RG11 Piece 73 Folio 75 p16
| George Swindle | Head | Mar | 30 | Greengrocer | Derbyshire Chrich | #2 | |
| Hester Swindle | Wife | Mar | 27 | Surrey Lambeth | #2 | ||
| George W. Swindle | Son | 8 | Scholar | Midx Fulham | #2 | ||
| Louisa Swindle | Daur | 5 | Do | Do Do | #2 | ||
| David Swindle | Son | 8m | Do Do | #2 | |||
| Emma E. Elliott | Mother in Law | W | 54 | Surrey Walworth | #2 |
6 Elizabeth {St}, Chelsea
RG11 Piece 85 Folio 61 p41
| Franis Butler | Head | Mar | 4[8] | Undertaker | Middx London | #2 | |
| Marion Do | Daur | 15 | do do | #2 | |||
| Gilbert Do | Son | 14 | Scholar | do Chelsea | #2 | ||
| Frank R Do | Son | 12 | Do | Kent Leigh | #2 | ||
| Annie Jenkins | Housekeeper | W | 47 | Housekeeper Domestic Servant | Middx St Georges | #2 | |
| Ester Pe....nett | Servant | Un | 18 | do do | do London | #2 |
86 Gt Portland St, Marylebone, London, Middlesex, England
PRO Ref RG11 Piece 0135 Folio ? Page 2
| Thom. W. Swindell | Lodger | Unm | 21 | None | Kirkby Lonsdale | #1 |
10 Oppidans Rd, Hampstead, London, Middlesex, England
PRO Ref RG11 Piece 0175 Folio 68 Page 27
| Adolphus MAHLER | Head | M | 28 | M | Export Merchant | (F), The Netherlands | #1 |
| Kate MAHLER | Wife | M | 23 | F | St Johns Wood, Middlesex, England | #1 | |
| Frances L. MAHLER | Daur | 1 | F | St Johns Wood, Middlesex, England | #1 | ||
| Maud MAHLER | Daur | 5m | F | Hampstead, Middlesex, England | #1 | ||
| Adrian A. ACKHAM | Visitor | W | 37 | F | Eastern Noblemanwife | Calcutta, East Indies | #1 |
| Sarah MARTIN | Serv | U | 23 | F | Cook | Grays Inn Rd, Middlesex, England | #1 |
| Mary Ann KEEMAN | Serv | U | 30 | F | Nurse | Madras, East Indies | #1 |
62 Burton Crescent, Totteham Court, London, Middlesex, England
PRO Ref RG11 Piece 0189 Folio 83 Page 31
| Isabella Lawrence | Head | W | 49 | Kingston Jamaica | #2 | ||
| Josephine | Daur | Unmd | 24 | Pianist | London | #2 | |
| Georgiana | do | " | 23 | Artist | do | #2 | |
| Edith S. | do | " | 19 | Student | do | #2 | |
| Gertrude F | do | " | 17 | do | do | #2 | |
| Rudolph Cordova | Nephew | " | 21 | Medical Student | Kingston Jamaica | #2 | |
| Elizabeth Barry | Servant | " | 38 | House Maid | London | #2 | |
| Agnes Odham | do | " | 24 | Cook | do | #2 | |
| Lucy Firmin | Servant | Unmd | 18 | Housemaid | Devonshire | #2 |
45, Harrison Street, St Pancras
RG11 Piece 194 Folio 9 Page 12
| Agnes Swindall | Head | W | 37 | Waitress | Hampton Court | #2 |
Gloucester Arms, 61, Leighton Road, St Pancras
RG11 Piece 223 Folio 49 Page 9
| Mary Schnebel | Head | W | 59 | Licensed Victualler | Gloucester, Leechlade | #2 | |
| Mary Schnebel | Daur | Unm | 30 | Licensed Victualler's Daur | Surrey, Kew | #2 | |
| Louiise Do | Do | Unm | 28 | " " | Do Do | #2 | |
| Thomas Swindell | Serv | 14 | Pot Boy | Middlesex London | #2 |
62 King Henry Walk, Islington
RG11 Piece 252 Folio 23 Page 39
| Daniel Hacker | Head | Unm | 31 | Cheesemonger | Wilts L[is]ndon | #2 | |
| James Swindells | Head | Mar | 61 | Messenger out of Employ | Middlesex Clerkenwell | #2 | |
| Edith Do | Wife | Mar | 42 | Essex Colchester | #2 | ||
| Maria Do | Daur | Unm | 19 | Patent [?] Maker | Middlesex Islington | #2 | |
| Thomas Do | Son | 12 | Scholar | Do Do | #2 | ||
| Edward Do | Son | 8 | Do | Do Do | #2 |
14 St Paul's Road, Islington
RG11 Piece 261 Folio 100 Page 2
| Sarah Swindell | Head | W | 74 | Herts, Redbourn (Invalid) | #2 | ||
| George Do | Son | Widr | 42 | Stuff agent | Middlesex, London | #2 | |
| Maria Do | Daur | Unm | 36 | Manager of House | Do Do | #2 | |
| George Do | Grandson | 12 | Scholar | Do Islington | #2 | ||
| Mary J. Do | Granddaur | 9 | Do | Do Do | #2 |
5, Grange Road, Islington
RG11 Piece 262 Folio 39 Page 9
| Charles Richards | Head | Widower | 53 | Cashier, Insurance Company | Falmouth Cornwall | #2 | |
| Elizabeth Richards | Sister | Unm | 57 | Cashier wife | Falmouth Cornwall | #2 | |
| Alfred Powell | Nephew | Unm | 12 | Scholar | Islington, Middx | #2 | |
| Emma Newland | Servant | Unm | 39 | General Servant | Essex | #2 |
The entry 'Cashier wife' is in different handwriting and almost certainly an error!
13, Gordon Street, Islington
RG11 Piece 272 Folio 99 Page 11
| William Purdy | Head | Mar | 48 | Butcher (unemployed) | Norfolk Bairdswell | #2 | |
| Jessie S. Do | Wife | Mar | 38 | Midsx London | #2 | ||
| John Do | Son | 14 | Errand Boy | Surrey Bermondsey | #2 | ||
| Edwin J. Do | Son | 11 | Scholar | Do | #2 | ||
| Charles E. Do | Son | 2 | Midsx St Pancras |
76, Kingsdown Road, Islington
RG11 Piece 277 Folio 75 Page 16
| James Franklin | Head | Mar | 36 | Labour | Clerkenwell | #2 | |
| Lucy Do | Wife | " | 36 | St Pancras | #2 | ||
| Sophia Swindells | Aunt | Widow | 61 | Clerkenwell | #2 |
71, Mortimer Road, Hackney
RG11 Piece 293 Folio ? Page 4
| Mary I. Swindale | Head | W | 45 | Householder | London St Pauls | #2 | |
| Alice I. do | daur | Unm | 26 | Civil Service Telegraphist | " Blackfriars SE | #2 | |
| Florence E. do | do | do | 21 | Machinist [ ] | " Islington | #2 | |
| Caroline L. do | do | do | 19 | Compositriss Printer | " do | #2 | |
| Arthur Whellock | lodger | unm | 27 | Commercial Traveller | " 27 Gt Tower St, EC | #2 | |
| George W. May | lodger | unm | 24 | Traveller | " 17, Aldgate, City | #2 | |
| #2 |
26, Malvern Road, Hackney
RG11 Piece 300 Folio 32 Page 57
| Adelaide Baker | Head | W | 5o | Property | Lynn | #2 | |
| George do | Nep | U | 16 | Accountant's Assist | Holborn | #2 | |
| Charles do | do | U | 14 | Clerk | do | #2 | |
| Thomas Mayes | do | U | 22 | Grainer | Lynn | #2 | |
| Robert Herring | Boarder | U | 22 | Clerk | Bedford | #2 | |
| Alric Swindale | Head | M | 29 | Managing Printer | New Kent Rd | #2 | |
| Marian do | Wife | M | 23 | - | - | #2 |
20, Woburn Place, Bloomsbury
RG11 Piece 319 Folio115Page 8
| Fanny S. Lindo | Head | Widow | 43 | No occupation | Jamaica (British Subject) | #2 | |
| Eustace A. Lindo | Son | Un | 24 | Stock dealer | Do Do | #2 | |
| Flora G. Do | daur | Un | 22 | London | #2 | ||
| Benita G. Do | daur | Un | 19 | Do | #2 | ||
| Winnie G. Davis | Visitor | Un | 23 | Do | #2 | ||
| Phillis M. Geggs | Servant | Un | 41 | Domestic servant | Dock[lans] Norfolk | #2 | |
| Maria Farrell | Servant | Un | 24 | Do | Doncaster Yorksh | #2 | |
| Eliza Worden | Servant | Un | 32 | Do | [Taunton] Devon | #2 | |
| Henry K. Verriez | Servant | un | 18 | Man servant | London | #2 |
13 Sardinia Street "Duke Chambers" Licensed bdg house, Clement St
Danes
RG11 Piece 335 Folio 106 Page 33
| F. Swindall | Lodger | Mar | 66 | Printer | Devon | #2 |
55, Gt Ormond St, St George the Martyr, Finsbury
RG11 Piece 337 Folio 19 Page 34
| Henry Swindall | Head | Mar | 38 | Warehouseman | Middlesex, Clerkenwell | #2 | |
| Elizabeth | Wife | Mar | 35 | Church St Luke's | #2 | ||
| Elizabeth | Daur | 9 | Scholar | Dudley | #2 | ||
| Henry | Son | 7 | Devonshire St | #2 | |||
| Frederick | Son | 2m | St George Martyr | #2 |
2, Upper Charles Street, Clerkenwell, Finsbury
RG11 Piece 357 Folio 137 Page 39
| John Swindells | Head | Mar | 64 | Watch case polisher | Middlesex, Clerkenwell | #2 | |
| Charlotte M. do | Daur | Unm | 25 | do do | #2 | ||
| Sophie H. do | Daur | do | 21 | Purse Maker | do do | #2 |
18 Ironmonger Street, St Luke's, Finsbury
RG11 Piece 363 Folio 15 page 23
| Mary Swindell | Head | W | 58 | B'Gate | #1 | ||
| Sarah do | Daur | Unm | 22 | Umbrella maker | Hoxton | #1 | |
| Catherine do | do | do | 17 | St Lukes |
| John Swindell | Head | Mar | 37 | Wheelwright | Middlesex, Hoxton | #2 | |
| Mary A. do | Wife | Mar | 40 | Box Maker | do St Luke's | #2 | |
| Joseph do | Son | 6 | Scholar | do do | #2 | ||
| Charles Swindell | Son | 1 | Middlesex, St Luke's | #2 |
34 Alma St., Shoreditch
RG11 Piece 396 Folio 71 Page 48
| Walter E. Holmes | Head | Mar | 31 | Commercial Clerk Drapery | Holborn Mid | #2 | |
| Elizabeth A. | Wife | Mar | 28 | Hoxton " | #2 | ||
| Walter B. | Son | 1 | " " | #2 |
11, Angrave Street (previously Martha Street), Shoreditch
RG11 Piece 408 Folio 21 Page 35
| Swendell Joseph | Head | Mar | 58 | French Polisher | Middx, Shoreditch | #2 | |
| do Matilda | Wife | " | 56 | Kent, Yantden | #2 |
Shoreditch Infirmary, 204 Hoxton Street, Shoreditch
RG11 Piece 409 Folio 125 Page 1
| Catherine Swindle | Patient | W | 83 | Dressmaker | Finsbury, Middlesex | #2 | |
| #2 |
1, Princes Place, Bethnal Green
RG11 Piece 433 Folio 100 Page 47, 48
| Jesse Swindells | Head | Mar | 39 | Rag Sorter | [Middlex] Bethnal Green | #2 | |
| Emma " | Wife | " | 34 | Rag W[lr] | " Spittalfields | #2 | |
| Jesse Swindells | Son | Unm | 12 | Scholar | Middlex Bethnal Green | #2 | |
| Emma " | Daur | " | 4 | " " | #2 |
1 Park Road Villa, Finchley
RG11 Piece 1372 Folio 60 Page 28
| John Swindell | Head | Unm | 34 | Medical Profession | Whetstone, Middx | #2 | |
| Mary Webb | Serv | W | 46 | Housekeeper | Chadwell Heath, Essex | #2 | |
| Joseph Webb | 10 | Scholar | Finchley, Middx | #2 |