#1 1881 Census for England and Wales CD-ROM produced by the
LDS
#2 Microfilm of 1881 census at Whitehaven Record Office
#3 Norman Swindle 15/10/2003
3 & 4 Edgeware Rd, Elswick, Northumberland, England
PRO Ref RG11 Piece 5055 Folio 75 Page 22
| Henry SWINDALE | Head | M | 36 | M | Engine Fitter | Earsden, Northumberland, England | #1 |
| Margaret SWINDALE | Wife | M | 27 | F | Wife | Earsden, Northumberland, England | #1 |
| Robert SWINDALE | Son | 5 | M | Scholar | Berwick, Northumberland, England | #1 | |
| Mary A. SWINDALE | Daur | 4 | F | Elswick | #1 | ||
| Elizabeth SWINDALE | Daur | 2 | F | Elswick | #1 | ||
| Thos. H. SWINDALE | Son | 3 m | M | Infant | Elswick | #1 |
High Row, Benwell, Northumberland {3 km west of central Newcastle}
PRO Ref RG11 Piece 5056 Folio 42 Page 4
| Lancelot Swindale | Head | M | 41 | M | Engine Fitter | Earsdon, Northumberland | #1 |
| Hannah Swindale | Wife | M | 37 | F | Benwell, Northumberland | #1 | |
| Ann Swindale | U | 15 | F | General Sert. Domestic | Benwell, Northumberland | #1 | |
| Thos E.F. Swindale | U | 13 | M | Scholar | Benwell, Northumberland | #1 | |
| Robert Swindale | U | 11 | M | Scholar | Benwell, Northumberland | #1 | |
| John W.S. Swindale | U | 9 | M | Scholar | Benwell, Northumberland | #1 | |
| Hannah W. Swindale | U | 7 | F | Scholar | Benwell, Northumberland | #1 | |
| Barbara K. Swindale | U | 4 | F | Scholar | Benwell, Northumberland | #1 | |
| Tabitha Swindale | U | 1 | F | Scholar | Benwell, Northumberland | #1 |
17 Headlam St, Wallsend, Northumberland
PRO Ref RG11 Piece 5072 Folio 105 Page 81
| Sarah Ann Swindle* | Head | W | 43 | F | Felton, Northumberland | #1 | |
| Robert Swindle | Son | U | 21 | M | Plater | Willington Quay | #1 |
| Jane Swindle | Dau | 11 | F | Scholar | Willington Quay | #1 | |
| Josephina Swindle | Dau | 6 | F | Scholar | Willington Quay | #1 | |
| Joseph Cockrane | Lodger | W | 67 | M | Factory Labourer | Long Benton | #1 |
| Robert Cockrane | Lodger | W | 57 | M | Factory Labourer | Long Benton | #1 |
* Swindle mis-transcribed as Stoindle in reference 1
14 Hill St Wallsend, Northumberland, England
PRO Ref RG11 Piece 5073 Folio 36 Page 63
| Francis SWINDLE | Head | M | 44 | M | Hydraulic Crane Man In Lead Works | Alston, Cumberland, England | #1 |
| Elizabeth SWINDLE | Wife | M | 42 | F | Alston, Cumberland, England | #1 | |
| Dryden SWINDLE | Son | U | 18 | M | General Office Clerk | Alston, Cumberland, England | #1 |
| George F. SWINDLE | Son | 16 | M | Office Boy (Mess) | Wallsend, Northumberland, England | #1 | |
| Mary SWINDLE | Daur | 13 | F | Wallsend, Northumberland, England | #1 |
22 Phoenix Back St, Cowpen, Northumberland, England
PRO Ref RG11 Piece 5093 Folio 8 Page 9
| Hugh SWINDLE | Head | W | 37 | M | Coalminer | Hexham, Northumberland, England | #1 |
| Thomas SWINDLE | Son | 13 | M | Pony Driver Coalmine | Hexham, Northumberland, England | #1 | |
| Margaret SWINDLE | Daur | 10 | F | Scholar | Willington Quay, Northumberland, England | #1 | |
| Jane SWINDLE | Daur | 9 | F | Scholar | Hexham, Northumberland, England | #1 | |
| Annie SWINDLE | Daur | 8 | F | Scholar | Haltwhistle, Northumberland, England | #1 | |
| Anne COUSINS | Serv | U | 22 | F | Dom Servant | Elwick, Durham, England | #1 |
| Joseph COUSINS | Son Of Servant | 11m | M | Horton, Northumberland, England | #1 |
8 South Row Horton, Northumberland
PRO Ref RG11 Piece 5093 Folio 57 P2
| Barbara Swindle | Head | W | 70 | F | Annuitant | Hexham, Northumberland | #1 |
80 North Row, Horton, Northumberland
PRO Ref RG11 Piece 5093 Folio 85 P58
| Robert Swindle | Head | M | 38 | M | Mason | Earsdon, Northumberland | #1 |
| Mary Ann Swindle | Wife | M | 29 | F | Cumberland | #1 | |
| William Swindle | Son | 7 | M | Scholar | Horton, Northumberland | #1 | |
| Ann Swindle | Daur | 7 | F | Scholar | Horton, Northumberland | #1 | |
| James W. Swindle | Son | 5 | M | Scholar | Horton, Northumberland | #1 | |
| Babra K. Swindle | Daur | 3 | F | Horton, Northumberland | #1 | ||
| Robert Swindle | Son | 2 | M | Horton, Northumberland | #1 |
Great Whittington, Northumberland
PRO Ref RG11 Piece 5103 Folio 87 page 8
| Edward Pearson | Head | M | 35 | M | Coal Miner | St John Lee, Northumberland | |
| Margaret Pearson | Wife | M | 36 | F | Coal Miner's Wife | Haltwhistle, Northumberland | |
| John S. Pearson | Son | U | 14 | M | Coal miner | Warden, Northumberland | |
| Mary Pearson | Daur | 10 | F | Scholar | Ebchester, Durham | ||
| Thomas Pearson | Son | 7 | M | Scholar | Medomsley, Durham | ||
| Jane A. Pearson | Daur | 2 | F | Corbridge, Northumberland |
17 Rise Green, Allendale, Northumberland, England
PRO Ref RG11 Piece 5105 Folio 6 Page 3
| George PHILIPSON | Head | U | 59 | M | Retired Miner (Lead) | Allendale, Northumberland, England | #1 |
| Mary SWINDLE | Serv | U | 21 | F | Domestic Serv | Allendale, Northumberland, England | #1 |
Side House, Allendale, Northumberland, England
PRO Ref RG11 Piece 5105 Folio 28 Page 7
| Henry PHILIPSON | Head | U | 76 | M | Farmer (75 Acres) | Allendale, Northumberland, England | #1 |
| Joseph Henry ROBSON | Servant | U | 20 | M | Farm Servant (Indoor) | Allendale, Northumberland, England | #1 |
| Mary Ann SWINDLE | Servant | U | 27 | F | Housekeeper | Allendale, Northumberland, England | #1 |
Broad Gate Head, Allendale, Northumberland, England
PRO Ref RG11 Piece 5105 Folio 47 Page 5
| Robert HENDERSON | Head | M | 74 | M | Farmer of 91 Acres | Allendale, Northumberland, England | #1 |
| Mary HENDERSON | Wife | M | 76 | F | Farmers Wife | Allendale, Northumberland, England | #1 |
| Margaret SWINDLE | Serv | U | 25 | F | General Serv (Domestic) | Allendale, Northumberland, England | #1 |
| George R. PHILIPSON | Son In Law | M | 32 | M | Ag Lab | Allendale, Northumberland, England | #1 |
| Sarah PHILIPSON | Daur | M | 32 | F | Allendale, Northumberland, England | #1 | |
| George R. PHILIPSON | Gr Son | 4 | M | Allendale, Northumberland, England | #1 | ||
| John J. PHILIPSON | Gr Son | 2 | M | Allendale, Northumberland, England | #1 |
Path Head, Allendale, Northumberland, England
PRO Ref RG11 Piece 5105 Folio 65 Page 8
| George SHORT | Head | W | 72 | M | Retired Shoemaker | Allendale, Northumberland, England | #1 |
| Mary APPLEBY | Grand Dau (Visitor) | U | 16 | F | Farmers Daughter | Allendale, Northumberland, England | #1 |
| Isabella MAUGHAN | Grand Daur | 14 | F | Scholar | Allendale, Northumberland, England | #1 | |
| Mary SMITH | Serv | W | 48 | F | Allendale, Northumberland, England | #1 |
Lonkley, Allendale, Northumberland, England
PRO Ref RG11 Piece 5105 Folio 71 Page 19
| Susannah WILKINSON | Head | W | 77 | F | Allendale, Northumberland, England | #1 | |
| Jane Ann LIONIDLE* | Grand Niece | 5 | F | Scholar | Allendale, Northumberland, England | #1 |
*Should read Swindle
Dryburn Hall, Allendale, Northumberland, England
PRO Ref RG11 Piece 5106 Folio 30 Page 4
| John MARTIN | Head | M | 51 | M | Farmer Of 23 Acres | Allendale, Northumberland, England | #1 |
| Elizabeth MARTIN | Wife | M | 47 | F | Allendale, Northumberland, England | #1 | |
| Frances MARTIN | Daur | U | 14 | F | Farmers Daur | Allendale, Northumberland, England | #1 |
| John MARTIN | Son | U | 11 | M | Scholar | Allendale, Northumberland, England | #1 |
| Mary Elizabeth MARTIN | Daur | U | 3 | F | Allendale, Northumberland, England | #1 |
PRO Ref RG11 Piece 5106 Folio 32 P7
Bog Head, Allendale, Northumberland
| Sarah Coulson | Head | W | 88 | F | Farmer of 32 acres | Allendale, Northumberland | #1 |
| Rachel Swindle | Serv | U | 58 | F | Domestic Servant | Allendale, Northumberland | #1 |
PRO Ref RG11 Piece 5106 Folio 34 P11
High Limestone Brae, Allendale, Northumberland
| Barbara Armstrong | Head | W | 52 | F | Farmer of 23 Acres & Grocer | Allendale, Northumberland | #1 |
| John Armstrong | Son | W | 31 | M | Coal Miner | Allendale, Northumberland | #1 |
| Thomas Armstrong | Son | U | 30 | M | Agr Lab | Allendale, Northumberland | #1 |
| Barbara Armstrong | Daur | U | 20 | F | Farmers Daur | Allendale, Northumberland | #1 |
| Swindle Armstrong | Son | U | 18 | M | Farmers Son | Allendale, Northumberland | #1 |
| Sarah Ann Armstrong | Daur | U | 13 | F | Farmers Daur | Allendale, Northumberland | #1 |
| Andrew Armstrong | Son | U | 10 | M | Scholar | Allendale, Northumberland | #1 |
| Barbara Hannah Armstrong | Grand Daur | U | 8 | F | Scholar | Allendale, Northumberland | #1 |
PRO Ref RG11 Piece 5106 Folio 34 P12
Myrtle Bank, Allendale, Northumberland
| Caleb Hetherington | Head | W | 45 | M | Farmer of 72 acres | Allendale, Northumberland | #1 |
| John Swindle Hetherington | Son | U | 17 | Joiner | Allendale, Northumberland | #1 | |
| Sarah Jane Hetherington | Daur | U | 15 | Allendale, Northumberland | #1 | ||
| Thomas Ridley Hetherington | Son | U | 11 | Allendale, Northumberland | #1 | ||
| William Lowes Hetherington | Son | U | 6 | Allendale, Northumberland | #1 | ||
| Jane Swindle | Mother | W | 78 | Allendale, Northumberland | #1 | ||
| Sarah Jane Race | Serv | U | 27 | (Genl) Domestic Servant | Weardale, Durham | #1 |
Light Shield, Allendale, Northumberland, England
PRO Ref RG11 Piece 5106 Folio 39 Page 3
| William FOSTER | Head | U | 47 | M | Farmer 23 Acres | Allendale, Northumberland, England | #1 |
| Mary Jane FOSTER | Daur | 3 | F | Allendale, Northumberland, England | #1 | ||
| Elizabeth SWINDLE | Serv | 21 | F | Servant | Allendale, Northumberland, England | #1 | |
| Joseph FOSTER | Neph | 28 | M | Coal Miner | Allendale, Northumberland, England | #1 |
PRO Ref RG11 Piece 5106 Folio 46 P2
Coalcleugh, Allendale, Northumberland
| Elizabeth Swindls | Head | W | 53 | F | Allendale, Northumberland | #1 | |
| Jane Swindls | Daur | U | 21 | F | Allendale, Northumberland | #1 | |
| Smith Swindls | Son | U | 19 | M | Driver in the Lead Mines | Allendale, Northumberland | #1 |
| Wallace Swindls | Son | U | 17 | M | Driver in the Lead Mines | Allendale, Northumberland | #1 |
| Joseph E. Swindls | Son | 14 | M | Allendale | #1 | ||
| Richard Stoker | Boarder | U | 3 | M | Lead Ore Miner | Allendale | #1 |
PRO Ref RG11 Piece 5106 Folio 47 P3
The States, Allendale, Northumberland
| Peter Swindle | Head | M | 43 | M | Lead Ore Miner | Allendale, Northumberland | #1 |
| Mary Anna Swindle | Wife | M | 38 | F | Alston | #1 | |
| Joseph Swindle | Son | 17 | M | Lead Ore Miner | Allendale, Northumberland | #1 | |
| Thompson Swindle | Son | 12 | M | Scholar | Allendale, Northumberland | #1 | |
| Mary A. Swindle | Daur | 9 | F | Scholar | Allendale, Northumberland | #1 | |
| Harriet A. Swindle | Daur | 4 | F | Allendale, Northumberland | #1 |
PRO Ref RG11 Piece 5106 Folio 48 P5
Carshield, Allendale, Northumberland
| Jane Swindle | Head | W | 61 | F | Allendale, Northumberland | #1 |
PRO Ref RG11 Piece 5106 Folio 51 P11
Roughside, Allendale, Northumberland
| Thomas Swindle | Head | M | 69 | M | Farmer of 24 acres | Allendale, Northumberland | #1 |
| Jane Swindle | Wife | M | 72 | F | Farmer's Wife | Allendale, Northumberland | #1 |
| Jane Swindle | Daur | U | 29 | F | Farmer's Daur | Allendale, Northumberland | #1 |
PRO Ref RG11 Piece 5106 Folio 51 P12
Turney Shield, Allendale, Northumberland
| Thomas Swindle | Head | M | 46 | M | Lead Ore Miner | Allendale, Northumberland | #1 |
| Ellen Swindle | Wife | M | 42 | F | Garrigill, Cumberland | #1 | |
| Mary A. Swindle | Daur | 16 | F | Allendale, Northumberland | #1 | ||
| Thomas Swindle | Son | 14 | M | Lead Ore Washer | Allendale, Northumberland | #1 | |
| Hannah Swindle | Daur | 11 | F | Scholar | Allendale, Northumberland | #1 | |
| Elizabeth Swindle | Daur | 9 | F | Scholar | Allendale, Northumberland | #1 | |
| Frederick J. Swindle | Son | 6 | M | Scholar | Allendale, Northumberland | #1 | |
| Jane E. Swindle | Daur | 4 | F | Allendale, Northumberland |
PRO Ref RG11 Piece 5106 Folio 97 P40
Broad Stone, Haydon, Northumberland
| Joseph Chester | Head | M | 56 | Lead Miner | West Allen, Northumberland | #1 | |
| Ann Chester | Wife | M | 49 | Warden, Northumberland | #1 | ||
| Frank Chester | Son | U | 21 | Lead Miner | Hexhamshire, Northumberland | #1 | |
| Mathew Chester | Son | U | 17 | Gen. Lab | Warden, Northumberland | #1 | |
| George T. Chester | Son | 13 | Scholar | Warden, Northumberland | #1 |
PRO Ref RG11 Piece 5108 Folio 60 P1
Lane House, Newbrough, Northumberland
| Robert Swindle | Head | M | 50 | M | Lead Miner | Allendale, Northumberland | #1 |
| Hannah Swindle | Wife | M | 48 | F | Lead Miner's Wife | Allendale, Northumberland | #1 |
| Hannah Swindle | Daur | U | 19 | F | Allendale, Northumberland | #1 | |
| Thomas Swindle | Son | U | 17 | M | Leadminer | Allendale, Northumberland | #1 |
| Martin Swindle | Son | U | 14 | M | Leadminer | Haydon, Northumberland | #1 |
| Sarah E. Swindle | Daur | 10 | F | Scholar | Haydon, Northumberland | #1 | |
| Margaret Bell | Niece | 13 | F | Scholar | Allendale, Northumberland | #1 | |
| Hannah J. Elliot | Grand daur | 3 | F | Leadgate, Durham | #1 | ||
| Jane Brown | Daur | U | 34 | F | Housekeeper | Warden, Northumberland | #1 |
| Annie Corbett | Daur | M | 24 | F | Warden, Northumberland | #1 | |
| Elizabeth J. Corbett | Grand daur | 4 | F | Warden, Northumberland | #1 | ||
| William Corbett | Grand Son | 1 | M | Newcastle-On-Tyne | #1 |
Haugh Cottage, Henshaw, Northumberland, England
PRO Ref RG11 Piece 5109 Folio 120 Page 11
| John SWINDLE | Head | M | 32 | M | Coal Miner | Allendale, Northumberland, England | #1 |
| Sarah SWINDLE | M | 39 | F | Wife | Alston, Cumberland, England | #1 | |
| John SWINDLE | Son | 8 | M | Scholar | Whitfield, Northumberland, England | #1 | |
| Jane SWINDLE | Daur | 6 | F | Scholar | Haydon Bridge, Northumberland, England | #1 | |
| Thomas COWING | Step Son | U | 20 | M | Coal Miner | Allendale, Northumberland, England | #1 |
| Sarah SWINDLE | Sister | U | 30 | F | General Servant (Domestic) | Allendale, Northumberland, England | #1 |
| John William SWINDLE | Nephew | 2 | M | Henshaw, Northumberland, England | #1 |
Hill Head, Little Bavington, Northumberland
PRO Ref RG11 Piece 5141 Folio 56 Page 9
| Edward Davison | Head | M | 42 | Drainer Land | Bellingham, Northumberland | #3 | |
| Mary J. Davison | Wife | M | 28 | Allendale, Northumberland | #3 | ||
| Susannah Davison | Daur | 9 | Scholar | Bywell, Northumberland | #3 |