#1 1881 Census for England and Wales CD-ROM produced by the
LDS
#4 Census image from Ancestry.co.uk
Notes
12 & 14 Gray St Licenced Lodging House, Southwark, Surrey, England
PRO Ref RG11 Piece 0531 Folio 30 Page 40
| David Larkin | Lodger | Unm | 44 | Laborer | Surrey | #4 |
33, Hamilton Square, Bermondsey, Surrey, England
PRO Ref RG11 Piece 0558 Folio 38 Page 23
| Alfred J Holmes | Head | Mar | 36 | Gas Fitter | City | #4 | |
| Emma | Wife | Mar | 37 | London N | #4 | ||
| Lillie | Daur | Unm | 12 | Clerkenwell | #4 | ||
| Frank | Son | Unm | 10 | Scholar | Pimlico | #4 | |
| George | Son | Unm | 8 | Do | Chelsea | #4 | |
| Emma | Daur | Unm | 6 | Do | Battersea | #4 | |
| Florence | Daur | Unm | 4 | Do | Bermondsey | #4 | |
| Maud | Daur | Unm | 3 m | Do | #4 |
4, Stones Buildings, Lambeth, Surrey, England
PRO Ref RG11 Piece 0596 Folio 67 Page 31, 32
| Daniel Larkins | Head | Mar | 41 | Gas Fitter | Surrey, Lambeth | #4 | |
| Sophia | Wife | Mar | 39 | Beds, Dunstable | #4 | ||
| Elizabeth | Daur | Unm | 14 | Scholar | Surry, Lambeth | #4 | |
| Selina L. | " | " | 11 | " | " " | #4 | |
| James | Son | " | 10 | " | " " | #4 | |
| Ada | Daur | " | 8 | " | " " | #4 | |
| Alice | " | " | 6 | " | " " | #4 | |
| Rose | " | " | 4 | " " | #4 | ||
| Albert J. | Son | " | 2 | " " | #4 |
89, U Kennington Lane, Lambeth, Surrey, England
PRO Ref RG11 Piece 0601 Folio 18 Page 33
| John Belsey | Head | Mar | 34 | Glass Letter Maker | Surrey, L/Norwood | #4 | |
| Victoria " | Wife | " | 27 | Bethnal Green | #4 | ||
| Hoddesdon " | Son | Unm | 7 | Hoddersdon, Brokeburn | #4 | ||
| Beatrice " | Daur | " | 4 | Surrey, Lambeth | #4 | ||
| William " | Son | " | 5m | " " | #4 | ||
| Alice Hall | Serv | " | 20 | Dom. Servat | Unknown | #4 |
(Three families and three lodgers living at this address)
19, Foreign Street, Lambeth, Surrey, England
PRO Ref RG11 Piece 0611 Folio 136 Page 10
| William E. King | Head | Mar | 29 | Bookbinder | Southwark | #1 | |
| Louisa S. do | Wife | do | 31 | City of Middlesex | #1 |
22 Hubert's Grove, Lambeth, Surrey, England
PRO Ref RG11 Piece 0625 Folio 96 Page 23
| Ellen RATTRAY | Head | W | 46 | F | Needlewoman | Gillingham, Kent | #1 |
| Agnes RATTRAY | Daur | U | 14 | F | Scholar | Kennington, Surrey | #1 |
| Jessie RATTRAY | Daur | 12 | F | Scholar | Kennington, Surrey | #1 |
51, Stanley Street, Battersea, Surrey, England
PRO Ref RG11 Piece 0650 Folio 59 Page 56
| John W. Holmes | Head | Mar | 36 | Bookseller's Packer | Middx St Dunstans | #4 | |
| Harriet | Wife | do | 32 | Shirt Maker | do St James Picadilly | #4 | |
| Albert W. | Son | 10 | Scholar | do do Clerkenwell | #4 | ||
| Frank W. | Son | 7 | do Marylebone | #4 | |||
| Arthur J. | Son | 5 | do do | #4 | |||
| William Gibson | Lodger | 47 | Dealer in Jewelry | Paddington | #4 |
| Charles Holmes | Head | 28 | Gas Fitter Engineer | Middx Mount Pleasant | #4 | ||
| Emma | Wife | 21 | Berks Windsor | #4 |
20, Birley St, Battersea, Surrey, England
PRO Ref RG11 Piece 0652 Folio 25 Page 44
| Thomas J. Holmes | Head | Mar | 35 | Bookseller's Assistant | Surrey Walworth | #4 | |
| Jane do | Wife | do | 34 | Ireland | #4 | ||
| Mary E. do | Daur | 1 | Surrey Battersea | #4 |
56 Leipsic Road, Camberwell, Surrey, England
PRO Ref RG11 Piece 0670 Folio 14 Page 22
| Thomas Holmes | Head | Widower | 60 | Printers Stockkeeper | Dorset Sherborne | #4 | |
| Eliza A. | Daur | Unm | 37 | Housekeeper | Surrey Walworth | #4 | |
| George | Son | do | 33 | Bookseller's clerk | do do | #4 | |
| Matilda | Daur | do | 28 | Needlewoman Dresser | Middlesex London | #4 | |
| Roseline | do | do | 26 | Sewing Machinist | Surrey Kennington | #4 | |
| Frederick | Son | do | 22 | Porter in Fancy Shop | Middlesex London |
Banstead Road, Woodmansterne, Surrey
PRO Ref RG11 Piece 0826 Folio 122 Page 4
| Sarah Edmonds | Head | W | 72 | on Parish Relief | Woodmanstern, Surrey | #2 | |
| Sarah do | Daughter | Unm | 46 | Survant | Banstead do | #2 | |
| Walter do | Grandson | 3 | Brixton do | #2 | |||
| Albert R. Polton | Lodger | 28 | Labour | Burstow do | #2 | ||
| Thomas Swindell | do | 26 | Bricklayer | Orpington, Kent | #2 | ||
| Joseph Woodery | do | 74 | Gardner | Colston, Bedfordshire | #2 |
18, George Street, Camberwell, Surrey, England
PRO Ref RG11 Piece 0671 Folio 35 Page 5
| James A. Swindall | Head | Mar | 34 | Printers Machine Minder | Middlesex, Clerkenwell | #1 | |
| Pamela do | Wife | Mar | 27 | Surrey, Camberwell | #1 | ||
| Elizabeth do | Daur | 10 | Scholar | do do | #1 | ||
| Henrietta do | Daur | 7 | do | do do | #1 | ||
| Emily do | Daur | 3 | d0 | do do | #1 |
7 McNeil Rd, Camberwell, Surrey, England
PRO Ref RG11 Piece 0674 Folio 149 Page 49
| Jeremiah LARKINS | Head | M | 47 | Book Binder | Lambeth, Surrey, England | #1 | |
| Ann C. LARKINS | Wife | M | 43 | Holborn, Middlesex, England | #1 | ||
| John LARKINS | Son | 22 | Bookbinder | St Pancras, Middlesex, England | #1 | ||
| George F. LARKINS | Son | 20 | Bookbinder | Clerkenwell, Middlesex, England | #1 | ||
| Elizabeth A. LARKINS | Daur | 18 | Dressmaker | Clerkenwell, Middlesex, England | #1 | ||
| Thomas D. LARKINS | Son | 16 | Gas Fitter | St Pancras, Middlesex, England | #1 | ||
| Mary F. LARKINS | Daur | 14 | Dressmaker | St Pancras, Middlesex, England | #1 | ||
| Charles D. LARKINS | Son | 12 | Scholar | Battersea, Surrey, England | #1 | ||
| Kate E. LARKINS | Daur | 10 | Scholar | Battersea, Surrey, England | #1 | ||
| Walter J. LARKINS | Son | 6 | Scholar | Clerkenwell, Middlesex, England | #1 | ||
| Annie F. LARKINS | Daur | 4 | Scholar | Holborne, Middlesex, England | #1 | ||
| Mable M. LARKINS | Daur | 6m | Camberwell, Surrey, England | #1 |
7, McNeil Road, Camberwell (Schedule 583)
RG11 Piece 674 Folio 143 Page 50
| Thomas G Holmes | Head | Mar | 40 | Printers Stock Keeper | Middlesex City | #4 | |
| Eliza Do | Wife | Mar | 38 | Herefordshire | #4 | ||
| Mary E. Hawkins | Neice | 6 | Nottingham [...?] | #4 |
149, Albert Road, Camberwell
RG11 Piece 686 Folio 15 Page 24
| Daniel Butler | Head | Mar | 54 | Engravers Artizan | London | #4 | |
| Frances | Wife | do | 54 | do | #4 | ||
| Dix Davidson | Visitor | do | 33 | Commercial Trav | Hareham, Hants | #4 | |
| Elizabeth Pearcy | do | Un | 12 | Scholar | London | #4 | |
| Birtha Fullwood | do | do | 2 | Wandsworth | #4 |
30, Nutcroft Road, Camberwell
RG11 Piece 689 Folio 76 Page 17
| Edmund Langford | Head | Mar | 48 | Fishmonger | Rotherhithe | #4 | |
| Mary " | Wife | Mar | 34 | Middlesex, Hoxton | #4 | ||
| Edmund " | Son | Unm | 19 | Waiter | " City of London | #4 | |
| Ellen " | Daur | 9 | Scholar | Surrey, Southwark | #4 |
Stoke Road, Stoke, Surrey
PRO Ref RG11 Piece 0776 Folio 58 Page 35
| Frederick C Gaffney | Head | M | 21 | M | Book Agents | Serington, Kent | #1 |
| Edith Gaffney | Wife | M | 23 | F | Edenbridge, Surrey | #1 | |
| William H. West | Boarder | U | 22 | M | Book Agent | Ireland | #1 |
| Mary J. Sullivan | Serv | U | 20 | F | Domestic General Servant | Ireland | #1 |
Highfield, Coulsdon, Surrey, England
PRO Ref RG11 Piece 0807 Folio 56 Page 34
| Sarah Jane RATTRAY | W | 49 | F | Annuitant | London, Middx | #1 | |
| Mary Jane RATTRAY | Daur | 9 | F | Scholar | Coulsdon, Surrey | #1 | |
| George Hoy {*} RATTRAY | 7 | M | Coulsdon, Surrey | #1 | |||
| Jane BUTLER | Mother | W | 74 | F | Annuitant | Nutfield, Surrey | #1 |
| Eliza WEBB | Servant | U | 17 | F | General servant | Lewisham, Kent | #1 |
* Transcription error - should read Hay
7, Suffolk Road, Manningdale, Croydon, Surrey, England
PRO Ref RG11 Piece 0818 Folio 50 Page 25
| Walter Blott | Head | Mar | 49 | Builder | Middlesex St Giles | #1 | |
| Mary Ann Blott | Wife | Mar | 54 | Essex Nazing | #1 | ||
| Kezia Harknett | Niece | Mar | 14 | scholar | Essex Walthamstowe | #1 | |
| Susanna Swindells | Unm | lady help | 31 | lady help | Middlesex, Hoxton | #1 |
2, Penge Road, Croydon, Surrey, England
PRO Ref RG11 Piece 0818 Folio 70 Page 2
| George P. Keogh | Head | Mar | 71 | Corn Factor (Whiskey Td) | Surrey Lambeth | #1 | |
| Jane A.N. Do | Wife | Mar | 30 | Kent Sydenham | #1 | ||
| Maria L.L. Do | Daur | 12 | Essex Hundersley | #1 | |||
| George T.C. Do | Son | 8 | Middx Paddington | #1 | |||
| Violette U.E. Do | Daur | 5 | Surrey Sth Norwood | #1 | |||
| Charles A. Do | Son | 2 | Surrey Do | #1 | |||
| Emma Young | Hse-Keeper | W | 60 | Lodging House Keeper | Here: Hereford | #1 |
9, Aberdeen Terrace, Mitcham, Surrey
PRO Ref RG11 Piece 0828 Folio 11 Page 20
| Robert Swindle | Head | Mar | 29 | Builders Carman | Kent, Cudham | #1 | |
| Ellen do | Wife | do | 29 | Surrey, Tandridge | #1 | ||
| Norman do | Son | 10 | Scholar | Kent, Cudham | #1 | ||
| Arthur do | do | 9 | do | do do | #1 | ||
| Edith do | Daur | 6 | do | do do | #1 | ||
| Adelaide do | do | 4 | do | Surrey, Morden | #1 | ||
| Frank do | Son | 2 | do , Mitcham | #1 | |||
| Bertha do | Daur | 6m | do do | #1 | |||
| Henry Budgen | Boarder | Unm | 15 | Ag Labourer | do Crowhurst | #1 |
Hollyfield, Ewell Road, Surbiton, Surrey
PRO Ref RG11 Piece 0837 Folio 82 Page 26
| Charles Butler | Head | Mar | 68 | Tobacco Manufacturer | London | #1 | |
| Susannah S. do | Wife | do | 68 | Surrey Beddington | #1 | ||
| Helen do | Daughter | Unm | 31 | do do | #1 | ||
| Harry do | Son | do | 26 | [Broker?] | do do | #1 | |
| Walter do | do | do | 23 | Tobacco Manufacturer | Surrey Surbiton | ||
| Fredk do | do | do | 21 | [Broker?] | do do | ||
| Lydia Lush | Servant | do | 20 | Domestic Servant | Hants Hussthorne | ||
| Mary Kennedy | do | do | 30 | do do | do Portsmouth | ||
| Sarah Heady | do | do | 26 | do do | Surrey Woking | ||
| Agnes Jones | do | do | 17 | do do | do Long Ditton | ||
| Susannah Butler | Daughter | do | 35 | London |