#1 1891 census on microfiche
#2 1891 census on microfilm at Whitehaven Record Office
#3 1891 census entry transcribed by Norman Swindle
#4 1891 census - S&N British Data Archive Northumberland CDs
#5 Census image from Ancestry.co.uk
PRO RG12 Piece 4274
Alston Enumeration Districts 1-7: No Swind(a)le found
Alston Enumeration District 8 Folio 73 page 6
Alston, King's Head (4 rooms)
| Peter Swindle | Head | M | 40 | Cartman | Alston, Cumberland | #2 | |
| Ellen do | Wife | M | 40 | Alston, Cumberland | #2 | ||
| Johnnie do | Son | S | 19 | Waggon Driver | Alston, Cumberland | #2 | |
| Isaac Walton do | Son | S | 14 | Waggon Driver | Alston, Cumberland | #2 | |
| John do | Father | W | 72 | Labourer | Alston, Cumberland | #2 | |
| Mary Jane Shield | Servant | S | 20 | General Servant Domestic | Alston, Cumberland | #2 |
PRO RG12 Piece 4274 Folio 93 page 2
High Lee House, Garrigill
| Jane Swindle | Head | Wid | 34 | Retired Farmer | Alston, Cumberland | #3 | |
| George Do | Son | 5 | Do | #3 | |||
| Isaac Craig Do | Son | 4 | Do | #3 | |||
| Vipond Do | Son | 3 | Do | #3 |
PRO RG12 Piece 4294 Folio 29 page 27
Heskets Villa, [St James's Road?], Cummersdale, Carlisle
| James C. Kennedy | Head | M | 36 | Commission Agent (Grocery) | Cheshire, Birkenhead | #5 | |
| Annie M. do | Wife | M | 29 | Westmorland, Kendal | #5 | ||
| Kenneth do | Son | 1 | Cumberland, Carlisle | #5 | |||
| Margaret Robinson | Servant | S | 20 | General Servant Domestic | do do | #5 |
Borrowdale, Cumberland
74 / Stonethwaite
| Joseph Gregg | Head | M | 42 | Slate Quarryman | Broughton in Furness, Lancashire | ||
| Isabella Gregg | Wife | M | 54 | Kendal, Westmorland | |||
| Thomas Mison | Boarder | S | 18 | Slate Quarryman | Coniston, Lancashire | ||
| James Gregg | Boarder | S | 24 | Slate Quarryman | Kirkby, Lancashire |
PRO RG12 Piece 4300 Folio 6 page 5
7 Gateys Court, Keswick
| William Hogarth | Head | M | 70 | Shoemaker | Ambleside, Westmorland | #3 | |
| Elizabeth do | Wife | M | 64 | Latterthwaite, Lancashire | #3 | ||
| Robt Swindle | Boarder | S | 47 | Brat...? | Keswick, Cumberland | #3 | |
| Joseph Haskett? | " | S | 31 | Basket Maker | Borrowdale, Cumberland Blind by accident |
#3 |
PRO RG12 Piece 4300 Folio 21 page 6
12 Back Lane, Keswick
| Isaac Swindle | Head | M | 46 | Painter | Cumberland, Keswick | #3 | |
| Mary do | Wife | M | 46 | do do | #3 | ||
| John do | Son | S | 16 | Pencil Maker | do do | #3 | |
| Thomas H. do | do | 8 | Scholar | do do | #3 | ||
| Arthur do | do | 3 | do do | #3 | |||
| Walter do | Nephew | 12 | Lancashire, Manchester | #3 |
13 Back Lane, Keswick - (later transcription)
| Isaac Swindle | Head | M | 48 | Painter | Cumberland, Keswick | #3 | |
| Mary do | Wife | M | 46 | do do | #3 | ||
| John do | Son | S | 16 | Pencil Maker | do do | #3 | |
| Thomas H. do | do | 8 | Scholar | do do | #3 | ||
| Arthur do | do | 3 | do do | #3 | |||
| Walter do | Nephew | 12 | Lancashire, Manchester | #3 |
PRO RG12 Piece 4300 Folio 22 page 7
20 Woolpack Court, Keswick
| Mary Swindle | Head | S | 47 | Charwoman | Cumberland, Keswick | #3 | |
| Robert do | Son | S | 21 | Miner | do , Cockermouth | #3 | |
| Hannah do | Daur | S | 18 | Domestic Servant | do , Keswick | #3 | |
| Thomas do | Son | S | 14 | Miner | do do | #3 | |
| William do | Son | 7 | Scholar | do do | #3 | ||
| Harry Jones | Boarder | S | 27 | Bricklayer | ? , Shropshire | #3 |
PRO RG12 Piece 4300 Folio 50 page 31
3 Blencathra Street, Keswick
| Mary A Swindle | Head | Widow | 69 | Retired grocer | Cumberland, Bassenthwaite | #3 | |
| Norman V do | Son | S | 33 | Chemist & Druggist | Cumberland, Keswick | #3 | |
| Norman W do | Gr Son | 15 | Chemist's Apprentice | London Borough SE | #3 | ||
| Elizabeth Bushly? | Servant | S | 25 | General Servant Domestic | Cumberland, Theapland | #3 |
PRO RG12 Piece 4300 Folio 71 page 10
32 Lake Road, Keswick
| Peter Swindle | Head | M | 38 | Waller & Appartments | Cumberland, Keswick | #3 | |
| Isabella do | Wife | M | 40 | do , Aspatria | #3 | ||
| Joseph do | Son | 11 | Scholar | do , Keswick | #3 | ||
| Sarah J. do | Daur | 10 | Scholar | do do | #3 | ||
| Thomas do | Son | 9 | Scholar | do do | #3 | ||
| Emeline do | Daur | 4 | do do | #3 | |||
| Peter do | Son | 3 | do do | #3 | |||
| James D. do | Son | 2 | do do | #3 |
PRO RG12 Piece 4300 Folio 78 page 23
9 Derwent Street, Keswick
| Mary Swindle | Head | Wid | 79 | Grocer & Pensioner St? Bauke's? Charity |
Cumberland, Keswick | #3 | |
| Mary A Axon | Daur | Wid | 56 | Grocer's Assistant | do , do | #3 | |
| Richard Smithson | Grandson | 15 | Plumber's Apprentice | Lancashire, Blackburn | #3 |
PRO RG12 Piece 4300 Folio 136 page 1
Bridgehouse, St Johns in the Vale
| Thomas Swindle | Head | M | 56 | Coal Agent | Allendale, Northumberland | #3 | |
| Ellen Swindle | Wife | M | 52 | Alston, Cumberland | #3 | ||
| Thomas Swindle | Son | S | 24 | Allendale, Northumberland | #3 | ||
| Elizabeth do | Daur | S | 19 | do do | #3 | ||
| Frederick James do | Son | S | 16 | Carpenter's Labourer | do do | #3 | |
| Jane Ellen do | Daur | S | 14 | Scholar | do do | #3 | |
| John James Craig | Lodger | S | 26 | Lead Miner | Alston, Cumberland | #3 | |
| John Joseph Lowe | Lodger | S | 25 | do | do do | #3 | |
| Robert Rodham | Lodger | S | 23 | do | do do | #3 |
PRO RG12 Piece 4322
Millom District 7 Folio 20 page 33
Rock House
| Thomas Hutchinson | Head | M | 51 | Mine Accountant | Arkengarthdale, Yorkshire | #2 | |
| Ann do | Wife | M | 50 | Ninebanks | #2 | ||
| Mary Elizabeth | Daur | S | 24 | Darlington | #2 | ||
| William | Son | S | 21 | Mine Clerk | Millom, Cumberland | #2 | |
| Geo Thomas | Son | S | 19 | Millom, Cumberland | #2 | ||
| Alfred James | Son | S | 18 | Librarian | Millom, Cumberland | #2 | |
| Edward | Son | S | 16 | Millom, Cumberland | #2 | ||
| Amelia Annie | Daur | 14 | Scholar | Millom, Cumberland | #2 | ||
| Francis Alice | Daur | 12 | Scholar | Millom, Cumberland | #2 | ||
| Ellen Maud | Daur | 12 | Scholar | Millom, Cumberland | #2 |
PRO RG12 Piece 4322
Millom District 8 Folio 39 page 9
Haverigg Main Street
1 Coop Stores
3 do
5 Main Street
| Joseph Swindale | Head | M | 41 | Joiner | Durham | #2 | |
| Mary J | Wife | M | 47 | Lancashire | #2 | ||
| William | Son | 16 | Draper's Apprentice | Cumberland | #2 | ||
| Joseph T. | Son | 14 | Weigher | Cumberland | #2 | ||
| Clara J. | Daur | 12 | Scholar | Cumberland | #2 | ||
| John S. | Daur | 10 | do | Cumberland | #2 | ||
| Millicent | Daur | 7 | do | Cumberland | #2 |
7 Main Street
| Jane Gregg | Head | Widow | 68 | Living on her own means | Cumberland | #2 | |
| Martha A. do | Daur | 27 | Assistant teacher in B School | Lancashire | #2 | ||
| Jane Gregg Hoskins | Grandchild | 4 | Cumberland | #2 |