Page last updated 18/12/11
1891 Census 5th April 1891
#1 1891 census on microfiche
#2 1891 census on microfilm at Whitehaven Record Office
#3 1891 census entry transcribed by Norman Swindle
#4 1891 census - S&N British Data Archive Northumberland CDs
#5 1891 census - Ancestry.co.uk image
RG12/4137 (Cowpen) No Swind(a)le found
64 McIntyre St. Jarrow RG12 / 4167 Folio 125 Page 34 (Fiche 554 2D 3)
| James Smith | Head | M | 44 | Messenger | Scotland | #3 | |
| Mary do | Wife | M | 46 | Cumberland | Nenthead | #3 | |
| Christina do | Daur | 15 | Scholar | Durham | Jarrow | #3 | |
| ? do | Son | 13 | do | Durham | Jarrow | #3 | |
| Robert do | Son | 11 | do | Durham | Jarrow | #3 |
4, Choppington Street, Elswick, Northumberland (RG12 / 4196 folio 4 page 9)
| Lancelot Swindale | Head | M | 51 | Foreman Machine Gun [.........] Factory | [Northd] | Earsdon | #4 | |
| Hannah do | wife | M | 47 | do | Wallsend | #4 | ||
| Thomas E F do | son | S | 23 | Millwright | do | Benwell | #4 | |
| John W do | do | S | 19 | do Apprentice | do | do | #4 | |
| Hannah W do | daur | S | 17 | do | do | #4 | ||
| Barbara F? do | do | S | 14 | do | do | #4 | ||
| Tabitha do | do | S | 11 | Scholar | do | do | #4 | |
| Phoebe E do | do | S | 9 | do | do | do | #4 |
33, George Street, Elswick, Northumberland (RG12 / 4196 folio 72 page 6)
| William Thompson | Head | M | 50 | Machinist | Durham | Gateshead | #4 | |
| Isa do | Wife | M | 52 | Northumberland | Morpeth | #4 | ||
| Margaret J Swindale | Daur | M | 22 | Newcastle on Tyne | #4 | |||
| Robert do | Son-in-law | M | 21 | Fitter & Turner | do | #4 | ||
| Hannah W do | Grand Daur | 4 days | do | #4 | ||||
| Mary J Fender | Daur | M | 25 | do | #4 | |||
| George E do | Grand Son | 1 | do | #4 | ||||
| Mark Lawson | Lodger | S | 25 | Fitter & Turner | Durham | Hetton | #4 | |
35, Hamsterley Road, Elswick, Northumberland RG12 / 4197 folio 6 page 6)
| Henry Swindale | Head | M | 45 | Foreman Fitter | Seaton Delaval | Northumberland | #4 | |
| Margaret Do | Wife | M | 37 | Do | #4 | |||
| Robert Do | Son | S | 15 | [Accountants] Apprentice | Do | #4 | ||
| Mary A Do | Daur | S | 14 | Newcastle on Tyne | #4 | |||
| Thomas H Do | Son | 10 | Scholar | Do | #4 | |||
| Margaret Do | Daur | 4 | Scholar | Do | #4 | |||
| Edwin Do | Son | 1 | [blank] | #4 |
56 Loadman Street, Elswick, Northumberland RG12 / 4197 folio 27 page 50
| Thompson Swindale | Head | M | 21 | Caok [sik] furnaceman | Allendale, Northumberland | #4 | ||
| Hannah E. Swindale | Wife | 20 | Do Do | #4 | ||||
| Jane Do | Daur | 1 | Newcastle upon Tyne | #4 | ||||
| John W. Do | Son | 1/12 | Do Do | #4 |
Benwell Village, Northumberland
PRO Ref RG12 Piece 4202 folio 19 page 31
| Robert Potts | Head | M | 58 | Agricultural Labourer | Capheaton, Northumberland | #4 | |
| Jane do | Wife | M | 48 | Stonecroft, Northumberland | #4 | ||
| Henry do | Son | 17 | do do | Scotshouse?, Durham | #4 | ||
| Joseph Percy do | Son | 15 | do do | do do | #4 | ||
| Susannah Swindle | Daur | 20 | Domestic Servant | Beavington, Northld | #4 |
75, Frank Street, Benwell, Northumberland
PRO Ref RG12 Piece 4202 folio 43 page 26
| Joseph Chester | Head | Widr | 66 | Retired Leadminer | West Allen, Northumberland | #4 | |
| Matthew H. do | Son | S | 27 | Machine worker | [Wasden] do | #4 | |
| Margaret do | Daur | S | 31 | Housekeeper Daur | Hexhamshire do | #4 | |
| Matthew dp | Nephew | S | 24 | Machinest | West Allen do | #4 | |
| James Wm. Bell | Border | S | 21 | Machinest | Hexham do |
23, Frank Street, Benwell, Northumberland
PRO Ref RG12 Piece 4202 folio 45 page 30/31
| John Swindle | Head | M | 38 | Coal Miner | Carshiel, Northumberland | #4 | |
| Mary Hannah Swindle | Wife | M | 31 | Leadgate, Durham | #4 | ||
| Mary Elizabeth Swindle | Daughter | S | 7 | Scholar | Leadgate, Durham | #4 | |
| Robt Thompson Cuthbertson | Lodger | S | 25 | Railway Ticket Collector | Newcastle upon Tyne | #4 |
15 Double Row, Horton, Northumberland RG12 / 4239 folio 74 page 19)
| Robert Swindale | Head | M | 48 | Foreman Mason | Northumberland | Seaton Deleval | #4 | |
| Mary Ann do | Wife | M | 39 | Cumberland | Gambelsby | #4 | ||
| Annie do | Daur | 17 | Northumberland | Newsham | #4 | |||
| James Warwick do | Son | 15 | Labourer in brickworks | Northumberland | Newsham | #4 | ||
| Barbara Kirsopp do | Daur | 13 | do | New Deleval | #4 | |||
| Robert do | Son | 12 | Scholar | do | do | #4 | ||
| Sarah do | Daur | 9 | Scholar | do | do | #4 | ||
| Elizabeth Jane do | Daur | 7 | Scholar | do | do | #4 | ||
| Lancelot do | Son | 4 | Scholar | do | do | #4 | ||
| Barbara Swindale | Mother | Wid | 80 | Living on own means | do | Hexham | #4 |
High Dunslawholme? Farm, Horsley on Tyne
RG12 Piece 4244 Folio 124 page 25
| Edward Pearson | Head | M | 45 | Coal Miner & Agricultural Worker | St Oswald's, Northumberland | #3 | |
| Margaret do | Wife | M | 46 | Ninebanks, Northumberland | #3 | ||
| Jane A. do | Daur | 12 | Corbridge, Northumberland | #3 | |||
| Edward N? do | Son | 8 | Corbridge, Northumberland | #3 | |||
| Richard do | do | 4 | St Oswald's, Northumberland | #3 | |||
| Mary Swindle | Mother in law | 78 | Ninebanks, Northumberland | #3 |
AllendaleFiche 1 No Swind(a)les
Allendale Fiche 2 Catton, Ninebanks, Limestone Brae, Keenleyside
Enumeration District 13
Boundary Being that part bounded on the West by West Allen
Burn, on the South by Wolfcleugh Burn, on the East by West Allen
Moor and Hawksteel Allotments, and on the North by Rackstone Burn and
Hawksteel Ridge.
Contents Comprising Low Harbour, Wham Lands, Ninebanks, the Vicarage,
Sparty Well, Farneyside, Greenly Cleugh, Limestone Breas, Thrush Hall, Allotment
Houses, Chair Heads, Bog Head, Dryburn and Keenlyside Hills.
The whole in the Parliamentary Division of Hexham.
(Enumerator William Lee Coulson, Registrar Geo. Dickinson)
Folio 92 Page 1
Dwelling 1 [??] Hill
Dwelling 2 Chairheads
Dwelling 3 Chairheads
Bog Head - 1 unoccupied dwelling
Pasture Head - 1 unoccupied dwelling
Dwelling 4 Pasture Head
Dwelling 5 Dryburn Hall
| John Martin | Head | 60 | Farmer | Allendale, Northumberland | #1 | ||
| Elizabeth Martin | Wife | 56 | Allendale, Northumberland | #1 | |||
| John Martin | Son | 21 | Farmer's son | Allendale, Northumberland | #1 |
Dwelling 6 Birch Hot
Dwelling 7 Do
Dwelling 8 Spring House
Folio 92 Page 2
Dwelling 9 Birken Peth
Dwelling 10 Wall Nook
Dwelling 11 Mount Pleasant
Dwelling 12 High House
Dwelling 38 Farneyside
| Esther Swindle | Head | W | 71 | Parish Relief | Weardale, Durham | #1 |
Limestone Brea
Folio 93
Dwelling 45 Louisa Bradshaw, Surgeon's wife; Rupert P. Cooke, Surgeon and Physician
Dwelling 46 Thomas Armstrong +2
Dwelling 47 Sarah Robson
Dwelling 48 Robert Bramwell +1
Dwelling 49
| Ann Martin | Head | S | 68 | Living on own means | Allendale, Northumberland | #1 |
2 unoccupied
Dwelling 50
| Barbara Armstrong | Head | W | 63 | Farmer and Grocer | Allendale, Northumberland | #1 | |
| John Armstrong | Son | 41 | Grocer's assistant | Allendale, Northumberland | #1 | ||
| Barbara Armstrong | Daur | 30 | Allendale, Northumberland | #1 | |||
| Sarah Ann Armstrong | Daur | 23 | Allendale, Northumberland | #1 | |||
| Barbra H. Armstrong | Granddaur | 18 | Allendale, Northumberland | #1 |
51 Thrush Hall Jane Crozier +5
52 Myrtle Bank
| Caleb Hetherington | Head | M | 55 | Farmer | Allendale, Northumberland | #1 | |
| Ann Hetherington | Wife | M | 52 | Yorkshire | #1 | ||
| Sarah Jane Hetherington | Daur | S | 25 | Allendale, Northumberland | #1 | ||
| William L. Hetherington | Son | S | 16 | Farmer's Son | Allendale, Northumberland | #1 | |
| John S. Hetherington | Son | S | 27 | Joiner | Allendale, Northumberland | #1 |
Dwelling 53 Spring House
Allotment Do 2 unoccupied dwellings
Dwelling 54 [??] [Barn?]
Enumeration District 14
Boundary Being that part bounded on the East by Westallen River; on
the South by Blackcleugh Farms; On the West by Alston Moor and on the North by
Whitewalls Burn.
Contents Comprising Hawkhopelea, Grassley Well Row, Mohope, Appletree
Shield, Wellhope, Farney Shield, Bale Hill, the Hirst, Cleugh [??], Low [?ley],
Broad Lee, Hesley Well and Dale House.
The whole in the Parliamentary Division of Hexham
Enumeration District 15
Boundary Being that part bounded on the North by Wolfcleugh
Burn and a line drawn from Westallen River, passing north of Blackcleugh Farms
to Wellhope, [??] on the West by the said [??] on the South by
Kilhope, [??] and on the East by Westallen [??]
Contents Comprising Blackcleugh Farms, Small Burns [??] [??] Coalcleugh,
the States, Carshield, Whiteleeshield, Roughside, Spring House, Hartey Cleughs
and Wolfcleugh.
The whole in the Parliamentary Division of Hexham
PRO Ref RG12 Piece 4248 Folio 103 Page 1
Dwelling 1 Shield Ridge
| #4 | |||||||
| #4 | |||||||
| #4 | |||||||
| #4 |
Dwelling 2 Coalcleugh
Dwelling 3 Coalcleugh
| Elizabeth Swindle | Head | W | 64 | Allendale, Northumberland | #1 | ||
| Smith Swindle | Son | S | 29 | Lead Miner | Allendale, Northumberland | #1 | |
| Wallace Swindle | Son | S | 27 | Lead Miner | Allendale, Northumberland | #1 | |
| Mary H. Brown | Serv | S | 16 | General Servant | Nenthead, Cumberland | #1 |
Dwelling 4 Coalcleugh
Dwelling 5 Coalcleugh
Dwelling 6 Coalcleugh
| Joseph Swindle | Head | M | 23 | Lead Miner | Allendale, Northumberland | #1 | |
| Annie Swindle | Wife | M | 24 | Durham | #1 | ||
| Sarah E. | Daur | 9m | Allendale, Northumberland | #1 |
3 unoccupied dwellings
Dwelling 7 Alotment House
1 unoccupied dwelling
PRO Ref RG12 Piece 4248 Folio 103 Page 2
Dwelling 8 Rushymea
| William Noble | Head | M | 29 | Lead miner & Farmer | Allendale, Northumberland | #5 | |
| Elizabeth Do | Wife | M | 32 | Allendale, Northumberland | #5 | ||
| Liley Do | Daur | 7 | Scholar | Allendale, Northumberland | #5 | ||
| Jane A. Do | Daur | 4 | Allendale, Northumberland | #5 | |||
| Hannah E. Do | Daur | 2 | Allendale, Northumberland | #5 | |||
| Thomas [W?] Do | DSon | 6m | Allendale, Northumberland | #5 |
| Peter Swindle | Head | M | 53 | Farmer | Allendale, Northumberland | #1 | |
| Mary Ann Swindle | Wife | M | 48 | Allendale, Northumberland | #1 | ||
| Joseph Swindle | Son | 27 | Lead Miner | Allendale, Northumberland | #1 | ||
| Mary Ann Swindle | Daur | 19 | Allendale, Northumberland | #1 | |||
| Harriet Swindle | Daur | 14 | Allendale, Northumberland | #1 | |||
| Margaret (?) Swindle | Daur | 1 | Allendale, Northumberland | #1 |
1 uninhabited dwelling
Dwelling 10 Blue Row
Dwelling 11 Blue Row
2 unoccupied dwellings
Dwelling 12 Blue Row
Dwelling 13 Carshield [house?]
PRO Ref RG12 Piece 4248 Folio 104 Page 3
Dwelling 14 Green Pitts
Dwelling 15 Green Pitts
Dwelling 16 Small Burn
Dwelling 17 Carshield
1 unoccupied dwelling
Dwelling 18 Carshield
Dwelling 19 Carshield
PRO Ref RG12 Piece 4248 Folio 104 Page 4
Dwelling 20 Carshield
Dwelling 21 Loud Side
Dwelling 22 Dyke Nook
Dwelling 23 Dyke Nook
Dwelling 24 Carshield [??]
Dwelling 25 Carshield School
Dwelling 26 Carshield
PRO Ref RG12 Piece 4248 Folio 105 Page 5
Dwelling 27 Blacket ter.
Dwelling 28 Whiteleeshield
1 unoccupied dwelling
Dwelling 29 Whiteleeshield
Dwelling 30 Whiteleeshield
Dwelling 31 Cold Heights
2 unoccupied dwellings
Dwelling 32 Hartey Cleugh
Dwelling 33 Hartey Cleugh
Dwelling 34 Hartey Cleugh
PRO Ref RG12 Piece 4248 Folio 105 Page 6
Dwelling 35 Rough Side
Dwelling 36 Spring House
Dwelling 37 High Turney Shield
Dwelling 38 Wolfcleugh
PRO Ref RG12 Piece 4248 Folio 107 Page 7
Dwelling 39 Wolfcleugh
Dwelling 40 Wolfcleugh
Dwelling 41 Turney Shield
Dwelling 42 Harty Cleugh
Dwelling 43 Harty Cleugh
| Rachel Swindle | Head | S | 69 | Stacking Knitter | Northumberland, Allendale | #1 |
Dwelling 44 Black Cleugh
| Jane Proud | Head | Wid | 57 | Farmer | Cumberland, Alston | #4 | |
| John do | Son | S | 32 | Lead miner | Northumberland, Allendale | #4 | |
| Thomas [H] do | Son | S | 29 | Lead miner & [Coal P..?] | do do | #4 | |
| Jane do | Daur | S | 28? | do do | #4 |
PRO Ref RG12 Piece 4248 Folio 107 Page 8
Dwelling 45 Black Cleugh
| Joseph Pickering | Head | 55 | Farmer & Tailor Draper | Cumberland, Garrigill | #4 | ||
| Jane | Wife | 52 | Northumberland, Allendale | #4 | |||
| Marian | Daur | S | 27 | Cumberland, Garrigill | #4 | ||
| Hugh | Son | S | 19 | Tailor | do do | #4 | |
| Florence | Daur | 9 | Scholar | Northumberland, Allendale | #4 | ||
| John Sanderson | S | 22 | Farm Servant | do do | #4 | ||
| Robert Donaldson | S | 50 | Tailor | Scotland, Dumfrieshire, [??] | #4 |
(End of West Allen)
PRO RG12 Piece 4248 Folio 110 Page 4
Dwelling 23 New Alston, Haydon
| Robert Swindale | Head | M | 59 | Limestone Quarryman | Allendale, Northumberland | #4 | |
| Hannah do | Wife | M | 61 | Allendale, Northumberland | #4 | ||
| Thomas do | Son | S | 26 | Lead Miner | Allendale, Northumberland | #4 | |
| Martin do | Son | S | 24 | do | Allendale, Northumberland | #4 | |
| Sarah do | Daur | S | 19 | Haydon, Northumberland | #4 |
Dwelling ?? New Alston, Haydon
| John Clemitson | Head | M | 33 | Fresstone? Quarryman | Warden, Northumberland | #3 | |
| Hannah do | Wife | M | 28 | Allendale, Northumberland | #3 | ||
| Frances M do | Daur | S | 6 | Scholar | Allendale, Northumberland | #3 | |
| Robert do | Son | S | 4 | Allendale, Northumberland | #3 | ||
| Hannah J? do | Daur | S | 1 | Haydon, Northumberland | #3 |
PRO RG12 Piece 4249 Folio 69 Page 11
Black Hill, Chollerton
| Thomas Bell | Head | M | 56 | Allendale, Northumberland | #3 | ||
| Margaret do | Wife | M | 37 | do do | #3 | ||
| John do | Son | S | 20 | do do | #3 | ||
| Hannah L. do | Daur | 7 | do do | #3 | |||
| Margaret A. do | Daur | 6 | do do | #3 | |||
| Thomas M. do | Son | 4 | do do | #3 | |||
| John Davidson | Lodger | S | 66 | Chollerton, Northumberland | #3 | ||
| J. A. Swindle | Visitor | S | 15 | Allendale, Northumberland | #3 |
PRO RG12 Piece 4250 Folio 101 Page 5
Common House, Melkridge
| John Swindle | Head | M | 42 | Coal Miner | Allendale, Northumberland | #3 | |
| Sarah do | Wife | M | 50 | Alston, Cumberland | #3 | ||
| John do | Son | S | 18 | Coal Miner | Whitfield, Northumberland | #3 | |
| Jane do | Daur | S | 16 | Langley, Northumberland | #3 |
PRO RG12 Piece 4251 Folio 11 Page 15
Smith Shield, Henshaw
| John Dunwoodie | Head | Widr | 68 | Farmer | Hexham, Northumberland | #4 | |
| Sarah Swindle | Serv | M | 42 | Housekeeper | Allendale, Northumberland | #4 | |
| J W Swindle | Son of the above | S | 12 | Haltwhistle, Northumberland | #4 |
PRO RG12 Piece 4253 Folio 38 Page 1
Ray, Kirkwhelpington, Bellingham, Northumberland
| Dugald Carmichael | Head | Mar | 51 | Gamekeeper | Durham, Wolsingham | #4 | |
| Ann Do | Wife | Mar | 52 | Durham, Wolsingham | #4 |
PRO RG12 Piece 4256 Folio 128 Page 26
Bedlington, Northumberland
| William R. White | Head | Mar | 36 | Coal [Camtinue] | Northd Stamfordham | #5 | |
| Mary " | Wife | Mar | 37 | " Bedlington | #5 | ||
| George D Swindle | Stepson | 8 | " Newsham | #5 | |||
| William R White | Son | 7 | " Bedlington | #5 |