#1 Census Image from Ancestry.co.uk
, Newington, Surrey
RG12 Piece 355 Folio 47 page 16
| John King Isaac | Head | M | 29 | Sorter GPO | Surrey, Southwark | #1 | |
| Elizabeth Ann do | Wife | M | 28 | Mddx. St Pancras | #1 | ||
| John King do | Son | 5 | Surrey, Newington | #1 | |||
| Annie Elizabeth do | Daur | 1 | Mddx. Clerkenwell | #1 | |||
| Walter Henry do | Son | 5m | Surrey, Newington | #1 |
44, Carter Street, Newington, Surrey
RG12 Piece 355 Folio 48 page 17
| George Henry Holmes | Head | M | 44 | Furniture Remover | Surrey Walworth | #1 | |
| Margaret do | Wife | M | 45 | do | #1 | ||
| Margaret Georgina do | Daur | 10 | do | #1 | |||
| Mary Rose do | do | 9 | do | #1 |
32 Carter Street, Newington, Surrey
RG12 Piece 355 Folio 80 page 23, 24
| George Thomas Holmes | Head | M | 50 | Printers Stockeeper | London - City of | #1 | |
| Eliza Holmes | Wife | " | 48 | Hertford Rickmansworth | #1 | ||
| Elizabeth Holmes | Mother | W | 77 | Living on her own means | London, Lambeth | #1 |
179 Boyson Road, Newington, Surrey
RG12 Piece 357 Folio 105 page 39
| James A. Swindell | Head | M | 48 | Printer | London Clerkenwell | #1 | |
| Pamela Do | Wife | M | 37 | do Camberwell | #1 | ||
| Henrietta Do | Daur | S | 18 | Numerical Printer | do do | #1 | |
| Emily Do | Do | 14 | Scholar | do do | #1 | ||
| May Do | Do | 10 | Do | do do | #1 | ||
| Samuel Croucher | Visitor | Widower | 57 | Printer | do Clerkenwell | #1 |
96, Cambridge Street, Newington, Surrey
RG12 Piece 357 Folio 30 page 54
| Jeremiah Larkins | Head | M | 57 | Bookbinder (Employer) | Surrey Lambeth | #1 | |
| Ann Catherine do | Wife | M | 53 | Middx Holborn | #1 | ||
| John do | Son | 32 | do | do St Pancras | #1 | ||
| George Francis do | do | 30 | do | do Clerkenwell | #1 | ||
| Thomas David do | do | 26 | Gas Fitter Lock | do St Pancras | #1 | ||
| Mary Francis do | Daur | 24 | Bookbinder | do do | #1 | ||
| Charles Daniel do | Son | 22 | Postman | Surrey Battersea | #1 | ||
| Kate Eliza do | Daur | 20 | Mantua maker[?] | do do | #1 | ||
| Walter Jeremiah do | Son | 16 | Clerk | Middx Clerkenwell | #1 | ||
| Annie Florence do | Daur | 14 | do Holborn | #1 | |||
| Mabel Minnie do | do | 10 | Surry Camberwell | #1 | |||
| Alice Homes | Niece | 6 | Gloucester Clifton Bristol | #1 |
41, Hamilton Sq., Bermondsey, Surrey
PRO Ref RG12 Piece 370 folio 30 page 20
| Alfred J. Holmes | Head | M | 48 | Gas fitter | London, City | #1 | |
| Emma | Wife | M | 47 | do Camden Town | #1 | ||
| Frank D | Son | S | 20 | Machine ruler | do Westminster | #1 | |
| George A | do | S | 18 | do | do Chelsea | #1 | |
| Emma F | Daur | S | 16 | do | do Battersea | #1 | |
| Florence L | do | S | 14 | do | do Bermondsey | #1 | |
| Maude | Daur | S | 10 | do Bermondsey | #1 | ||
| Alfred | Son | S | 6 | do Bermondsey | #1 | ||
| Percy | do | 4 | do Bermondsey | #1 |
4, Stones Bds, Lambeth, Surrey
PRO Ref RG12 Piece 395 folio ? page 26
| Daniel Larkins | Head | M | 51 | Gas Fitter | Lambeth | #1 | |
| Sophia | Wife | M | 49 | Bedfordshire | #1 | ||
| Alice | Daur | S | 16 | Scholar | Lambeth | #1 | |
| Albert | Son | 13 | do | do | #1 | ||
| Ernest | Do | 7 | do | do | #1 |
68, Bonnington Sq., Lambeth, Surrey
RG12 Piece 399 Folio ? page 26
| John Belsey | Head | M | 46 | Glass Letter Maker | Lambeth | #1 | |
| Victoria " | Wife | M | 36 | Bethnal Green | #1 | ||
| Hoddesdon " | Son | 17 | Glass Letter Maker | Hertfordshire | #1 | ||
| Beatrice " | Daur | 14 | Scholar | Lambeth | #1 | ||
| William " | Son | 10 | " | " | #1 |
64, Wilcox Road, Lambeth, Surrey
RG12 Piece 400 Folio 176 page 53
| Edward Swindells | Head | M | 54 | Printer's Reader | London, Clerkenwell | #1 |
Tregara, Hawk Road, Norwood, Surrey
RG12 Piece 419 Folio 99 page 17
| Catherine M. Mähler | Head | Wid | Living on own means | London, Kilburn | #1 | ||
| Alfred " | Son | 9 | " " | #1 | |||
| Elise " | Daur | 7 | " " | #1 | |||
| Evelyn " | Daur | 4 | " " | #1 | |||
| Caroline Wolkon | Serv | S | 26 | Housemaid Domestic | Germany (Foreigner) | #1 | |
| Caroline Häseker | Serv | S | 29 | General Servant | Germany (Foreigner) | #1 |
184, Elsley Road, Battersea, London
RG12 Piece 428 Folio157 page 37, 38
| John W. Holmes | Head | M | 46 | Publishers Packer | London Fleet St City | #1 | |
| Harriet do | Wife | M | 43 | London St James | #1 | ||
| Albert W. do | Son | S | 20 | Publishers Stock Keeper | London Clerkenwell | #1 | |
| Frank W. do | Son | S | 17 | Warehouse Boy | London Marylebone | #1 | |
| Arthur J. do | Son | 15 | Apprentice Printer | do do | #1 | ||
| Frederick G. do | Son | 7 | Scholar | do Battersea | |||
| Henry P. Holmes | Son | 4 | Scholar | London Clerkenwell | #1 | ||
| Charles E. do | Son | 2 | " | London Battersea | #1 |
72 Slateforth Road, Battersea, London
RG12 Piece 432 Folio ? page 22
| James Hall | Head | M | 28 | Deal Porter | Deptford | #1 | |
| Margaret Do | Wife | M | 27 | City | #1 | ||
| Edward Do | Son | 5 | Paddington St | #1 | |||
| Mary Do | Daur | 2 | Battersea | #1 | |||
| Sarah Butler | Lodger | Wid | 59 | Charwoman | Camberwell London | #1 |
56, Leipsic Road, Camberwell, London
RG12 Piece 462 Folio 11 page 15
| Thomas Holmes | Head | Widower | 70 | Stationers warehouseman | Dorset Sherborne | #1 | |
| Eliza Ann | Daur | S | 46 | Housekeeper | London Camberwell | #1 | |
| Thomas J | Son | Widower | 45 | Booksellers assistant | do do | #1 | |
| Matilda J | Daur | S | 37 | Needlewoman | do do | #1 | |
| Rosaline | do | S | 36 | Machinist | do Kennington | #1 | |
| Mary | do | 11 | Scholar | do Wandsworth | #1 | ||
| Kathleen | do | 9 | do | do do | #1 |
48, Adelaide Rd., Lewisham, London
RG12 Piece 522 Folio 107 page 107
| George E. Seymour | Head | M | 45 | Brush, Comb & Sponge Dealer | Berks Abingdon | #1 | |
| Mary E. Do | Wife | M | 43 | London Fleet Street | #1 | ||
| Bessie B. Do | Son | S | 19 | Morning governess School | Do Marylebone | #1 | |
| Ernest G. Do | Son | S | 18 | Clerk | Do Clerkenwell | #1 | |
| Florence E. Do | Daur | S | 15 | Scholar | Do Lambeth | #1 | |
| Sidney D. Do | Son | S | 13 | Do | Do Do | ||
| Blanche E. Do | Daur | 11 | Do | Do Do | |||
| Emily Aves | Serv | S | General Servant | Do Bethnal Green |
The Briars, Cedar Road, Sutton, Surrey
RG12 Piece 573 Folio 115 page 11
| Thomas Sparkes Swindell | Head | M | 56 | Living on Own Means | Suffolk, Alveburgh | #1 | |
| Harriet do | Wife | M | 54 | do Ipswich | #1 | ||
| Emily Bristow | Serv | S | 23 | Kent, Maidstone | #1 |
Trefusis Cottage, Shamley Green, Guildford, Surrey
RG12 Piece 573 Folio 101 page 11
| Samuel Richards | Head | Mar | 69 | Living on own means | Cornwall, Falmouth | #1 | |
| Elizabeth Richards | Wife | Mar | 61 | Middlesex, Twickenham | #1 | ||
| Catherine J. Brett | Servt | S | 41 | Cook Domestic | Essex, Hornchurch | #1 | |
| Harriet K. Enticknap | Servt | S | 13 | Housemaid | Surrey, Mitford | #1 |
"Sunnyside", Hayes Lane, Coulsdon, Surrey
RG12 Piece 585 Folio ? page 62
| Sarah J. Rattray | Head | Wid. | 58 | Living on own means | London | #1 | |
| Mary J. Do | Daur | S | 19 | Scholar | Surrey - Coulsdon | #1 | |
| Jane Butler | Mother | Wid. | 84 | Living on own means | Do Nutfield Blind | #1 | |
| Lucy Roberts | Serv | S | 48 | Attendant (Doms:) | Do Wallington | #1 | |
| Edith A. Hollier | Serv | S | 17 | Cook (Doms:) | Middlesex - Hayes | #1 |
20, Crowther Rd, Croydon, Surrey
RG12 Piece 595 Folio 13 page 19
| Geo Keogh | Head | M | 81 | Living on own means | London | #1 | |
| Amelia " | Wife | " | 40 | Rome, Brit. Sub | #1 | ||
| Lily " | Daur | S | 21 | Essex Hundersley | #1 | ||
| Geo T " | Son | " | 17 | Merchantile Clerk | London | #1 | |
| Violet " | Daur | " | 15 | Scholar | Surrey, So. Norwood | #1 | |
| Chas " | Son | " | 12 | " | " " | #1 | |
| Maud Westbrook | Gr Daur | M | 21 | Visitor | " Croydon | #1 |
No 8 Smiths Buildings, Mitcham, Surrey
RG12 Piece 601 Folio ? page 20
| Norman Swindell | Head | M | 20 | Agricultural Labourer | Kent, Cudham | #1 | |
| Annie do | Wife | M | 19 | Sussex, Eastbourne | #1 | ||
| Adelaide do | Daur | 1 | Surrey, Mitcham | #1 | |||
| Robert do | Son | 1m | do do | #1 |
9, Wynne Terrace, Mitcham, Surrey
RG12 Piece 602 Folio 134 page 43
| Robert Swindell | Head | M | 39 | Agricultural Laborer | Kent, Cudham | #1 | |
| Edith do | Daur | S | 16 | do do | #1 | ||
| Frank do | Son | 12 | Agricultural Laborer | Surrey Mitcham | #1 | ||
| Bertha do | Drain | 10 | Nurse Girl | do do | #1 | ||
| Beatrice do | Daur | 8 | Scholar | do do | #1 | ||
| Christopher do | Son | 6 | do | do do | #1 | ||
| Susan Plumridge | Boardr | 1 | do Tooting | #1 |
16 [street not stated on this page], Richmond, Surrey
RG12 Piece 621 Folio ? page 28
| Frank T. Swindell | Head | M | 29 | Gardener at Nursery | Kent, Belvedere | #1 | |
| Frances Do | Wife | M | 30 | Liverpool | #1 | ||
| Francis Do | Son | 3 | Surrey Richmond | #1 | |||
| Frances J. A. Do | Daur | 7m | Do Do | #1 | |||
| Amelia E. Riddle | Sister in Law | S | Dress Maker | London Stepney (Paralasis from childhood) | #1 |