Page last updated 07/12/08
Source
#1 Census transcription
#2 Census image
#3 Norman Swindle
#4 Census image from Ancestry.co.uk
Chapel Terrace, Alston
PRO Ref RG13 Piece 4853 Folio 23 page 15
| James Longstaff | Head | M | 41 | Coal Hewer | Durham, Stanhope | #3 | |
| Ann do | Wife | M | 47 | Northumberland, Carshield | #3 | ||
| Hannah E do | Daur | S | 15 | Domestic Servant | Durham, Frosterley, | #3 | |
| John W do | Son | S | 14 | Durham, South Moor | #3 |
Kings Head, Nenthead, Cumberland
PRO Ref RG13 Piece 4853 Folio 71 page 6
| Isaac Swindle | Son | S | 24 | Carter - Worker | Alston, Cumberland | #3 | |
| John | Son | M | 29 | Carter - Worker | Alston, Cumberland | #3 | |
| Annie | Daur in Law | M | 22 | Alston, Cumberland | #3 | ||
| Isabella Percival | Servant | S | 20 | General Servant Domestic - Worker | Alston, Cumberland | #3 |
Low Houses, Alston (Garrigill), Cumberland
PRO Ref RG13 Piece 4853 Folio 80 Page 5
| John Swindle | Head | M | 62 | Farmer and Cattle Dealer | Cumberland, Alston | #2 | |
| Margaret do | Wife | M | 52 | Cumberland, Alston | #2 | ||
| Henry Kenwich | Serv | S | 20 | Farm Servant | Cumberland, Alston | #2 | |
| Ruth Cousin | Serv | 16 | General Servant (Domestic) | Cumberland, Alston | #2 |
Low Lee House, Garrigill, Cumberland
PRO Ref RG13 Piece 4853 Folio 90 Page 1
| Jane Swindle | Head | Wid | 45 | Farmer | Cumberland, Alston | #3 | |
| George Do | Son | S | 15 | Farmer's Son | Do | #3 | |
| Isacc C? Do | Son | 4 | Attending School | Do | #3 | ||
| Vipond Do | Son | 13 | Do Do | Do | #3 |
4 Wilfred Street, Rickergate, Cumberland
PRO Ref RG13 Piece 4867 Folio 134 Page 22
| Kigkley? J Haugh | Head | M | 41 | Solicitor | Cumberland, Carlisle | #3 | ||
| Margnerite? Von R do | Wife | M | 39 | India | #3 | |||
| Edwin P K do | Son | 5 | Cumberland, Carlisle | #3 | ||||
| Jane Swindle | Servant | S | 51 | Housemaid - Domestic | Cumberland, Crosthwaite | #3 | ||
| Maria Haggerston | Serv | S | 25 | Nurse - Domestic | York, Wakefield | #3 | ||
| Margery Brandon | Serv | S | 22 | Cook - Domestic | Cumberland, Keswick | #3 |
3 Gatey's Court, Keswick, Cumberland
PRO Ref RG13 Piece 4878 Folio 7 Page 6
| John Swindle | Head | Widr | 63 | General Labourer | Cumberland, Keswick | #2 | |
| William do | Son | S | 27 | do do | do do | #2 |
1 James Court, Keswick, Cumberland
PRO Ref RG13 Piece 4878 Folio 25 Page 8
| John Swindle | Head | M | 26 | General Labourer | Cumberland, Keswick | #2 | |
| Rebecca Swindle | Wife | M | 26 | do , Maryport | #2 | ||
| Maria Helen Swindle | Daur | S | 4 | do , Maryport | #2 | ||
| Isaac Clark Swindle | Son | S | 1 | do , Keswick | #2 |
15 Victoria Road, Keswick, Cumberland
PRO Ref RG13 Piece 4878 Folio 64 Page 24
| Isaac Swindle | Head | M | 58 | House? Painter | Cumberland, Keswick | #3 | |
| Mary Swindle | Wife | M | 55 | do do | #3 | ||
| Thomas Henry? Swindle | Son | S | 18 | Waller | do do | #3 | |
| Arthur Swindle | Son | S | 13 | Errand Boy | do do | #3 | |
| John Rigg | Grand Son | S | 10 | do do | #3 | ||
| Sarah Ann Rigg | Grand Daur | 9 | do , Lorton? | #3 |
9 Helvellyn Street, Keswick, Cumberland
PRO Ref RG13 Piece 4878 Folio 64 Page 24
| Peter Swindle | Head | M | 48 | Plaster & Decorator | Cumberland, Keswick | #3 | |
| Isabella | Wife | M | 50 | do , Aspatria | #3 | ||
| Emiline | Daur | S | 14 | do , Keswick | #3 | ||
| Peter | Son | S | 13 | do , do | #3 | ||
| Daniel Fowlds | Visitor | M | 28 | Publishers Agent | Cheshire, Chester | #3 | |
| Elizabeth do | do | M | 25 | do do | #3 | ||
| Gladys do | do | 1 | Cumberland, Keswick | #3 | |||
| Doris do | do | 1m | do do | #3 |
Bridgehouse, St John's in the Vale, Cumberland
PRO Ref RG13 Piece 4879 Folio ? Page 8
| Thos Swindle | Head | M | 66 | Coal Merchant | Northumberland, Allendale | #2 | ||
| " " | Son | S | 34 | [.................] | own a/c | " " | #2 | |
| Frederick James " | " | M | 26 | Railway porter | Worker | " " | #2 | |
| Jane Ellen " | Daur | S | 24 | " " | #2 | |||
| Annie " | " in Law | M | 25 | Wales Radnorshire. | #2 | |||
| Thos Wm Oldfield | Grandson | 12 | Cumberland St John's Vale | #2 | ||||
| Hanah Ellen [Poroff] | " dau | 6 | " " | #2 |
Burns, St John's in the Vale, Cumberland
PRO Ref RG13 Piece 4879 Folio 49 Page 10
| Clement Bragg | Head | M | 34 | Lead Miner | Worker | Cumberland, Seaton | #1 | |
| Hannah Bragg | Wife | M | 31 | Northumberland, Allendal | #1 | |||
| John Moffat Bragg | Son | 5 | Cumb, St Johns Vale | #1 | ||||
| Winifred Bragg | Daugther | Cumb, St Johns Vale | #1 | |||||
| Elizabeth Bragg | Daughter | Cumb, St Johns Vale | #1 |
Pandora Terrace, Distington, Cumberland
PRO Ref RG13 Piece 4890 Folio 15 Page 22
| Joseph Mitchell | Head | M | 29 | Railway Porter | Worker | Cumberland, Thornthwaite, | #1 | |
| Elizabeth Mitchell | Wife | M | 29 | Northumberland, Allendale | #1 | |||
| Ellen Mitchell | Daughter | 5m | Cumberland, Distington | #1 |
70 Beely Street Workington
Robert Swindle Head 32
Catherine Swindle Wife 25
Harold Swindle Son 4
Robert Swindle Son 1
Source #3
4, Crown Street, Millom, Cumberland
PRO Ref RG13 Piece 4900 Folio 44 Page 6,7
| Joseph Swindale | Head | M | 52 | Joiner | Worker | Durham, Castleside | #4 | |
| Mary Jane do | Wife | M | 47 | Lancs, Coniston | #4 | |||
| Thomas do | Son | S | 24 | Boiler Maker | Worker | Cumbd., Millom | #4 | |
| John do | Son | S | 20 | School Teacher | do do | #4 | ||
| Lilly do | Daur | S | 17 | Stationers Assistant | Worker | do do | #4 |