Source
#2 Census image
#3 Norman Swindle
#4 Census image from Ancestry.co.uk
Office Buildings, Trimdon, Durham
PRO Ref RG13 Piece 4631 Folio 118 Page 20
| Jackson Swindle | Head | M | 43 | Manager Coal Mine | Durham Seaham | #2 | |
| Jane Do | Wife | M | 43 | Do [Renton/Murton] | #2 | ||
| Andrew Do | Son | S | 19 | Underground Worker | Do Castle Eden | #2 | |
| Jane Do | Daur | S | 16 | Do Do | #2 | ||
| Thomas Do | Son | S | 9 | Do Do | #2 | ||
| Jackson Do | Son | S | 6 | Do Kelloe | #2 | ||
| Matthew C Do | Son | S | 4 | Do Do | #2 | ||
| Margt. E Do | Daur | S | 11m | Do Trimdon | #2 |
4, Watson St, West Hartlepool, Durham
PRO Ref RG13 Piece 4638 Folio 134 Page 14
| Frank Wandley | head | M | 38 | Shipyard labourer | Yorks Scarbro | #4 | |
| Annie Swindell | Housekeeper | S | 28 | do Sheffield | #4 | ||
| Ethel Wandley | daur | 10 | Durham West Hartlepool | #4 | |||
| Edward do | son | 8 | do do | #4 |
Victoria Cottages, Howden-le-Wear, Durham
PRO Ref RG13 Piece 4654 Folio 144 Page 22
| George Colling | Head | M | 33 | Coal miner | Durham, Stanhope | #2 | |
| Sarah do | Wife | M | 31 | do , do | #2 | ||
| Jane do | Daur | 8 | do , Bishop Auckland | #2 | |||
| John W. do | Son | 5 | do , Witton-le-Wear | #2 |
Victoria Cottages, Howden-le-Wear, Durham
PRO Ref RG13 Piece 4654 Folio 148 Page 29
| William Lonsdale | Head | M | 40 | Coal Miner | Durham, Westgate | #2 | |
| Priscilla do | Wife | M | 36 | do , Cowshill | #2 | ||
| Joseph H. do | Son | 13 | do , St John's Chapel | #2 | |||
| John do | Son | 11 | do , do | #2 | |||
| Ada P. do | Daur | 4 | do , Oakews Law | #2 | |||
| Isabella do | Daur | 1 | Yorkshire, Boosbeck | #2 |
High Brandon Wall, Rookhope, Stanhope, Durham
PRO Ref RG13 Piece 4660 Folio 5 Page 1
| James Forster | Head | Marry | 42 | Farmer | Stanhope C Durham | #4 | |
| Mary Do | Wife | Do | 41 | Allendale Co Northumberland | #4 | ||
| Elizabeth Do | Daughter | Single | 17 | Stanhope Co Durham | #4 | ||
| George D0 | Son | 15 | Breaking Stones | Do | #4 | ||
| James Wallace Do | " | 13 | Do | #4 | |||
| Isabella Do | Daughter | 11 | Do | #4 | |||
| Edward Do | Son | 9 | Do | #4 | |||
| Mary Jane Do | Daughter | 7 | Do | #4 | |||
| John Joseph Do | Son | 5 | Do | #4 | |||
| Robert Thomas Do | Son | 3 | Do | #4 | |||
| Deborah Annie Do | Daughter | 1 | Do | #4 |
Front Street, Stanhope, Durham
PRO Ref RG13 Piece 4661 Folio 37 Page 27
| John J Hind | Head | M | 44 | Limestone Quarryman | Cumberland, Nenthead | #3 | |
| Jane do | Wife | M | 38 | Northumberland, Carrshield | #3 | ||
| Elizabeth Ann do | Daur | 14 | Durham, Stanhope | #3 | |||
| Eliza Mary do | Daur | 10 | do do | #3 | |||
| Lily do | Daur | 7 | do do | #3 | |||
| Ernest Smith do | Son | 4 | do do | #3 |
23 & 24, Bessemer St , Benfieldside, Durham
PRO Ref RG13 Piece 4668 Folio 110 Page 29
| Jabez Swindale | Head | M | 34 | Chemist & Druggist | Employer | At home | Durham, Castleside | #4 | |
| Caroline do | Wife | M | 24 | do Medomsley | #4 | ||||
| Francis do | Son | S | 2 | do Blackhill | #4 | ||||
| Alfred do | Son | S | 10m | do Blackhill | #4 |
Plantation Street, Iveston, Leadgate, Durham
PRO Ref RG13 Piece 4669 Folio 29 Page 50
| Joseph Swindle | Head | M | 42 | Coal miner shifter below ground | Cumberland, Alston | #2 | |
| Margaret do | Wife | M | 38 | Northumberland, Chollerton | #2 | ||
| Hannah do | Daur | 10 | Durham, Iveston | #2 | |||
| Sarah do | Daur | 7 | Durham, Iveston | #2 | |||
| Margaret do | Daur | 6 | Durham, Iveston | #2 | |||
| Annie do | Daur | 5 | Durham, Iveston | #2 | |||
| Edith do | Daur | 1 | Durham, Leadgate | #2 |
Sherburn Tce, Consett, Durham
PRO Ref RG13 Piece 4669 Folio 106 Page 18
| Mary A Johnson | Head | Wid | 42? | Living on own means | Durham, Honey Bee House | #2 | |
| John R Stokoe | Son-in-law | M | 42 | Grocer's Assistant | Durham, Iveston | #2 | |
| Margt do | daughter | M | 36 | Durham, Leadgate | #2 | ||
| Wilfred J? do | Son | S | 11 | Durham, Consett | #2 | ||
| Mary H? do | daughter | do | 7 | do do | #2 | ||
| Margt E do | do | do | 5 | do do | #2 | ||
| Robt do | Son | 2wks | do do | #2 | |||
| Mary H Swindale | daughter | M | 39 | Durham, Leadgate | #2 |
34 George Street, Consett, Durham
PRO Ref RG13 Piece 4670 Folio 32 Page 53
| John Walton | Head | M | 32 | Steel Smelter | Durham, Blackhill | #2 | |
| Sarah do | Wife | M | 30 | do Dipton | #2 | ||
| James do | Son | S | 8 | do Consett | #2 | ||
| Kate Swindle* | Servant | S | 17 | do do | #2 |
*Clearly written Swindle but transcribed Swindale on the online census
16 Puddlers Row, Consett, Durham
PRO Ref RG13 Piece 4670 Folio 90 Page 24
| James Perry | Head | S | 41 | Forge [Man?] | Consett | #2 | |
| William do | Boarder | S | 36 | Forge [Man?] | do | #2 | |
| Ann Swindale | Sister |
Widow | 45 | Housekeeper | Millom, Cumberland | #2 | |
| Elizabeth A. do | niece |
S | 23 | do do | #2 | ||
| Mary J. do | niece |
S | 22 | Dressmaker | do do | #2 | |
| John T. do | nephew |
S | 18 | Tailor | do do | #2 | |
| Esther do | niece |
S | 15 | do do | #2 |
Coxhoe, Durham
PRO Ref RG13 Piece 4683 Folio 56 Page 35
| William Swindle | Head | M | 43 | Coal Miner (Hewer) | Northumberland Morpeth | #4 | |
| Ellen do | Wife | M | 41 | Durham Wingate | #4 | ||
| Andrew do | Son | 10 | Durham Castle Eden | #4 | |||
| Thomas do | Son | 8 | do do | #4 | |||
| Mary A do | Daur | 6 | do do | #4 | |||
| Berty do | Son | 3 | do Coxhoe | #4 | |||
| William do | Son | 5m | do Do | #4 |
141 Humble Lane, Wingate, Durham
PRO Ref RG13 Piece 4687 Folio 14 Page 19
| John Walton | Head | M | 55 | Coal miner - stone worker | (Durham), So. Hetton | #4 | |
| Margaret do | Wife | M | 48 | do Haswell | #4 | ||
| Robert do | Son | 15 | Coal miner - landing keeper | Durham, Castle Eden Colliery | #4 | ||
| Matthew C. do | Son | 13 | do - clapper boy | do do | #4 | ||
| Mary A. do | Daur | 11 | do do | #4 | |||
| Mary A. Swindle | Niece | S | 21 | do do | #4 |
10 [F]oudra Street, Castle Eden Colliery, Durham
PRO Ref RG13 Piece 4687 Folio 44 Page 15
| Christopher Swindley | Head | M | 21 | Miner Hewer | Durham, Castle Eden Colliery | #4 | |
| Isabella do | Wife | M | 22 | do do | #4 | ||
| Bell Ann do | daur | 2 | do Hutton Henry | #4 |
26 Gray Street, Castle Eden Colliery, Durham
PRO Ref RG13 Piece 4687 Folio 58 Page 9
| Annie Swindley | Head | Wid | 56 | Hart Bushes, Durham | #4 | ||
| Joseph do | Son | S | 18 | Miner Hewer | Castle Eden Colly, Durham | #4 | |
| Nicholas do | Son | S | 24 | Private - 3rd Dragoon Guard | do | #4 | |
| John Walker | Visitor | S | 27 | Miner Hewer | #4 |
47 Doctor Street, Seaham, Easington, Durham
PRO Ref RG13 Piece 4691 Folio 33 Page 28
| John Swindale | Head | M | 46 | Coal miner Hewer | Lancashire (Parish not known) | #2 | |
| Elizabeth do | Wife | M | 37 | Durham, Sunderland | #2 | ||
| Philip do | Son | S | 19 | Coalminer Screener (above ground) | do , Croxdale | #2 | |
| George Swan | Step-son | S | 12 | do , Sunderland | #2 | ||
| Nicholas Swan | do | 9 | do , do | #2 | |||
| John Forster | do | 16 | Coal Miner Putter | do , do | #2 | ||
| Sarah Jane Swindale | Daur-in-law | M | 22 | do , Usworthy | #2 | ||
| John Robert do | Grand-son | 1 | do , Sunderland | #2 | |||
| Elizabeth do | Grand-daur | 3mo | do , Seaham | #2 | |||
| John do | Son | M | 22 | Coal Miner Hewer | do , Croxdale | #2 |
Hodgson's Yard, Newbottle, Houghton-le-Spring
PRO Ref RG13 Piece 4693 Folio 22 Page 28
| John Swindle | Head | M | 26 | Plate layer down coal pit | Netherton, Northumberland | #2 | |
| Annie do | Wife | M | 24 | Springwell Terrace, Durham | #2 | ||
| Thomas do | Son | S | 2 | East Rainton, Durham | #2 |
East Rainton, Houghton le Spring, Co. Durham
PRO Ref RG13 Piece 4697 Folio 34 Page 8
| Thomas Swindle | Head | M | 57 | Coal Miner - Stoneman | Kenton Northumd | #2 | |
| Mary J. do | Wife | M | 53 | Castle Eden Durham | #2 | ||
| Andrew S Todd | G Son | 12 | Philadelphia do | #2 |
99 Pitfield Street, Witton Gilbert, Co. Durham
PRO Ref RG13 Piece 4701 Folio 91 Page 25, 26
| William Swindle | Head | M | 35 | Railway foreman | Durham, Sacriston | #4 | |
| Mary A. Do | Wife | M | 35 | do do | #4 | ||
| Margaret A. Swindle | Daur | 6 | Durham, Sacriston | #4 | |||
| Thomas Do | Son | 4 | do do | #4 |
37, ? , Witton Gilbert, Co. Durham
PRO Ref RG13 Piece 4701 Folio 125 Page 458
| Christianna Swindle | Head | Wid | 71 | Durham, Haswell | #4 | ||
| Thomas do | Son | Widr | 45 | Stationary Engine Driver | do Sacriston | #4 | |
| Stephen do | Son | S | 41 | Stationary Engine Driver | do do | #4 |
76/78 Sorley Street, Sunderland
PRO Ref RG13 Piece 4709 Folio 81 Page 44
| Percival Hall | Head | M | 36 | Laundry Vanman | Ponteland, Northumberland | #3 | |
| Frances Hall | Wife | M | 48 | Nenthead, Cumberland | #3 | ||
| Jane Swindell | Step Daur | S | 21 | Laundry Clerk | Nenthead, Cumberland | #3 | |
| Frances Swindell | Step Daur | S | 20 | Laundry Clerk | Nenthead, Cumberland | #3 |
39 Thames Street, Chopwell, Blaydon, Durham
PRO Ref RG13 Piece 4744 Folio 184 Page 10
| George Swindell | Head | M | 45 | Foreman Lead Works | Cumberland, Keswick | #4 | |
| Hannah do | Wife | M | 36 | Middlesex Acton | #4 |
39 Thames Street, Chopwell, Blaydon, Durham
PRO Ref RG13 Piece 4764 Folio 182 Page 13
| Thomas Swindle | Head | M | 33 | Coal Miner Hewer | Hexham, Northumberland | #2 | |
| Ann do | Wife | M | 27 | Haltwhistle, do | #2 | ||
| Hugh Thomas do | Son | 9 | do do | #2 | |||
| John Heslop do | Son | 6 | do do | #2 | |||
| Annettia do | Daur | 5 | Wylam do | #2 | |||
| William Henry do | Son | 2 | Corsenside do | #2 |