#1 Image from Ancestry.co.uk
40, Edale Road, Deptford, London
PRO Ref RG13 Piece 525 folio 178 page 43
| Arthur E. Blakiston | Head | M | 35 | Cooper | Kent Chatham | #1 | ||
| Ellen M. Do | Wife | M | 31 | do do | #1 | |||
| Lillian B. Do | Daur | 8 | do do | #1 | ||||
| Edward G Do | Son | 6m | do do | #1 | ||||
| Robert Swindall | Boarder | 3 | do do | #1 |
94, Gellatly Road, Deptford, London
PRO Ref RG13 Piece 532 folio 20 page 26
| Walter J. Lee | Head | M | 31 | School master | London Bermondsey | #1 | ||
| Alice M. do | Wife | M | 28 | School mistress | do Greenwich | #1 | ||
| Amy do | Daur | S | 1 | do [Nunhead] | #1 | |||
| Alice E. Swindell | Serv | S | 25 | General Servant | do Greenwich | #1 |
23, Conington Rd, Greenwich, London
PRO Ref RG13 Piece 538 folio 96 page 22
| George Goldsmith | Head | M | 31 | Postman | Lewisham, Kent | #1 | ||
| Lilly do | Wife | M | 27 | Greenwich, do | #1 | |||
| James Arthur Swindell | Head | M | 32 | Postman | do do | #1 | ||
| Harriet H.H. do | Wife | M | 29 | Ightham do | #1 | |||
| Dorothy do | Daughter | S | 10m | Greenwich do | #1 |
1, Northam Street, Greenwich, London
PRO Ref RG13 Piece 538 folio 105 page 39
| Emma Would | Head | Wd | 52 | Sundridge Kent | #1 | |||
| Mary Elizath | Daughter | S | 15 | Nurse | Blackheath do | #1 | ||
| Sraha Anna | do | S | 13 | Hatcham do | #1 | |||
| Mrs Churcher | Boarder | M | 83 | Greenwich do | #1 | |||
| James Baker | do | S | 50 | General Labourer | Blackheath do | #1 | ||
| Sarah Swindell | Head | M | 61 | Erith, Kent | #1 | |||
| Jane Emma do | Daughter | S | 21 | General Servant | Greenwich do | #1 | ||
| Kate Eliza do | do | S | 18 | do do | do do | #1 |
5, Lochaber Road, Lee, Lewisham, Kent
PRO Ref RG13 Piece 546 folio 101 page 20
| Arthur Swindale | Head | M | 32 | Stereotyper (Printers) | Worker | Kent, Plumstead | #1 | |
| Lottie do | Wife | M | 32 | Suffolk, Stowmarket | #1 | |||
| Lancelot do | Son | 8 | Kent, Lewisham | #1 | ||||
| Robert do | Son | 4 | Kent, Lee | #1 | ||||
| Walter Brett | Bro-in-Law | S | 27 | Carman (Butcher's) | Worker | Suffolk, Stowmarket | #1 | |
| Bertram Brett | Bro-in-law | 25 | Carman (Baker's) | Worker | Suffolk, Stowmarket | #1 |
11 Royal Oak Place, Lee, Lewisham, Kent
PRO Ref RG13 Piece 546 folio ? page 24
| William Swindale | Head | M | 64 | Stationer & Newsagent | Own Account | Northumberland, Wallwick | #1 | |
| Mary Ann do | Wife | M | 62 | Kent, Woolwich | #1 | |||
| Herbert Edward do | Son | S | 26 | Solicitors Clerk | do , Lee | #1 | ||
| Ernest do | Son | S | 23 | Municipal Clerk | do do | #1 | ||
| Marian do | Daur | S | 18 | do do | #1 |
114, Loampit Vale, Lewisham, Kent
PRO Ref RG13 Piece 548 folio 33 page 6
| Emma Swindle | Head | Wid | 58 | Keeps Greengrocers Shop | Kent Greenwich | #1 | ||
| Ethel D. do | Daur | S | 19 | do do | #1 | |||
| Thomas C. do | Son | S | 17 | do Lewisham | #1 | |||
| Alfred do | Son | S | 14 | do do | #1 |
3, Russell Street, Chatham, Kent
PRO Ref RG13 Piece 729 folio 132 page 44
| George Swindell | Head | Wid'r | 58 | Laborer Dockyard | Worker | Middlesex,Marylebone | #1 | |
| George H. " | Son | S | 27 | do do | do | Kent Chatham | #1 | |
| Henry " | Son | S | 20 | do do | do | do do | #1 | |
| Charles " | Som | S | 12 | do do | #1 | |||
| Adeline " | Daur | S | 14 | do do | #1 | |||
| Walter " | Son | S | 11 | do do | #1 | |||
| Ernest " | Son | S | 10 | do do | #1 | |||
| Louisa " | Daur | S | 9 | do do | #1 | |||
| Winifred " | Daur | S | 5 | do do | #1 |
24, Alma Street, Kent
PRO Ref RG13 Piece 792 folio 117 page 7
| Edward Corrigan | Head | M | 29 | Bricklayer Labourer | Sussex Brighton | #1 | ||
| Florence | Wife | M | 28 | Kent Canterbury | #1 | |||
| Edward | Son | S | 8 | do do | #1 | |||
| Albert | Son | S | 6 | do do | #1 | |||
| William | Son | S | 4 | do do | #1 | |||
| Albert | Son | S | 1 | do do | #1 |
25, Alma Street, Kent
PRO Ref RG13 Piece 792 folio 117 page 7
| Catherine Swendell | Head | M | 33 | Wife of Soldier | India B Subject | #1 | ||
| Edward | Son | S | 12 | Scholar | Kent Canterbury | #1 | ||
| Florence | Daur | S | 6 | " | Do Do | #1 | ||
| Daisy | Daur | S | 5 | " | Do Do | #1 | ||
| Mable | Daur | S | 3 | " | Do Do | #1 |