Source
#1 Census image
#2 Norman Swindle
24, Percy St, Mount Pleasant, Liverpool, Lancashire
PRO Ref RG13 Piece 3419 Folio 22 page 35
| Sarah J Harris | Head | S | 42 | Apartments (Jobless) | Lancs Liverpool | #1 | ||
| Josephine Thomas | Serv | S | 21 | General Servant Domestic | do | #1 | ||
| George D. Keogh | Head | S | 41 | Barrister at Law | Ireland | #1 | ||
| John [J] Paris | Head | S | 32 | Picture Restorer | Lancs Liverpool | #1 | ||
| William H. McCleery | Visitor | S | 37 | Clergyman Church of England | do |
21, Cobden Street, Warrington, Lancashire
PRO Ref RG13 Piece 3579 Folio 161 page 14
| Joseph Swindells | Head | Wid | 42 | Railway Carter | Derby Hathersage | #1 | ||
| Ada do | daur | S | 14 | Lanc Warrington | #1 | |||
| Annie do | daur | 12 | do do | #1 |
Bolholt, Bury, Lancashire
PRO Ref RG13 Piece 3637 Folio 96 page 20
| John Horridge | Head | M | 40 | Manager Calico Printer | Lancashire Radcliffe | #1 | ||
| Sarah do | Wife | M | 34 | do Bury | #1 | |||
| Mary do | Daur | 12 | do do | #1 | ||||
| George B do | Son | 7 | do do | #1 | ||||
| John Leslie do | Son | 4 | do do | #1 | ||||
| Evangeline Knapp | Serv | S | 38 | Governess | Berkshire Lambourne | #1 | ||
| Emily Harris | Serv | S | 28 | Cook | Staffordshire Dudley | #1 | ||
| Ann Swindell | Serv | S | 25 | Housemaid | Derbyshire Castleton | #1 | ||
| Lucy N Strong | Serv | S | 24 | Nurse | Lancashire Brathy | #1 |
Green Bank, Chesham, Bury, Lancashire
PRO Ref RG13 Piece 3639 Folio 51 page 58
| John Hall | Head | M | 42 | Solicitor | Derbyshire Castleton | #1 | ||
| Emily Olive | Wife | M | 29 | Wilts Stratton St Margarets | #1 | |||
| Godfrey F | Son | 6 | Lancs Bury | #1 | ||||
| Elizabeth Swindell | Servt | S | 19 | Cook | Derbyshire Castleton | #1 | ||
| Elise H Gratrix | do | S | 24 | Housemaid | do Winster | #1 | ||
| Nellie J Gratrix | do | S | 17 | do | do do | #1 | ||
| Lizzie Feist | do | S | 34 | Nurse | Sussex Brighton | #1 |
150, Shrewsbury Street, Stretford, Lancashire
PRO Ref RG13 Piece 3666 Folio 91 page 20
| George Earnshaw | Head | M | 30 | Musician | Lancashire, Rochdale | #1 | ||
| Eleanor T. do | Wife | M | 30 | do Kirkby Lonsdale | #1 | |||
| Lillian do | Daur | S | 4 | do Salford | #1 | |||
| George Wm. do | Son | S | 1 | do Stretford | #1 | |||
| Jane Swindell | Mr in law | Wid | 64 | Retired Confectioner |
House behind Gott & Cos Shop, Wilmslow Road, Withington (nb between
Manchester and County Bank and number 65)
PRO Ref RG13 Piece 3666 Folio ? page 44
| Charles Rattray | Head | Widower | 79 | Retired Farmer | Tandridge, Surrey | #1 | ||
| Kate Hurst | Cousin | S | 49 | Sussex | #1 | |||
| Kate Miller | Boarder | S | 19 | Draper's Assistant | Worker | Leek, Staffordshire | #1 |
3, Chorley Place, Ardwick, Manchester, Lancashire
PRO Ref RG13 Piece 3674 Folio 33 page 14
| Edward T. Swindell | Head | M | 32 | Cab Driver | Worker | Manchester, Lanc | #1 | |
| Clara do | Wife | M | 32 | do do | #1 | |||
| Wm. C. do | Son | S | 3 | do do | #1 |
10, Middlewood Street, Manchester, Lancashire
PRO Ref RG13 Piece 3703 Folio 12 page 15, 16
| Sarah A. Swindell | Head | Wid | 55 | Dressmaker | Own account | Lancs Manchester | #1 | |
| Fred do | Son | S | 19 | Cabinet Makers Car[man] | Worker | do do | #1 | |
| Lavinia do | Daur | S | 16 | Restaurant Waitress | do | do Liverpool | #1 | |
| Victoria do | Daur | 13 | Card Box Makers Appce | do | do Stacksteads | #1 | ||
| Ethel do | Daur | 11 | do Salford | #1 | ||||
| Harold Swindell | Son | 7 | Lancs Manchester | #1 | ||||
| George T. do | Brother in Law | Widr | 64 | Commercial Clerk | Worker | Middsex London | #1 |
48, Smith Street, Salford, Lancashire
PRO Ref RG13 Piece 3738 Folio 104 page 19
| George Taylor | Head | M | 61 | Engine Driver Cotton Mill | Worker | Lancs. Middleton | #1 | |
| Elizabeth H. Swindell | Daur | M | 29 | Do Horwich | #1 | |||
| William Swindell | S-in-law | M | 33 | Designer to Calico Printer | Do | Do Tunstall Parish, Kirkby Lonsdale | #1 |
79 Union St West, Lancashire
PRO Ref RG13 Piece 3811 Folio 111 page 8
| Emily Swindells | Head | 59 | Boarding House Keeper | Lancs, Manchester | #1 | |||
| Emily Semper | Boarder | 32 | School teacher | Lincolnshire, South Thoresby | #1 | |||
| George Anderson | Boarder | 29 | Architects clerk | Lancashire Preston | #1 |
8 Lomas St, Hollinwood, Oldham, Lancashire
PRO Ref RG13 Piece 3812 Folio 126 page 44
| Joseph Raby | Head | M | 49 | Iron Moulder | Lancs Failsworth | #1 | ||
| Sarah do | Wife | M | 49 | do do | #1 | |||
| Amos do | Son | M | 25 | Yarn [Pincher] | do Hollinwood | #1 | ||
| Theodore do | Son | S | 14 | Cotton Spinning Mill Piecer | do Chadderton, Oldham | #1 | ||
| Elizabeth do | Daughter in law |
M | 23 | Card Room Hand | do Hollinwood | #1 |
495 Manchester Road, Hollinwood, Oldham, Lancashire
PRO Ref RG13 Piece 3812 Folio 126 page 44
| Charles Swindells | Head | Widr | 25 | Newspaper printer | Lancs Oldham | #1 | ||
| Matilda Boyle | Boarder | M | 29 | Housekeeper | Scotland Glasgow | #1 | ||
| George Swindells | Brother | S | 21 | Card Room Jobber | Lancs Oldham | #1 |
Mount Pleasant, Whitworth, Rochdale
PRO Ref RG13 Piece 3844 folio 53 page 10
| Thomas Smithson | Head | M | 74 | Cotton Spinner and Manufacturer | Employer | Westmoreland, Preston Patrick | #1 | |
| Emma do | Wife | M | 72 | United States, British Subject | #1 | |||
| Thos Spencer do | Son | S | 39 | No Occupation | Lancs. Rochdale | #1 | ||
| Franklin do | Son | S | 36 | Cotton Spinner & Manufacturer | Employee | Lancs Rochdale | #1 | |
| Mary A Jefferys | Daur | M | 45 | Lancs Rochdale | #1 | |||
| Sarah A Ellis | Daur | M | 42 | Lancs Rochdale | #1 | |||
| Edith A Shackelton | Daur | M | 31 | Lancs Rochdale | #1 | |||
| Mary D Watson | Nurse | S | 56 | Nurse - | Westmoreland, Kendal | #1 | ||
| Harriet Treavett | Serv | S | 39 | Cook - Domestic | Lincolon St Swithins | #1 | ||
| Annie E Hunt | Serv | S | 37 | Serving Maid | Lincoln Burlings | #1 | ||
| Ada J Dukes | Serv | S | 28 | Housemaid | Lincoln Broxholme | #1 | ||
| Phoebe Monkley | Serv | S | 33 | Housemaid | Devon Kewe | #1 |
Castle Street, Clitheroe
PRO Ref RG13 Piece 3897 Folio 20 page 22
| Norman V. Swindle | Head | M | 44 | Publican | Employer | Cumberland, Keswick | #2 | |
| Mary A do | Wife | M | 39 | do do | #2 | |||
| Noel do | Son | 8 | do do | #2 | ||||
| Vipond V do | do | 5 | do do | #2 | ||||
| Dorothy G do | Daur | 4 | do do | #2 | ||||
| Rachael Savage | Servant | 26 | Lancashire, Lancaster | #2 |
142, Westminster Road, Morecambe, Lancashire
PRO Ref RG13 Piece 3985 Folio 37 page 17
| Alice Widdop | M | 28 | Lodging House Keeper | Derbyshire, Chesterfield | #2 | |||
| Emily Duffin | Serv | W | 34 | Cook (Domestic) | Quebec, America | #2 |
51, Sun Street, Ulverstone
PRO Ref RG13 Piece 4004 Folio 142 page 30
| Harry Oldfield | Head | M | 34 | Railway good checker | Worker | Westworld, Tunstall | #1 | |
| Mary A. do | Wife | M | 36 | Northumbld, Hexham | #1 | |||
| Harry do | Son | 10 | Lancs, Ulverston | #1 | ||||
| Frederick do | Son | 8 | do do | #1 | ||||
| Mary | 6 | do do | #1 | |||||
| Helen | 4 | do do | #1 | |||||
| Cecil | 2 | do do | #1 | |||||
| Margaret | 8 m | do do | #1 | |||||
| Ellen Swindle | Mother in Law | M | 62 | Cumbld, Garrigill | #1 | |||
| Aaron [Arleston?]* | Boarder | S | 17 | Railway clerk | Worker | Lancs Lindale in Cartmel | #1 |
*Akister?? (Transcriber)
Days Bank, Coniston
PRO Ref RG13 Piece 4009 Folio 34 page 19
| Isaac Gregg | Head | M | 49 | Slate Quarryman River | Worker | Lancs Coniston | #2 | |
| Agnes Do | Wife | M | 42 | Westmorland Higill | #2 | |||
| Amy L. Do | Daur | 12 | Lancs Ulverston | #2 | ||||
| Harold T.H. Do | Son | 7 | Do Barrow in Furness | #2 | ||||
| Winifred E Do | daur | 3 | Do Coniston | #2 |
35, Napier Street, Dalton in Furness
PRO Ref RG13 Piece 5338 Folio 10 page 12
| George Swindle | Head | M | 54 | Iron Ore Miner | Cumberland, Keswick | #2 | ||
| Agnes do | Wife | M | 52 | do do | #2 | |||
| George do | Son | S | 17 | Apprentice Stone Mason | Lancashire, Dalton in F. | #2 |