#1 Image from Ancestry.co.uk
80, Seymour Street W., Paddington, Middlesex
PRO Ref RG13 Piece 14 Folios 23, page 38
| Maria A. Stevens | Head | Wid | 85 | Living on own means | Clare, Suffolk | #1 | ||
| Mary Larkin | Servant | S | 35 | Parlourmaid | Dunstable, Beds | #1 | ||
| Ada Larkin | Servant | S | 28 | Cook | London |
The Convent of Our Lady of Sion, 36,38,40 Chepstow Villas,
Kensington, Middlesex
PRO Ref RG13 Piece 22 Folios 158-160, pages 40-44
| Mildred Keogh | Boarder | S | 13 | Pupil | London | #1 | ||
| Mary Keogh | Boarder | 11 | Pupil | London | #1 |
52 Walton Street, Kensington, Middlesex
PRO Ref RG13 Piece 34 folio nnn page 2
| Francis Butler | Head | M | 68 | Undertaker | London EC | #1 | ||
| Sarah J. Witton | Daur | M | 37 | do do | #1 | |||
| Marion Butler | Daur | S | 35 | do do | #1 |
4E, The Mansion, E. [?] Rd, Middlesex
PRO Ref RG13 Piece 35 folio 141 page 57
| Herbert S. Bulstrode | Head | M | 42 | D.M. not in practice, [?] Brd Inspector | Gatcombe, Isle of Wight | #1 | ||
| Mary B. do | Wife | M | 31 | Apuldrum, Chich, Sussex | #1 | |||
| Eliza P.Nunns | M. in law | M | 54 | Shelton, Notts | #1 | |||
| Anne Sparkes | Serv | S | 20 | Houseparlor maid | Boxted, Essex | #1 | ||
| Ada J Eldred | Serv | S | 21 | Cook | Dallinghoo, Suffolk | #1 |
12, Girdlers Road, Hammersmith, Middlesex
PRO Ref RG13 Piece 48 folio 121 page 1
| Charles George Keogh | Head | M | 53 | Architect | Employer | St John's Wood, London | #1 | |
| Agnes Mary do | Wife | M | 50 | Birmingham, Staffordshire | #1 | |||
| Stephen Joseph Gateley | Boarder | S | 22 | Law Student | Birmingham, Warwickshire | #1 | ||
| Rose Copper | Serv | S | 25 | Cook Domestic | Winchfield, Hampshire | #1 | ||
| Edith Florence Manning | do | S | 25 | Housemaid do | Shenington, Oxfordshire | #1 |
64, Cholton Street, St Pancras, London
PRO Ref RG13 Piece 146 folio17 page 28
| Agnes Swindall | Head | Wid | 62 | Charwoman | Middlx Hampton | #1 |
17, Prospero Road, Upper Holloway, Islington, London
PRO Ref RG13 Piece 164 folio 11 page 14
| Frederick Bryan | Head | 41 | Pianoforte Regulator | Lancs. Liverpool | #1 | |||
| Mary Do | Wife | 34 | London, Camden Town | #1 | ||||
| Ella Do | Daur | 6 | Do Holloway | #1 |
22, Hawksley Road, Stoke Newington, Hackney, London
PRO Ref RG13 Piece 205 folio127 page 50
| Thomas Swindells | Head | M | 32 | Bootmakers Manager | London Islington | #1 | ||
| Ada M. do | Wife | M | 29 | Sussex Hastings | #1 | |||
| Thomas J. do | Son | S | 1 | London, Stoke Newington | #1 |
26, Hawksley Road, Stoke Newington, Hackney, London
PRO Ref RG13 Piece 205 folio127 page 50,51
| Edith Swindells | Head | Wid | 64 | Essex, Colchester | #1 | |||
| Edith P. do | Daur | S | 40 | Underclothing machinist (at home) | London Islington | #1 | ||
| Maria do | Daur | S | 38 | do do | do do | #1 | ||
| Florence H. Swindells | Daur | S | 34 | Ledger Clerk | do do | #1 | ||
| Edward do | Son | S | 28 | Cheesemonger's Assistant | do do | #1 | ||
| Susanna do | Step Daur | S | 51 | Clerk | do Hoxton | #1 |
8, Prince George Place, Stoke Newington, Hackney, London
PRO Ref RG13 Piece 207 folio ? page 22
| Geo Thos Swindell | Head | M | 32 | Drapery Manager | Islington | #1 | ||
| Grace do | Wife | M | 30 | Westminster | #1 | |||
| Harold G. do | Son | S | 5 | Schools | Stoke Newington | #1 | ||
| Jessie D. G. do | Daur | S | 2 | do do | #1 | |||
| Gladys M. do | Daur | S | 11m | do do | #1 |
1 Ferncliff Rd, Hackney, London
PRO Ref RG13 Piece 212 folio 101 page 34
| William Lewis | Head | M | 55 | Wharf Supt | St John's Worcester | #1 | ||
| Emma J do | Wife | M | 54 | Rotherhithe London | #1 | |||
| Henry J.C. do | Son | S | 26 | Wine Salesman | Catford Bridge Kent | #1 | ||
| Mabel J.B. do | Daur | S | 24 | do do | #1 | |||
| Percy W do | Son | S | 18 | Cannon St London | #1 | |||
| Arthur G T do | Son | S | 16 | Clerk | do do | #1 | ||
| Mary H Swindle | Sister in Law | M | 50 | Rotherhithe London | #1 |
11 Ferncliff Rd, Hackney, London
PRO Ref RG13 Piece 216 folio 54 page 35
| Walter E. Holmes | Head | Mar | 50 | Commercial Managing[Clerk] | London City | #1 | ||
| Elizth A. Do | Wife | Mar | 48 | Do Hoxton | #1 | |||
| Walter B. Do | Son | S | 21 | Engineers Clerk | Do Do | #1 | ||
| Elaine M. Do | Daur | S | 19 | Store cashier | Do Do | #1 | ||
| Lionel T. Do | Son | S | 17 | Electrical Engineers Draughtman | Do Dulston | #1 | ||
| Reginald L. Do | Son | S | 15 | Do Do | #1 | |||
| Philip A. Do | Son | S | 12 | Do Do | #1 |
16, Navarine Road, Hackney, London
PRO Ref RG13 Piece 223 folio 115 page 69
| N.J. Swindale | Head | M | 48 | Printer Journeyman | Worker | London, Blackfriars | #1 | |
| Elizabeth do | Wife | M | 39 | " , Islington | #1 | |||
| Ethel do | Daur | S | 15 | " " | #1 | |||
| Ernest do | Son | S | 14 | " Dalston | #1 | |||
| Reginald do | Son | S | 12 | " " | #1 |
34, Henry Street, Pentonville, London
PRO Ref RG13 Piece 251 folio 159 page 24
| Thomas Swindell | Head | M | 37 | OysterCounter Man | St Pancras | #1 | ||
| Eliza do | Wife | M | 39 | St Luke's | #1 | |||
| Albert do | Son | 11 | Southwark | #1 | ||||
| William do | Son | 10 | St Luke's | #1 | ||||
| Arthur do | Son | 9 | Bermondsey | #1 |
12, Penton Place, Amwell, Clerkenwell, London
PRO Ref RG13 Piece 252 folio 1136 page 33
| F J Holmes | Head | 44 | Post Office Sorter | Holborn | #1 | |||
| Annie do | Wife | 37 | Stratford Essex | #1 | ||||
| George do | Son | 11 | Camden Town | #1 | ||||
| Thomas do | Son | 7 | Newington | #1 | ||||
| Alice do | Daur | 13 | Camden Town | #1 | ||||
| Rosie do | Daur | 9 | Clerkenwell | #1 | ||||
| Ada do | Daur | 5 | St Pancras | #1 |
14, Westmorland Place, Shoreditch, London
PRO Ref RG13 Piece 271 folio 94 page 47
| John Swindell | Head | M | 55 | Wheelwright | London, Shoreditch | #1 | ||
| Mary A. do | Wife | M | 60 | Cardboard Box Maker | " St Luke's | #1 |
61, Wilmer Gardens, Shoreditch, London
PRO Ref RG13 Piece 277 folio 152 page 39, 40
| James Swindell | Head | 35 | Bricklayer's Labr | Hoxton | #1 | |||
| Susan Do | Wife | 30 | Kingsland | #1 | ||||
| James Do | 12 | Hoxton | #1 | |||||
| Jane Do | 11 | Kingsland | #1 | |||||
| Susan Do | 9 | Do | #1 | |||||
| Ada Do | Daur | 7 | Kingsland | #1 | ||||
| Emily Do | Do | 5 | Do | #1 | ||||
| Edwd Do | Son | 1 | Do | #1 | ||||
| Sarah A. Do | Daur | 2 m | Do | #1 |
Spelthorne St Mary, London Road, Bedfont, London [Sisters of
Mercy]
PRO Ref RG13 Piece 1174 folio 8 page 7
| Marion Agnes Swindall | Patient | M | 40 | Living on own means | Ghent, Belgium | #1 |
Fairfield Avenue, Staines, London
PRO Ref RG13 Piece 1175 folio 40 page 60
| Louisa M Swindell | Head | Wid | 76 | Living on own means | Middx. Winchmore Hill | #1 | ||
| Fanny L. West | Daur | M | 53 | do Kilburn | #1 | |||
| John F. West | Gd Son | S | 18 | Hants Cosham | #1 | |||
| Margaret White | Servt | S | 26 | Housemaid, Domestic | Kent Deptford | #1 | ||
| Amelia Pembroke | Servt | S | 33 | Cook Domestic | Berks Souning | #1 | ||
| Mary A. Jennett | Servt | M | 49 | Nurse Domestic | Middx Lambeth | #1 |
42, Montgomery Road, Acton, London
PRO Ref RG13 Piece 1204 folio 88 page 5
| George Wise | Head | M | 37 | Gardener (Jobbing) | Oxford, Banbury | #1 | ||
| Sarah do | Wife | M | 36 | Buck[Thorn...] | #1 | |||
| Alma do | Daur | 6 | do Gt Norwood | #1 | ||||
| Percy do | Son | 4 | Middlesex Chiswick | #1 | ||||
| Francis Swindell | Boarder | Widr | 65 | Gardener (Jobbing) | Kent, Erith | #1 | ||
| Arthur Worsling | Boarder | S | 24 | do do | Cambridge, Wisbech | #1 | ||
| George Chapman | Boarder | S | 21 | do do | Bucks Gt Kimble | #1 | ||
| Harriet Corke | Head | M | 32 | Charwoman | Suffolk Theberton | #1 |
Fairfield, Great North Road, Finchley, London
PRO Ref RG13 Piece 1233 folio 72 page 17
| John J. Swindell | Head | M | 54 | Surgeon | Friers Barnet, Middlesex | #1 | ||
| Rosa E. Do | Wife | M | 42 | Taunton, Somerset | #1 | |||
| John G Do | Son | S | 10 | Finchley, Middlesex | #1 | |||
| Eleanor M. R. Do | Daur | S | 7 | Do Do | #1 | |||
| Ralph S. Do | Son | S | 4 | Do Do | #1 | |||
| Alfice Grafton | Serv | S | 31 | Cook Domestic | Martley, Worcestershire | #1 | ||
| Louisa | Serv | S | 28 | Nurse Domestic | Ramsey, Hampshire | #1 | ||
| Lizzie Dimmock | Serv | S | 26 | Housemaid Domestic | Natford, Herts | #1 |
2, Meita Vill, Finchley,
London
PRO Ref RG13 Piece 1233 folio 94 page 61
| Mary C. Swindell | Head | S | 56 | Living on own means | Whetstone | #1 | ||
| Fanny Swindell | Sister | S | 52 | Do | #1 | |||
| Julia A Millerwood | Serva | S | 39 | Do | #1 |
London County Lunatic Asylum, Barkingside and Ilford, Ilford,
London
PRO Ref RG13 Piece 1652 folio 159 page 34
| Jesse Swindells | Pauper patient | S | 31 | Rag sorter | London, Bethnal Green | Lunatic | #1 |