Source
#1 1901 Census online
#2 Census image
#3 Norman Swindle
#4 Gladys Rowley
28, Choppington Street, Elswick, Northumberland
PRO Ref RG13 Piece 4770 folio 50 page 38
| Henry Swindale | Head | M | 56 | Foreman Fitter | Seaton Delaval, Northumberland | #3 | |
| Magt Do | Wife | M | 47 | Do | #3 | ||
| Robt Do | Son | S | 25 | Engineer? Clerk | Newcastle upon Tyne | #3 | |
| Mary A Do | Daur | S | 24 | Do | #3 | ||
| Thos H Do | Son | S | 20 | Apprentice Fitter (Ordnance) | Do | #3 | |
| Magt Do | Daur | S | 14 | Pupil Teacher | Do | #3 | |
| Edwin Do | Son | S | 11 | Do | #3 | ||
| Arthur Do | Son | S | 7? | Do | #3 |
4, Choppington Street, Elswick, Northumberland
PRO Ref RG13 Piece 4770 folio 51 page 40
| Lancelot Swindale | Head | M | 61 | Ordnance Machine Foreman | Seaton Delaval, Northumberland | #3 | |
| Hannah Do | Wife | M | 57 | Willington Quay, Northumberland | #3 | ||
| John W Do | Son | S | 29 | Ordnance Mechanical Draughtsman | Newcastle upon Tyne | #3 | |
| Tabitha Do | Daur | S | 21 | School Teacher | Do | #3 | |
| Phoebe E Do | Daur | S | 17 | Do | #3 |
4, Choppington Street, Elswick, Northumberland
PRO Ref RG13 Piece 4770 folio 152 page 7
| Thompson Swindale | Head | M | 31 | Coal Merchant | Northd Allendale | #3 | |
| H. E. do | Wife | M | 30 | do do | #3 | ||
| Jennie do | Daur | S | 11 | do Newcastle | #3 | ||
| John do | Son | S | 10 | do do | #3 |
81, Empire Road, Elswick, Northumberland
PRO Ref RG13 Piece 4771 folio 80 page 26
| Robert Swindale | Head | M | 31 | Engine Fitter | Newcastle upon Tyne | #3 | |
| Marg Jane " | Wife | M | 32 | " | #3 | ||
| Hannah W " | Daur | S | 9 | " | #3 | ||
| Wm Thompson " | Son | S | 8 | " | #3 | ||
| Isabel F " | Daur | S | 6 | " | #3 | ||
| Marg Jane " | " | S | 3 | " | #3 | ||
| Annie Hughes " | " | S | 1 | " | #3 |
140, Northbourne Street, Elswick, Northumberland
PRO Ref RG13 Piece 4772 folio 32 page 3
| Thomas E F Swindale | Head | M | 33 | Millwright | Northumberland, N/castle | #3 | |
| Ellen do | Wife | M | 33 | Do Do | #3 | ||
| Lancelot do | Son | S | 6 | Do Do | #3 |
44, Bewicke St, Willington Quay, Northumberland
| Lewis Glen | Head | M | 40 | Ship Wright | Greenwick | #4 | |
| Josephine Glen | Wife | M | 26 | Willington Quay | #4 | ||
| Sarah A. Swindle | Mother in Law | W | 63 | Helton*, Northumberland | #4 |
* Reads Helton, but should be Felton - GR
57 Norfolk Street, North Shields
PRO Ref RG13 Piece 4802 folio 44 page 22
| Hannah Walton | Head | Wid | 37 | Living on own means | Alston, Cumberland | #3 | |
| ???? J. Walton | Son | S | 12 | North Shields, Northumberland | #3 | ||
| Edith E. Walton | Daur | S | 10 | North Shields, Northumberland | #3 | ||
| Frederick Wallton | Son | S | 8 | North Shields, Northumberland | #3 | ||
| Isaac W. Walton | Son | S | 1 | Stockton, Durham | #3 | ||
| Ellen Swiedle | Aunt | Wid | 50 | Alston, Cumberland | #3 |
15 Double Row, Horton (near Blyth), Northumberland
PRO Ref RG13 Piece 4814 folio 19 page 24
| Robert Swindale | Head | M | 58 | Colliery Foreman Mason | Seaton Delaval, Northld | #3 | |
| Mary Ann Do | Wife | M | 49 | Gamblesby, Cumberland | #3 | ||
| Barbara Do | Daur | S | 23 | Horton, Northld | #3 | ||
| Robt Do | Son | S | 22 | Ex P.T. Elementary School | Do Do | #3 | |
| Eliz Jane Do | Daur | S | 17 | Do Do | #3 | ||
| Lancelot Do | Son | S | 14 | Do Do | #3 |
29 Elizabeth Street, Coxlodge, Gosforth, Northumberland
PRO Ref RG13 Piece 4816 folio 73 page 29
| Wilson Swindle | Head | M | 36 | Lead miner | Keswick, Cumberland | #3 | |
| Martha do | Wife | M | 37 | Ellintry | #3 | ||
| Martha do | Daur | S | 10 | Keswick. Cumberland | #3 | ||
| Lilian do | Daur | S | 3 | #3 | |||
| Elsie do | Daur | S | 1 | do do | #3 | ||
| William M. do | Brother | S | 17 | Coal Miner Ritter below Ground | Keswick, Cumberland | #3 |
St Elizabeth Home, Ashburton, Coxlodge, Gosforth, Northumberland
PRO Ref RG13 Piece 4816 folio 218 page 1
| Lily Crewse | Infirmarian | S | 33 | South America, Rio | #3 |
No 2 School Row, Prudhoe Castle, Northumberland
PRO Ref RG13 Piece 4822 Folio 88 Page 23
| John Swindle | Head | M | 48 | Coal Hewer | Allendale, Northumberland | #2 | |
| Mary A. do | Wife | M | 36 | Newburn, do | #2 | ||
| Rachel do | Single | 12 | Prudhoe, do | #2 | |||
| Frederick do | Son | 9 | do do | #2 | |||
| John do | Son | 6 | do do | #2 | |||
| Annie do | Daur | 4 | do do | #2 | |||
| Joseph do | Son | 6m | do do | #2 |
Workhouse, Hexham, Northumberland
PRO Ref RG13 Piece 4824 Folio 163 Page 4
| Swindle Susanna | Inmate | Single | 29 | Feeble minded | Not known | #3 | |
| Swindle Mary Jane | Inmate | Single | 7 | Hexham, Northumberland | #3 |
Oak Pool, Allendale
PRO Ref RG13 Piece 4825 Folio 82 page 1
| John Robinson | Head | M | 48 | Farmer - Own Account | Allendale, Northumberland | #3 | |
| Elizabeth Robinson | Wife | M | 46 | Allendale, Northumberland | #3 | ||
| Jane A Robinson | Daur | S | 25 | Farmer's Daughter - Worker | Allendale, Northumberland | #3 | |
| Joseph W? Robinson | Son | S | 8 | Allendale, Northumberland | #3 | ||
| John C Robinson | Son | S | 7 | Allendale, Northumberland | #3 | ||
| Sydney Robinson | Son | S | 3 | Allendale, Northumberland | #3 |
Carrshield, West Allen, Northumberland
PRO Ref RG13 Piece 4825 Folio 102 Page 4
| Mary Ann Swindle | Head | Wid | 57 | Nentwater, Cumberland | #2 | ||
| Robert Tweddle | Boarder | S | 65 | Washer of lead & zinc ore | Allendale, Northumberland | #2 |
PRO Ref RG13 Piece 4825 Folio 103 Page 6
Blue Row
| Smith Swindle | Head | M | 39 | Wagon Driver | West Allendale, Northumberland | #2 | |
| Agnes do | Wife | M | 27 | Darwin, Northumberland | #2 |
PRO Ref RG13 Piece 4825 Folio 104 Page 7
The States
| Wallace Swindle | Head | M | 33 | Waggon Driver (Carrier) for Lead Co. | West Allen, Northumberland | #2 | |
| Elizabeth Swindle | Wife | M | 30 | Nenthead, Cumberland | #2 | ||
| Hannah Swindle | Daur | S | 8 | Ireshopeburn, Durham | #2 | ||
| Wilfred Swindle | Son | S | 1 | Nenthead, Cumberland | #2 |
| William Noble | Head | M | 39 | Farmer and Coal Hewer | East Allendale, Northumberland | #2 | |
| Betsy do | Wife | M | 42 | West Allendale, " | #2 | ||
| Lily Swindle | Daur | S | 16 | do " | #2 | ||
| Jane Ann Noble | Daur | S | 14 | Dress maker | do " | #2 | |
| William Reed | Boarder | S | 54 | Lead Miner and Labourer | East Allendale, " | #2 |
Black Lott
| John Liddle | Head | M | 51 | Lead and Zinc Miner | East Allendale, Northumberland | #2 | |
| Annie do | Wife | M | 52 | Allendale, do | #2 | ||
| Mary H. do | Daur | S | 15 | Haydon Bridge, Northumberland | #2 | ||
| John E. do | Son | S | 10 | do | #2 |
PRO Ref RG13 Piece 4825 Folio 104 Page 8
Far Houses - Not in occupation
Sunney Side
| Joseph Swindle | Head | M | 33 | Coal Hewer | West Allen, Northumberland | #2 | |
| Annie do | Wife | M | 33 | Durham | #2 | ||
| Sarah do | Daur | S | 10 | West Allen, Northumberland | #2 | ||
| James do | Son | S | 7 | do | #2 | ||
| Ada do | Daur | S | 4 | do | #2 | ||
| John do | Son | S | 2 | do | #2 |
| Sarah Bell | Head | Wid | 62 | Weardale, Durham | #2 | ||
| John Varty | Lodger | S | 55 | Coal Hewer | East Allen, Northumberland | #2 | |
| Wilfred Natress | Nurse child | 1 | [Barwick?], Northumberland | #2 |
Coal Cleugh
| Mary Bell | Head | M | 77 | Retail grocer | West Allen, Northumberland | #2 |
| Sarah Fairless | Head | M | 63 | [blank] | #2 | ||
| John Fairless | Son | S | 20 | Washer of Lead Ore | West Allendale, Northumberland | #2 |
| Robert MacMillan | Head | M | 38 | Farmer and Coal Hewer | East Allen, Northumberland | #2 | |
| Sarah do | Wife | M | 42 | do | #2 | ||
| Hannah do | Daur | S | 8 | West Allen, Northumberland | #2 |
| John Swindle | Head | M | 48 | Coal Miner | West Allen, Northumberland | #2 | |
| Mary E. Swindle | Daur | S | 18 | Leadgate, Durham | #2 |
Pitmans Shop - In occupation
Shield Ridge - unoccupied
MaltonHall - unoccupied
Lottment House - unoccupied
New Alston, Haydon, Northumberland
PRO Ref RG13 Piece 4825 Folio 111 Page 7
| Robert Swindell | Head | M | 69 | Northumberland, Allendale | #2 | ||
| Hannah Swindell | Wife | M | 71 | Northumberland, Allendale | #2 | ||
| Thomas Swindell | Son | S | 33 | Barytes miner | Northumberland, Allendale | #2 | |
| Martin Swindell | Son | S | 31 | Barytes miner | Northumberland, Allendale | #2 |
| Matthew Philipson | Head | M | 66 | Retired lead miner | Northumberland, Allendale | #2 | |
| Hannah Philipson | Wife | M | 67 | Northumberland, Allendale | #2 | ||
| Martha Philipson | G Dau | S | 25 | Northumberland, Allendale | #2 | ||
| Thomas A. Philipson | G Son | S | 21 | Barytes miner | Northumberland, Allendale | #2 |
| John Martin Bell | Head | S | 32 | Coal miner | Northumberland, Hexham | #2 | |
| Frances Broadwood | Aunt | S | 72 | Northumberland, Haydon | #2 |
Crossgate Cottages, Newbrough, Northumberland
PRO Ref RG13 Piece 4826 Folio 135 Page 13
| John Cleminson | Head | M | 42 | Freestone? Quarryman | Northumberland, Warden | #3 | |
| Hannah Cleminson | Wife | M | 40 | Northumberland, Allendale | #3 | ||
| Frances Cleminson | Daur | S | 16 | Northumberland, Newbrough | #3 | ||
| Robert Cleminson | Son | S | 44* | Groom Not Domestic | Northumberland, Haydon | #3 | |
| Hannah Cleminson | Daur | S | 10 | Northumberland, Haydon | #3 | ||
| John Cleminson | Son | S | 8 | Northumberland, Haydon | #3 | ||
| Thomas Cleminson | Son | S | 5 | Northumberland, Haydon | #3 | ||
| Constance Cleminson | Daur | 2 | Northumberland, Newborough | #3 |
*14?
White Craig, Haltwhistle, Northumberland
PRO Ref RG13 Piece 4828 Folio 10 Page 11
| John Swindle | Head | M | 52 | Coal Miner | Northumberland, Limestone Brae | #2 | |
| Sarah do | Wife | M | 60 | Cumberland, Alston | #2 | ||
| John W do | Nephew | S | 22 | Coal Miner | Northumberland, Haltwhistle | #2 | |
| Lily Armstrong | Servant | S | 17 | Domestic Servant | do do | #2 |
Bank Top, Haltwhistle, Northumberland
PRO Ref RG13 Piece 4828 Folio 86 Page 9
| John Swindle | Head | M | 28 | Stone mason - own account - at home | Northumberland, Whitfield | #3 | |
| Emma J Swindle | Wife | M | 30 | Northumberland, Haltwhistle | #3 | ||
| Margaret F do | Daur | S | 8 | do | #3 | ||
| Sarah C do | Daur | 5 | do | #3 | |||
| William do | Son | 5mo | do | #3 |
Wapping (Main St), Haltwhistle, Northumberland
PRO Ref RG13 Piece 4828 Folio 89 Page 14
| Thomas Glenwright | Head | M | 29 | Tailor | Northumberland, Blenkinsop | #3 | |
| Jane do | Wife | M | 26 | Northumberland, West Allen | #3 |