#1 The registers of The Church of S.S. Micheal and All
Angels, Muncaster, Cumbria. Transcribed by H.B. Stout, Seascale, December 1978.
Whitehaven Record Office
#2 IGI Online
#3 National Burial Index, 2nd Edition
#4 H.B. Stout notes a gap in baptisms 1657 - 1727, Marriages 1655 - 1723, Burials 1657 - 1723. H.O. Spencer in the May 2003 CFHS Journal points out that there is transcription of "Waberthwaite" parish registers in Barrow (and Whitehaven) record office made by John Pratt in 1924 which appears to be these missing registers. However (in 1812?) Thomas Nicholson wrote "Waberthwaite included Muncaster, where there was also a church. Muncaster is now a separate parish. Corney has lately been included with Waberthwaite.
| 1643 Jan 13 | Isabella, d.o. | Nicholas Stephenson | #1 | |
| 1702 Mar 5 | John, s.o. | Isabell Stephenson | #1 | |
| 1705 Jan 20 | William, s.o. | Isaac Stephenson | #1 | |
| 1709 Apr 24 | Robert, s.o. | Isaac Stephenson | #1 | |
| 1676 May 21 | Catherine, d.o. | Clement Nicholson | #2 | |
| 1703 Jan 24 | Elizabeth, d.o. | Tho. Nicholson | #2 | |
| 1708 Dec 5 | Katherine, d.o. | Tho. Nicholson | #2 | |
| 1710 Apr 23 | Isabell, d.o. | Thos. Nicholson | #2 | |
| 1711 Apr 21 | Mary, d.o. | Thos. Nicholson | #2 | |
| 1714 Jul 21 | Jacob, d.o. | Thos. Nicholson | #2 | |
| 1717 Oct 25 | George, s.o. | George Nicholson | #2 | |
| 1732 Oct 18 | John, s.o. | Thomas Wilson | #1 | |
| 1740 May 3 | Mary, d.o. | John Nicholson | of Hollowstones | #1 |
| 1742 Nov 20 | John, s.o. | John Nicholson | of Hollowstones | #1 |
| 1744 May 26 | Isaac, s.o. | John Nicholson | #1 | |
| 1745 Nov 23 | Sarah, d.o. | John Nicholson | #1 | |
| 1747/8 Feb 13 | Hannah, d.o. | John Nicholson | #1 | |
| 1749 Oct 28 | Anne, d.o. | John Nicholson | #1 | |
| 1751 May 11 | Stephen, s.o. | John Nicholson | #1 | |
| 1754 Jun 7 | Henry, s.o. | John Nicholson | of Hollowstones | #1 |
| 1754 Jun 2 | Hannah d.o. | Isaac Nicholson | #1 | |
| 1756 Mar 20 | Ruth, d.o. | Isaac Nicholson | #1 | |
| 1757 May 15 | John, s.o. | William Wilson | #1 | |
| 1758 May 21 | Dinah, d.o. | Isaac Nicholson | #1 | |
| 1760 May 25 | Sarah, d.o. | Isaac Nicholson | #1 | |
| 1763 Feb 19 | Isaac, s.o. | Isaac Nicholson | #2 | |
| 1765 Sep 15 | Frances, d.o. | Isaac Nicholson | of Murthwaite | #1 |
| 1768 Sep 13 | Bridget, d.o. | Joseph Nicholson | #2 | |
| 1768 Sep 18 | Bridget, d.o. | Isaac Nicholson | of Murthwaite | #1 |
| 1771 Nov 17 | John, s.o. | John Nicholson | of Hollowstones | #1 |
| 1780 Apr 25 | Joseph, s.o. | John & Isabel Nicholson | of Hollowstones | #1 |
| 1780 Dec 11 | John, s.o. | John Nicholson | Innkeeper, Graymains | #1 |
| 1783 Jan 16 | Samuel, s.o. | John Nicholson | #1 | |
| 1785 Jun 24 | Jane, d.o. | Isaac & Elizabeth Nicholson | Husbandman, Newton | #1 |
| 1787 Oct 31 | Allice, d.o. | James & Ann Nicholson | #2 | |
| 1788 Jul 13 | Jane, d.o. | John & Jane Nicholson | #2 | |
| 1789 Apr 1 | John, s.o. | James & Ann Nicholson | Carrier, R(avenglass?) | #1 |
| 1791 Apr 24 | James, s.o. | James & Ann Nicholson | Carrier, R(avenglass?) | #1 |
| 1793 Sep 3 | Ann, d.o. | James & Ann Nicholson | Carrier, R(avenglass?) | #1 |
| 1795 Apr 6 | Catherine, d.o. | James & Ann Nicholson | #2 | |
| 1796 Sep 3 | Margaret, d.o. | James & Ann Nicholson | Carrier, R(avenglass?) | #1 |
| 1802 Sep 4 | Hannah, d.o. | John & Ann Nicholson | #2 | |
| 1802 Oct 9 b.1802 Sep 26 |
Dinah, d.o. | Stephen & Alice Nicholson | of Hollowstones | #1 |
| 1814 May 8 | John, s.o. | James & Elizabeth Nicholson | R(avenglass?), Labourer | #1 |
| 1825 Jun 12 | Dinah, d.o. | John & Elizabeth Nicholson | Chapels, Joiner | #1 |
| 1825 Dec 20 | John, s.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1827 Feb 11 | Faith, d.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1828 Mar 2 | Sarah, d.o. | John & Elizabeth Nicholson | Chapels, Joiner | #1 |
| 1828 Oct 26 | Elizabeth, d.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1830 Sep 21 | Thomas, s.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1830 Oct 31 | Mary, d.o. | John & Elizabeth Nicholson | Chapels, Joiner | #1 |
| 1832 Mar 22 | Stephen William | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1833 May 26 | Stephen | John & Elizabeth Nicholson | Chapels, Joiner | #1 |
| 1833 Jun 23 | Jane, d.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
| 1836 Mar 28 | Isaac, s.o. | John & Elizabeth Nicholson | Chapels, Joiner | #1 |
| 1837 Mar 11 | John Smith, s.o. | John & Elizabeth Nicholson | Nether Stainton, Gent. | #1 |
Marriages
| 1587 Jun 8 | Nicholas Dickenson & Elizabeth Birkby | |
| 1595 Jan 10 | James Inman & Agnes Nicholson | |
| 1596 Aug 1 | John Stevenson & Elizabeth Shepperd | #1 |
| 1609 Feb 11 | William Dickenson & Bridget Atkinson | |
| 1619 Jun 20 | Nicholas Hartley & Isabel Pearson | |
| 1620 Oct 1 | Edward Stevenson & Bridget Tubman | #1 |
| 1690 Oct 02 | Anthony Benson & Isabel Stephenson | #1 |
| 1694 Jun 5 | Isaac Stephenson & Elizabeth Tubman | #1 |
| 1715 Jan 5 | George Nichalson / Elizabeth Haille | #2 |
| 1719 May 7 | Thomas Hartley / Dorathy Nichalson both of Ashdale by lic | #2 |
| 1722 Dec 27 | Henery Nichalson / Francis Parke Henery Nicholson and Francis Parker, Single Persons published by Banns, both in this Parish of Muncaster married the twenty seventh Day of December 1722, Certified by the Reverend Mr Steel |
#2 #4 |
| 1729 Nov 30 | Richard Beaby / Mary Nichalson | #2 |
| 1756 Jul 10 |
William Wilson / Mary Wilson Witnesses John Troughton, Robert Hodgson |
#1 |
| 1758 Nov 22 | Jane Nicholson / George Stable | #2 |
| 1770 Dec 23 | John Nicholson / Isable Troughton | #2 |
| 1774 Nov 20 | John Mawson / Mary Nicholson | #2 |
| 1784 May 08 | James Armstrong / Nancy Nicholson | #2 |
| 1786 Jan 04 | John Nicholson / Jane Dickinson | #2 |
| 1802 Jan 04 | John Nicholson / Ann Tyson | #2 |
| 1814 Mar 15 | James Nicholson / Elizabeth Thompson | #2 |
| 1822 Jun 17 | Joseph Thompson / Mary Nicholson | #2 |
| 1824 Jun 13 |
John Nicholson / Elizabeth Brockbank John Nicholson, Joiner, Irton / Elizabeth Brockbank Witnesses John Nicholson, Margaret Brockbank |
#2 #1 |
Burials
| 1613 May 08 | Humphrey Stevenson | #1 | ||
| 1636 Jan 08 | Margaret Stevenson | #1 | ||
| 1640 Nov 22 | John, son of John Nicholson | #1 | ||
| 1644 Dec 27 | Dorothy Nicholson | #1 | ||
| 1654 Apr 10 | Henry Nicholson | #1 | ||
| 1654 Apr 16 | Henry Nicholson | #1 | ||
| 1690 Mar 7 | Clement Nicholson | #1 | ||
| 1694 Oct 3 | Bridget, wife of William Nicholson | #1 | ||
| 1694 Dec 8 | Bridget Nicholson | #1 | ||
| 1695 Sep 17 | Edward Nicholson | #1 | ||
| 1705 Jan 8 | William Nicholson | #1 | ||
| 1708 Dec 12 | Katherine, daughter of Thomas Nicholson | #1 | ||
| 1715 Jul 28 | John Stephenson | #1 | ||
| 1730 May 12 | Ann Nicholson | #1 | ||
| 1733 Feb 23 | William Nicholson | #1 | ||
| 1736 Aug 3 | Elizabeth Nicholson | #1 | ||
| 1737 Jan 6 | Isabel Nicholson | #1 | ||
| 1745 Feb 21 | Thomas Nicholson, Yeoman | #1 | ||
| 1754 Aug 31 | Henry, a child and son of John Nicholson | #1 | ||
| 1756 Dec 13 | John Nicholson, Yeoman | of Low Hestholm | #1 | |
| 1765 Apr 27 | Joseph Nicholson | late of Mitehouse, Drigg, died at Crooklands | #1 | |
| 1766 Apr 11 | Sarah, daughter of John Nicholson | #1 | ||
| 1790 Jul 6 | John, son of James Nicholson, Carrier | of Ravenglass | #1 | |
| 1798 Mar 2 | Elizabeth, wife of John Nicholson, husbandman | of Barrow | #1 | |
| 1814 Feb 26 1814 Mar 26 |
Stephen Nicholson | of Nether Stainton | Aged 101 | #3 #1 |
| 1814 Jul 17 | John Nicholson | of Hestholme | 80 | #1 |
| 1814 Oct 10 | Catherine Nicholson | of Ravenglass | 19 | #1 |
| 1815 Mar 4 | Ann Nicholson | of Ravenglass | 21 | #1 |
| 1815 Apr 9 | John Nicholson | of Ravenglass | 47w | #1 |
| 1815 Apr 26 | Elizabeth Nicholson | of Ravenglass | 23 | #1 |
| 1817 Apr 15 | Mary Nicholson | of Ravenglass | 53 | #1 |
| 1821 Aug 14 | Elizabeth Nicholson | of Nether Stainton | 20 | #1 |
| 1825 Nov 29 | Rev Thomas Nicholson | of Nether Stainton | 74 | #1 |
| 1825 Dec 22 | John Nicholson | of Nether Stainton | Inf | #1 |
| 1831 Apr 7 | Thomas Nicholson | of Nether Stainton | 7m | #1 |
| 1834 Jun 3 | Jane Nicholson | of Nether Stainton | 11 | #1 |