Copeland Wills
(List extracted from "Wills &
Administrations of the Deanery of Copeland, County of Cumberland 1541 -
1857
Compiled by Neville Ramsden and published by Cumbria Family History Society
1997. Transcription errors however are my own!)
Note: Where the Parish is given as Esk:B&A, this is the township of Birker and Austhwaite in the parish of Millom. Film references in the first column are the original LDS film references. The second column is the film reference as used in the Whitehaven Record Office. Where a Christian name appears in blue and is underlined, this is a hyperlink to a transcription of the will.
There are 28 wills listed in Neville Ramsden index which are not given a film reference but simply referred to as H1 - H28. I found them following film HK845 at the end of MF.COP 24 and have created a small index addendum for them.
Eskdale (and Wasdale Head) Wills
| Surname | Christian | Date |
Parish |
Location | Found |
Frame |
Film | Photo copy | ||
| Atkinson | John | 1728 | Esk:B&A | Birkerthwaite | WI | 20 | HK823 | MF.COP.2 | ||
| Atkinson | Edward | 1738 | Eskdale | Spouthouse | AI | 124 | HK823 | MF.COP.2 | ||
| Atkinson | James | 1745 | Esk:B&A | Highground | WAIL | 203 | HK823 | MF.COP.2 | ||
| Atkinson | Margaret | 1756 | Millom | Birker | W | 45 | Act | |||
| Bateman | Henry | 1815 | Esk:B&A | Pennyhill | WA | 507 | MM2177 | MF.COP.92 | ||
| Bateman | William | 1855 | Esk:B&A | Penny Hill | W | 92 | MM2207 | MF.COP.103 | ||
| Beeby | Jenet | 1620 | Eskdale | WA | 105 | HK824 | MF.COP.3 | |||
| Beeby | Henry | 1664 | Esk:B&A | Estwayt Field | WAI | 74 | HK825 | MF.COP.4 | ||
| Bell | Jane | 1838 | Eskdale | Bankhouse | WA | 198 | MM2192 | MF.COP.119 | ||
| Biggins | William | 1724 | Eskdale | Eskdale Mill | AI | 466 | HK829 | MF.COP.8 | ||
| Booth | William | 1678 | Eskdale | Whincop | WAI | 178 | HK826 | MF.COP.5 | ||
| Braithwaite | Ellinor | 1653 | Wasdale Head | 19 | PCC | |||||
| Braithwaite | Francis | 1662 | Wasdale Head | AI | 585 | HK824 | MF.COP.3 | |||
| Braithwaite | John | 1670 | Wasdale Head | WIC | 294 | HK825 | MF.COP.4 | |||
| Braithwaite | John | 1685 | Eskdale | Mitredale Head | AI | 423 | HK826 | MF.COP.5 | √ | |
| Braithwaite | John | 1709 | Wasdale Head | WI | 216 | HK828 | MF.COP.7 | |||
| Briggs | Mabel | 1587 | Wasdale? | WI | 348 | HK823 | MF.COP.2 | |||
| Brocklebank | Henry | 1634 | Esk:B&A | Dalegarth | AI | 288 | HK824 | MF.COP.3 | ||
| C in Eskdale | None | |||||||||
| Dicconson | John | 1617 | Wasdale Head | AI |
327 |
HK835 | MF.COP 14 | √ | ||
| Dickinson | John | 1638 | Eskdale | Hermatehowes | AI | 454 | HK835 | MF.COP 14 | √ | |
| Dickinson | William | 1662 | Eskdale | Heremithow | WAIC | 18 | HK836 | MF.COP 15 | √ | |
| Dickinson | Catherine | 1664 | Eskdale | Hermit how | AI | 25 | HK836 | MF.COP 15 | √ | |
| Dickinson | Nicholas | 1674 | Eskdale | Randal How | WAI | 204 | HK836 | MF.COP 15 | √ | |
| Dickinson | John | 1695 | Eskdale | Birdhow | AI | 518 | HK836 | MF.COP 15 | √ | |
| Dickinson | John | 1711 | Eskdale | Birdhow | WAI | 240 | HK837 | MF.COP 16 | √ | |
| Dickinson | John | 1712 | Eskdale | Armuthhows | WAI | 258 | HK837 | MF.COP 16 | √ | |
| Dickinson | Henry | 1716 | Eskdale | Beckfoot | AI | 365 | HK837 | MF.COP 16 | √ | |
| Dickinson | William | 1728 | Eskdale | Harmenthows | WI | 195 | HK838 | MF.COP 17 | √ | |
| Dickinson | William | 1738 | Eskdale | Harment Hows | AI | 294 | HK838 | MF.COP 17 | √ | |
| Dickinson | Elizabeth | 1764 | Ulpha and Eskdale | WI | 414 | MM2157 | MF.COP 73 | √ | ||
| Dickinson | William | 1764 | Eskdale | Randal How | WA | 391 | MM2157 | MF.COP 73 | √ | |
| Dickinson | Henry | 1782 | Eskdale | Armuth House | WA | 208 | MM2165 | MF.COP 81 | √ | |
| Dixon | Nicholas | 1634 | Esk:B&A | Esthwaitefield | WAI | 433 | HK835 | MF.COP.14 | ||
| Dixon | Nicholas | 1741 | Esk:B&A | Cragg House | AI | 342 | HK838 | MF.COP.17 | ||
| Dockwray | Richard (Rev) | 1781 | Wasdale Head | WA | 191 | MM2165 | MF.COP.81 | |||
| E in Eskdale | None | |||||||||
| Fisher | Henry | 1682 | Esk:B&A | Austhwaitefield | AIL | 474 | HK840 | MF.COP.19 | ||
| Fisher | Henry | 1706 | Esk:B&A | Austhwaite | AI | 397 | HK841 | MF.COP.20 | ||
| Fletcher | John | 1587 | Wasdell | W | 154 | HK839 | MF.COP.18 | |||
| Fletcher | John | 1588 | Wasdaill | WI | 159 | HK839 | MF.COP.18 | |||
| Fletcher | Robert | 1668 | Wasdale Head | WAI | 374 | HK840 | MF.COP.19 | |||
| Fletcher | John | 1675 | Wasdale Head | I | 67 | HK840 | MF.COP.19 | |||
| Fletcher | Robert | 1694 | Wasdale Head | WAI | 137 | HK841 | MF.COP.20 | |||
| Fletcher | Robert | 1721 | Wasdale Head | WI | 159 | HK842 | MF.COP.21 | |||
| Fletcher | Robert | 1740 | Wasdalehead | Burnthwaite | AI | 49 | HK843 | MF.COP.22 | ||
| Garner | John | 1731 | Esk:B&A | Windy Gap | AI | 217 | HK845 | MF.COP.24 | ||
| Gunson | Sarah | 1760 | Eskdale | Randalhow | WACL | 123 | MM2152 | MF.COP.67 | ||
| Haile | Henry | 1674 | Ashdale | 15 | H | |||||
| Hartley | Listed separately | ? Later entries | ||||||||
| Hohne? | John | 1699 | Millom | Piatnest | 569 | HK846b | MF.COP.26 | |||
| Holme | John | 1699 | Millom | Piatnest | WAI | 1 | HK847 | MF.COP.27 | ||
| Holm | Elizabeth | 1816 | Eskdale | Randalhow | WA | 6 | MM2180 | MF.COP.95 | √ | |
| Hudson | Elizabeth | 1794 | Eskdale | Thorns | WA | 165 | MM2169 | MF.COP.84 | ||
| Hunter | Stephen | 1587 | Wasdale Head | I | 318 | HK845 | MF.COP.24 | |||
| Hunter | Robert | 1657 | Wasdalehead | Rawes End | 55 | PCC | ||||
| Hunter | Janet | 1662 | Eskdale | AI | 167 | HK846a | MF.COP.25 | |||
| Hunter | James | 1668 | Wasdale Head | AI | 309 | HK846a | MF.COP.25 | |||
| Hunter | Robert | 1668 | Wasdale Head | AI | 322 | HK846a | MF.COP.25 | |||
| Hunter | Robert | 1707 | Wasdale Head | A | 146 | HK847 | MF.COP.27 | |||
| Hunter | Robert | 1751 | Wasdale Head | Rowend | WAI | 48 | MM2153 | MF.COP.68 | ||
| Hunter | Aaron | 1762 | Wasdale Head | Row | W | 201 | MM2158 | MF.COP.72 | ||
| Hurdson | Christopher | 1661 | Eskdale | A | 150 | HK846a | MF.COP.25 | |||
| Jackson | William | 1587 | Wastel | A | 258 | HK849 | MF.COP.28 | |||
| Jackson | Jenet | 1595 | Wasdale | IL | 295 | HK849 | MF.COP.28 | |||
| Jackson | Henry | 1634 | Esk:B&A | Esthwait field | WAI | 515 | HK849 | MF.COP.28 | ||
| Jackson | William | 1655 | Wasdale Head | W | 43 | HK850 | MF.COP.30 | |||
| Jackson | Jenett | 1671 | Wasdale Head | A | 245 | HK850 | MF.COP.30 | |||
| Jackson | Mary | 1671 | Nether Wasdale | AI | 248 | HK850 | MF.COP.30 | |||
| Jackson | William | 1684 | Esk:B&A | Redbrow | WAI | 487 | HK850 | MF.COP.30 | ||
| Jackson | Elizabeth | 1702 | Wasdale Head | WAIC | 134 | HK851 | MF.COP.31 | |||
| Jackson | John | 1702 | Wasdale Head | WAI | 140 | HK851 | MF.COP.31 | |||
| Jackson | John | 1710 | Esk:B&A | Birker | AI | 30 | DA415 | MF.COP.32 | ||
| Jackson | Thomas | 1722 | Esk:B&A | Spothow | WAI | 72 | DA415 | MF.COP.32 | ||
| Jackson | Thomas | 1757 | Eskdale | Fisher ground | A | 342 | MM2153 | MF.COP.68 | ||
| Jackson | Edward | 1761 | Esk:B&A | Redbrow | WI | 387 | MM2158 | MF.COP.72 | ||
| Jackson | Jonathon | 1803 | Eskdale | Christcliff | WA | 167 | MM2174 | MF.COP.88 | ||
| Jackson | Mary | 1829 | Eskdale | Christcliff | WA | 336 | MM2187 | MF.COP.114 | ||
| Jackson | William | 1835 | Eskdale | Church House | A | 443 | MM2194 | MF.COP.122 | ||
| Jackson | William | 1848 | Eskdale | Boot | WA | 155 | MM2202 | MF.COP.132 | ||
| Jenkinson | Anthony | 1596 | Eskdale | W | 298 | HK849 | MF.COP.28 | |||
| Jenkinson | Thomas | 1749 | Wasdale Head | Downydale | AI | 277 | MM2153 | MF.COP.68 | ||
| Jones | Mary | 1854 | Wasdale | A | 376 | DA562 | MF.COP.109 | |||
| Jones | Mary | 1855 | Nether Wasdale | A | 394 | DA562 | MF.COP.109 | |||
| Kitchen | John | 1748 | Esk:B&A | Brotherilkeld | WAI | 478 | DA416 | MF.COP.33 | ||
| Marshall | Aaron, Rev | 1814 | Eskdale | Paddockwray | WA | 58 | MM2181 | MF.COP.96 | ||
| Mawson | John | 1679 | Eskdale | Langrig Green | WAI | 193 | DA419c | MF.COP.38 | ||
| Mawson | Richard | 1736 | Esk:B&A | Lowground | WAI | 157 | DA421 | MF.COP.40 | ||
| Moor | John | 1705 | Eskdale | Hollinghow | WAI | 130 | DA420 | MF.COP.39 | ||
| Moor | Elizabeth | 1713 | Eskdale | Hollinghow | WAI | 260 | DA420 | MF.COP.39 | ||
| Newton | Alice | 1801 | Eskdale | Armont House | WA | 91 | MM2175 | MF.COP.89 | ||
| Nicholson | Listed seperately | |||||||||
| Parker | Thomas, Rev | 1716 | Eskdale | WAI | 536 | DA426 | MF.COP.44 | |||
| Pearson | John | 1664 | Eskdale | Hermit how | AI | 525 | DA424 | MF.COP.42 | ||
| Pool | Phillip | 1725 | Eskdale | Milkinstead | AI | 105 | DA427 | MF.COP.45 | ||
| Pool | William | 1728 | Eskdale | Milkinstead | WAI | 183 | DA427 | MF.COP.45 | ||
| Porter | John | 1747 | Eskdale | Low Holme | WI | 181 | DA428 | MF.COP.46 | ||
| Porter | John | 1803 | Eskdale | Lowholme | WA | 210 | MM2175 | MF.COP.89 | ||
| Porter | Sarah | 1825 | Eskdale | Lowholme | WA | 535 | MM2188 | MF.COP.114 | ||
| Porter | John | 1842 | Eskdale | Low Holme | WA | 21 | MM2203 | MF.COP.135 | ||
| Rigg | Edward | 1821 | Eskdale | Mitredale - Lowplace | W | 8 | MM2189 | MF.COP.115 | √ | |
| Roger | Joseph | 1834 | Esk:B&A | Dalegarth Hall | W | 109 | MM2196 | MF.COP.125 | ||
| Rogers | Jonathon | 1831 | Esk:B&A | Butterilket | WA | 7 | MM2196 | MF.COP.125 | ||
| Russell | Matthew | 1739 | Eskdale | Langrig Green | WAI | 61 | DA431 | MF.COP.49 | ||
| Russell | James | 1744 | Eskdale | Bankhouse | WI | 136 | DA431 | MF.COP.49 | ||
| Russell | John | 1747 | Esk:B&A | How How | AI | 197 | DA431 | MF.COP.49 | ||
| Russell | William | 1783 | Eskdale | Longrow green | W | 515 | MM2166 | MF.COP.80 | ||
| Russell | James | 1829 | Eskdale | Randal how | WA | 180 | MM2189 | MF.COP.115 | ||
| Russell | Ann | 1849 | Eskdale | Farclose? | WA | 296 | MM2204 | MF.COP.136 | ||
| Russell | John | 1852 | Eskdale | Randalhow | WA | 68 | MM2210 | MF.COP.106 | √ | |
| Sandwith | Mary | 1833 | Eskdale | A | 36 | MM2197 | MF.COP.126 | |||
| Satterthwaite | Elizabeth | 1708 | Wasdale Head | WAI | 623 | DA433 | MF.COP.51 | |||
| Sharp | William | 1619 | Esk:B&A | Eastwaitefield | WA | 456 | DA431 | MF.COP.49 | ||
| Sharp | William | 1686 | Eskdale | Hollinghead | WAI | 81 | DA433 | MF.COP.51 | √ | |
| Sharp | Ann/Agnes | 1695 | Eskdale | Hollinhead | WAIC | 293 | DA433 | MF.COP.51 | ||
| Sharp | Joseph | 1695 | Eskdale | Spouthouse | AIC | 285 | DA433 | MF.COP.51 | ||
| Sharp | John | 1732 | Eskdale | Hollinghead | WAI | 177 | DA435 | MF.COP.53 | ||
| Sharp | Agnes | 1742 | Eskdale | Hollinghow | AI | 557 | DA435 | MF.COP.53 | ||
| Sharp | Joseph | 1742 | Esk:B&A | Low Birker | AI | 554 | DA435 | MF.COP.53 | ||
| Sharp | Edward | 1757 | Esk:B&A | Lowbirker | WAI | 282 | MM2155 | MF.COP.68 | ||
| Sharp | Margaret | 1759 | Eskdale | Hollinghead | WA | 336 | MM2155 | MF.COP.68 | ||
| Sharp | Joseph | 1782 | Esk:B&A | Milkinstead | WA | 14 | MM2167 | MF.COP.82 | ||
| Sharp | John | 1804 | Eskdale | Hollinghead | WA | 39 | MM2176 | MF.COP.91 | ||
| Sharp | John | 1820 | Eskdale | Fisherground | A | 40 | MM2183 | MF.COP.99 | ||
| Sharp | Joseph | 1828 | Eskdale | WA | 538 | MM2189 | MF.COP.115 | |||
| Sharp | John | 1832 | Esk:B&A | Underbank | WA | 297 | MM2196 | MF.COP.125 | ||
| Sharp | John | 1840 | Esk:B&A | Whincop | W | 366 | MM2197 | MF.COP.126 | ||
| Sharp | John | 1842 | Esk:B&A | Lowbirker | A | 399 | MM2204 | MF.COP.136 | ||
| Sharp | Sarah | 1843 | Eskdale | Spouthouse | WA | 450 | MM2204 | MF.COP.136 | ||
| Sherwen | Robert | 1732 | Eskdale | Christcliff | WI | 173 | DA435 | MF.COP.53 | ||
| Sherwen | Robert | 1748 | Eskdale | Randlehow | WAI | 115 | DA436 | MF.COP.54 | √ | |
| Stainton | Nicholas | 1619 | Wasdale Head | AI | 461 | DA431 | MF.COP.49 | |||
| Stainton | John | 1662 | Wasdale Head | AI | 123 | DA432 | MF.COP.50 | |||
| Stainton | James | 1665 | Wasdale Head | - | 200 | DA432 | MF.COP.50 | |||
| Stainton | John | 1666 | Wasdale Head | Rowhead | WAI | 214 | DA432 | MF.COP.50 | ||
| Stainton | Isabella | 1677 | Wasdale Head | WAI | 448 | DA432 | MF.COP.50 | |||
| Stainton | Jennet | 1680 | Eskdale | Randlehow | WAI | 514 | DA432 | MF.COP.50 | √ | |
| Stainton | Margaret | 1683 | Wasdale Head | AI | 47 | DA433 | MF.COP.51 | |||
| Stainton | Robert | 1688 | Wasdale Head | WAIC | 119 | DA433 | MF.COP.51 | |||
| Stainton | William | 1709 | Wasdale Head | WAI | 648 | DA433 | MF.COP.51 | |||
| Stanley | Thomas | 1598 | Eskdale | Dalegarth | A | 365 | DA431 | MF.COP.49 | ||
| Stanley | Edward | 1647 | Eskdale | Dalegarth Hall | WA | 1 | DA432 | MF.COP.50 | ||
| Stanley | Edward? | 1647 | Eskdale | Dalegarth | - | 654 | DA431 | MF.COP.49 | ||
| Stanley | John | 1652 | Eskdale | Dalegarth | 111 | PCC | ||||
| Stanley | William | 1657 | Eskdale | Dalegarth | - | 112 | PCC | |||
| Stanley | Edward | 1716 | Eskdale | Dalegarth Hall | WA | 180 | DA434 | MF.COP.52 | ||
| Stephenson | Robert | 1705 | Esk:B&A | How How | WAI | 531 | DA433 | MF.COP.51 | ||
| Stephenson | Sarah | 1823 | Eskdake & Lancaster | WAL | 291 | MM2189 | MF.COP.115 | |||
| Thompson | Nicholas | 1587 | Esk:B&A | Esthwaite field | WAI | 164 | DA436 | MF.COP.54 | ||
| Thompson | William | 1689 | Esk:B&A | WAI | 598 | DA437 | MF.COP.55 | |||
| Towers | Thomas | 1842 | Eskdale | Tawhouse | W | 318 | MM2205 | MF.COP.101 | ||
| Tyson | John | 1567 | Eskdale | Bakerthwaite | W | 121 | DA436 | MF.COP.54 | ||
| Tyson | Isabel | 1576 | Esk:B&A | Birker | WI | 131 | DA436 | MF.COP.54 | ||
| Tyson | Edward | 1584 | Esk:B&A | Birker | WI | 148 | DA436 | MF.COP.54 | ||
| Tyson | Roger | 1588 | Eskdale | WI | 178 | DA436 | MF.COP.54 | |||
| Tyson | Richard | 1596 | Esk:B&A | Birker | WI | 209 | DA436 | MF.COP.54 | ||
| Tyson | Richard | 1619 | Esk:B&A | Low Birker | AI | 329 | DA436 | MF.COP.54 | ||
| Tyson | John | 1623 | Esk:B&A | Austhwaitefield | AI | 389 | DA436 | MF.COP.54 | ||
| Tyson | Richard | 1623 | Esk:B&A | Birker | AI | 371 | DA436 | MF.COP.54 | ||
| Tyson | Thomas | 1662 | Esk:B&A | Birker | WAI | 32 | DA437 | MF.COP.55 | ||
| Tyson | Richard | 1665 | Eskdale | Hollins | WAIC | 76 | DA437 | MF.COP.55 | ||
| Tyson | Nicholas | 1669 | Esk:B&A | Birker | AI | 152 | DA437 | MF.COP.55 | ||
| Tyson | Agnes | 1671 | Esk:B&A | Birker | AI | 198 | DA437 | MF.COP.55 | ||
| Tyson | William | 1671 | Wasdale Head | WAI | 188 | DA437 | MF.COP.55 | |||
| Tyson | Francis | 1672 | Esk:B&A | Birker | AIC | 201 | DA437 | MF.COP.55 | ||
| Tyson | John | 1672 | Esk:B&A | Brotherilkeld | WAIC | 230 | DA437 | MF.COP.55 | ||
| Tyson | John | 1672 | Eskdale | Christcliff | AI | 205 | DA437 | MF.COP.55 | ||
| Tyson | Thomas | 1673 | Eskdale | I | 250 | DA437 | MF.COP.55 | |||
| Tyson | Mary | 1674 | Eskdale | WAI | 258 | DA437 | MF.COP.55 | |||
| Tyson | Isabella | 1675 | Esk:B&A | Birker | AI | 264 | DA437 | MF.COP.55 | ||
| Tyson | Nicholas | 1679 | Wasdale Head | AI | 378 | DA437 | MF.COP.55 | |||
| Tyson | Thomas | 1679 | Esk:B&A | Birker | AI | 381 | DA437 | MF.COP.55 | ||
| Tyson | Thomas | 1679 | Eskdale | Boot | WAIC | 369 | DA437 | MF.COP.55 | ||
| Tyson | William | 1682 | Eskdale | Dawson place | WAI | 471 | DA437 | MF.COP.55 | ||
| Tyson | Elizabeth | 1684 | Esk:B&A | Birker | AI | 511 | DA437 | MF.COP.55 | ||
| Tyson | John | 1686 | Esk:B&A | Birkerthwaite | WAIC | 551 | DA437 | MF.COP.55 | ||
| Tyson | Isabel | 1690 | Eskdale | Borrowdaleplace | WAI | 621 | DA437 | MF.COP.55 | ||
| Tyson | Janet | 1690 | Eskdale | Boot | WAI | 626 | DA437 | MF.COP.55 | ||
| Tyson | Thomas | 1695 | Esk:B&A | Pyatnest | AI | 33 | DA438 | MF.COP.56 | ||
| Tyson | Edward | 1696 | Esk:B&A | Whincop | AIC | 51 | DA438 | MF.COP.56 | ||
| Tyson | John | 1707 | Wasdale Head | WAI | 202 | DA438 | MF.COP.56 | |||
| Tyson | John | 1712 | Esk:B&A | Whincop | AI | 310 | DA438 | MF.COP.56 | ||
| Tyson | Edward | 1713 | Esk:B&A | AI | 321 | DA438 | MF.COP.56 | |||
| Tyson | Thomas | 1716 | Eskdale | Borrowdaleplace | WAI | 375 | DA438 | MF.COP.56 | ||
| Tyson | John | 1717 | Esk:B&A | High Birker | WAI | 408 | DA438 | MF.COP.56 | ||
| Tyson | Robert | 1717 | Wasdale Head | WAI | 394 | DA438 | MF.COP.56 | |||
| Tyson | Edward | 1722 | Esk:B&A | Birkerthwaite | AI | 537 | DA438 | MF.COP.56 | ||
| Tyson | Nicholas | 1722 | Esk:B&A | Windy Gap | WAI | 544 | DA438 | MF.COP.56 | ||
| Tyson | Thomas | 1722 | Esk:B&A | High Ground | WI | 518 | DA438 | MF.COP.56 | ||
| Tyson | William | 1722 | Wasdale Head | WI | 534 | DA438 | MF.COP.56 | |||
| Tyson | Robert | 1726 | Esk:B&A | Low Pyatnest | WAI | 629 | DA438 | MF.COP.56 | ||
| Tyson | John | 1727 | Eskdale | Yathouse | AI | 5 | DA439 | MF.COP.57 | ||
| Tyson | Elizabeth | 1728 | Eskdale | Low Pyatnest | WI | 61 | DA439 | MF.COP.57 | ||
| Tyson | Thomas | 1728 | Eskdale | Low Pyatnest | AI | 64 | DA439 | MF.COP.57 | ||
| Tyson | Edward | 1729 | Eskdale | Thorns | WAI | 105 | DA439 | MF.COP.57 | ||
| Tyson | Isabella | 1729 | Eskdale | Gillbank | W | 102 | DA439 | MF.COP.57 | ||
| Tyson | Isabel | 1730 | Eskdale | Low Penny Hill | WI | 140 | DA439 | MF.COP.57 | ||
| Tyson | Nicholas | 1736 | Eskdale | Christcliff | WI | 272 | DA439 | MF.COP.57 | ||
| Tyson | Richard | 1736 | Eskdale | Hollins | WI | 277 | DA439 | MF.COP.57 | ||
| Tyson | Stanley | 1739 | Esk:B&A | Brantrake | AI | 339 | DA439 | MF.COP.57 | ||
| Tyson | John | 1742 | Eskdale | Hollings | WAI | 394 | DA439 | MF.COP.57 | ||
| Tyson | Thomas | 1742 | Esk:B&A | Whincop | AI | 423 | DA439 | MF.COP.57 | ||
| Tyson | William | 1752 | Esk:B&A | Lowground | WAI | 432 | MM2155 | MF.COP.68 | ||
| Tyson | Edward (Dr) | 1755 | Eskdale | A | 503 | MM2155 | MF.COP.68 | |||
| Tyson | John | 1756 | Esk:B&A | Low Ground | WI | 528 | MM2155 | MF.COP.68 | ||
| Tyson | John | 1759 | Wasdale Head | Downydale | AI | 567 | MM2155 | MF.COP.68 | ||
| Tyson | Nicholas | 1759 | Eskdale | Hollings | W | 580 | MM2155 | MF.COP.68 | ||
| Tyson | Susan | 1763 | Esk:B&A | High Ground | A | 301 | MM2160 | MF.COP.75 | ||
| Tyson | Edward | 1764 | Eskdale | Borrowdale Pl. | WA | 318 | MM2160 | MF.COP.75 | ||
| Tyson | Edward | 1764 | Esk:B&A | Brantrake | WA | 337 | MM2160 | MF.COP.75 | ||
| Tyson | Elizabeth | 1769 | Esk:B&A | Brantrake | WA | 395 | MM2160 | MF.COP.75 | ||
| Tyson | Thomas | 1769 | Esk:B&A | Austhwaite | AC | 401 | MM2160 | MF.COP.75 | ||
| Tyson | John | 1774 | Wasdale Head | WAC | 88 | MM2164 | MF.COP.79 | |||
| Tyson | Thomas | 1777 | Eskdale | Foldend | W | 113 | MM2164 | MF.COP.79 | ||
| Tyson | Thomas | 1780 | Wasdale Head | W | 152 | MM2164 | MF.COP.79 | |||
| Tyson | Esther | 1782 | Esk:B&A | Birkerthwaite | WA | 188 | MM2167 | MF.COP.82 | ||
| Tyson | William | 1784 | Eskdale | Kirkhouse | WAI | 208 | MM2167 | MF.COP.82 | ||
| Tyson | Edward | 1802 | Eskdale | Thorns | WALC | 262 | MM2176 | MF.COP.91 | ||
| Tyson | Matthew | 1803 | Eskdale | Thorns | WA | 304 | MM2176 | MF.COP.91 | ||
| Tyson | Edward | 1812 | Eskdale | Thorns | W | 101 | MM2183 | MF.COP.99 | ||
| Tyson | Thomas | 1819 | Eskdale | Borrowdale Pl. | WA | 266 | MM2183 | MF.COP.99 | ||
| Tyson | John | 1827 | Esk:B&A | High Ground | WA | 252 | MM2190 | MF.COP.116 | ||
| Tyson | Sarah | 1831 | Esk:B&A | High Ground | A | 401 | MM2197 | MF.COP.126 | ||
| Tyson | Isaac | 1851 | Esk:B&A | High Ground | A | 499 | MM2210 | MF.COP.106 | ||
| Vicars | Christopher | 1587 | Eskdale | WAI | 554 | DA439 | MF.COP.57 | √ | ||
| Vicars | William | 1592 | Eskdale | WAI | 562 | DA439 | MF.COP.57 | √ | ||
| Vicars | John | 1613 | Eskdale | WAI | 567 | DA439 | MF.COP.57 | √ | ||
| Vicars | William | 1620 | Eskdale | Tayths | WAI | 584 | DA439 | MF.COP.57 | √ | |
| Vicars | Agnes | 1623 | Eskdale | WAI | 588 | DA439 | MF.COP.57 | √ | ||
| Vickars | William | 1661 | Eskdale | Taithes | WAI | 603 | DA439 | MF.COP.57 | √ | |
| Vicars | John | 1664 | Eskdale | Christcliff | WAI | 607 | DA439 | MF.COP.57 | ||
| Vicars | John | 1685 | Eskdale | Tayths | WAI | 632 | DA439 | MF.COP.57 | ||
| Vicars | Thomas | 1688 | Eskdale | WAI | 642 | DA439 | MF.COP.57 | |||
| Vicars | Edward | 1690 | Eskdale | Christclift | I | 658 | DA439 | MF.COP.57 | ||
| Vicars | Edward | 1690 | Eskdale | WA | 646 | DA439 | MF.COP.57 | |||
| Vicars | John | 1692 | Eskdale | Christcliff | AI | 673 | DA439 | MF.COP.57 | ||
| Vicars | John | 1692 | Eskdale | Peelplace | WAI | 550 | DA439 | MF.COP.57 | ||
| Vicars | John | 1692 | Eskdale | Peelplace | WAI | 649 | DA439 | MF.COP.57 | ||
| Vicars | Thomas | 1696 | Eskdale | Tayths | WAIC | 656 | DA439 | MF.COP.57 | ||
| Vicars | William | 1696 | Eskdale | Peelplace | WAI | 666 | DA439 | MF.COP.57 | ||
| Vicars | Thomas | 1699 | Eskdale | Peelplace | WAI | 676 | DA439 | MF.COP.57 | ||
| Vicars | Susan | 1700 | Eskdale | AI | 680 | DA439 | MF.COP.57 | |||
| Vicars | William | 1778 | Eskdale | Gillbank | W | 434 | MM2164 | MF.COP.79 | ||
| Vicars | John | 1779 | Eskdale | Peelplace | W | 439 | MM2164 | MF.COP.79 | ||
| Vicars | John | 1781 | Eskdale | WA | 471 | MM2167 | MF.COP.82 | |||
| Vicars | John | 1797 | Esk:B&A | Swordhouse | WA | 414 | MM2171 | MF.COP.86 | ||
| Vicars | John | 1804 | Eskdale | Dawson Ground | A | 207 | MM2177 | MF.COP.92 | ||
| Vicars | Sarah | 1806 | Esk:B&A | Swordhouse | WA | 214 | MM2177 | MF.COP.92 | ||
| Vicars | John | 1813 | Eskdale | Gillbank | W | 24 | MM2184 | MF.COP.98 | ||
| Vicars | Isaac | 1827 | Esk:B&A | Forge | WAL | 147 | MM2191 | MF.COP.117 | ||
| Vicars | John | 1827 | Esk:B&A | How How or Forge | WA | 144 | MM2191 | MF.COP.117 | ||
| Vicars | Anthony | 1833 | Esk:B&A | How How | A | 449 | MM2198 | MF.COP.127 | ||
| Vicars | William | 1834 | Eskdale | Dawson Ground | WA | 452 | MM2198 | MF.COP.127 | ||
| Vicars | John | 1835 | Esk:B&A | Fieldhead | WA | 456 | MM2198 | MF.COP.127 | ||
| Vicars | Rebecca | 1855 | Eskdale | Gill Bank | A | 313 | MM2211 | MF.COP.107 | ||
| Walker | Edward | 1661 | Eskdale | Yatthouse | AIC | 592 | DA440 | MF.COP.58 | ||
| Wasdale | John | 1587 | Wasdale Head | WA | 70 | DA440 | MF.COP.58 | |||
| Wasdale | Nicholas | 1598 | Wasdale Head | W | 135 | DA440 | MF.COP.58 | |||
| Wasdale | John | 1662 | Wasdale Head | AI | 645 | DA440 | MF.COP.58 | |||
| Wasdale | Robert | 1670 | Eskdale | Bankhouse | WAI | 257 | DA441 | MF.COP.59 | ||
| Wasdale | John | 1729 | Wasdale Head | WI | 333 | DA444 | MF.COP.62 | |||
| Wasdale | Henry | 1832 | Nether Wasdale | Bowderdale | WA | 142 | MM2198 | MF.COP.127 | ||
| Wasdale | Betty | 1849 | Nether Wasdale | Bowderdale | WA | 227 | MM2206 | MF.COP.102 | ||
| Wilkinson | John | 1669 | Eskdale | Mitredale | WAIC | 208 | DA441 | MF.COP.59 | √ | |
| Wilkinson | John | 1710 | Eskdale | Mitredale | WAI | 305 | DA443 | MF.COP.61 | √ | |
| Wilson | Edward? | 1614 | Eskdale | Dawson place | AI | 185 | DA440 | MF.COP.58 | ||
| Wilson | John | 1673 | Eskdale | Spothow | AI | 376 | DA441 | MF.COP.59 | ||
| Wilson | Edward | 1674 | Eskdale | Underbank | WAI | 397 | DA441 | MF.COP.59 | ||
