Available on-line via www.british-history.ac.uk
The work covers much of the county but does not include Weardale, Teesdale, the Aucklands, Brancepeth, or Durham Castle or Cathedral.
| Introduction to Chester Ward | iv | |
| Parish of Monk-Wearmouth | 1-39 | |
| Parish of Washington | 40-49 | |
| Parish of Whitburn | 50-56 | |
| Parish of Boldon | 57-65 | |
| Parish of Jarrow | 66-93 | |
| Chapelry of South Shields | 94-104 | |
| Parish of Gateshead | 105-135 | |
| Parish of Chester-Le-Street | 136-206 | |
| Chapelry of Lamesley | 207-218 | |
| Chapelry of Tanfield | 219-236 | |
| Parish of Whickham | 237-258 | |
| Parish of Ryton | 259-283 | |
| Chapelry of Medomsley | 284-297 | |
| Chapelry of Ebchester | 298-302 | |
| Parish of Lanchester | 303-360 | |
| Parish of Muggleswick | 361-362 | |
| Parish of Edmundbyers | 363-364 | |
| Parish of Hunstanworth | 365-367 | |
| Chapelry of Witton Gilbert | 368-376 | |
| Index | 398-408 | |
| Plate 1 | ||
| Plate 2 | ||
| Plate 4 | ||
| Plate 5 | ||
| Plate 6 | ||
| Plate 7 | ||
| Plate 8 | ||
| Plate 9 | ||
| Plate 10 | ||
| Plate 13 | ||
| Plate 14 |